SB 2133 — AN ACT to create and enact a new section to chapter 39-04 of the North Dakota Century Code, relating to blackout number plates.
Last action — Filed with Secretary Of State 05/01
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed House
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced January 07, 2025. Enacted.
Signed by Governor Kelly Armstrong (Republican) on May 01, 2025.
Odds of enactment
High chanceBased on the sponsor, cosponsors, and committee posture, this bill has a high chance of becoming law.
Upgrade to see the exact probability and what's driving it.
A statistical estimate from our own model of past outcomes — an insight, not a guarantee. Policymaking is volatile.
Prognosis
-
Enacted
Current position in the legislative process.
-
6 sponsors
1 primary, 5 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (5 R).
-
Cleared a recorded vote
Passed 4 recorded votes so far.
Based on stage, sponsorship breadth, committee status, recorded votes, and cross-state momentum — a description of the observable signals, not a prediction.
Summary
Relating to blackout number plates.
Bill Text
What changed in the latest version
38 added · 27 removedPlain-language change summary
The updated version of Bill SB 2133 includes a change in the initial fee for blackout number plates, increasing it from fifteen dollars to the requirement of paying all other fees for vehicle registration. Additionally, the bill clarifies that blackout number plates are restricted to owners of passenger vehicles, lighter trucks (under 20,000 pounds), or motorcycles. These changes matter because they streamline the registration process and ensure that only eligible vehicles can display the new blackout plates.
25.0580.02000 Sixty-ninth Legislative Assembly of North Dakota FIRSTIn ENGROSSMENTRegular ENGROSSEDSession SENATECommencing BILLTuesday, NO.January 7, 2025 (Senators Roers, Cory, Rummel) (Representatives Christy, Stemen, Vigesaa) AN ACT to create and enact a new section to chapter 39-04 of the North Dakota Century Code, relating to blackout number plates.
2133 Introduced by Senators Roers, Cory, Rummel Representatives Christy, Stemen, Vigesaa A BILL for an Act to create and enact a new section to chapter 39-04 of the North Dakota Century Code, relating to blackout number plates.
and b.
An initial fee of fifteen dollars;
and c.
PageS. No.
1B. 25.0580.02000
NO.
2133 - PAGE 2 ____________________________ ____________________________ President of the Senate Speaker of the House ____________________________ ____________________________ Secretary of the Senate Chief Clerk of the House This certifies that the within bill originated in the Senate of the Sixty-ninth Legislative Assembly of North Dakota and is known on the records of that body as Senate Bill No.
2133.
Senate Vote:
Yeas 39 Nays 8 Absent 0 House Vote:
Yeas 85 Nays 8 Absent 1 ____________________________ Secretary of the Senate Received by the Governor at ________M.
on _____________________________________, 2025.
Approved at ________M.
on __________________________________________________, 2025.
____________________________ Governor Filed in this office this ___________day of _______________________________________, 2025, at ________ o’clock ________M.
____________________________ Secretary of State
View plain text versions (5)
- Enrolled Enrollment Current pdf
- Engrossed FIRST ENGROSSMENT pdf
- Amended FIRST ENGROSSMENT with House Amendments pdf
- Amended FIRST ENGROSSMENT with Conference Committee Amendments pdf
- Introduced View text pdf
Action History
-
Filed with Secretary Of State 05/01
-
Signed by Governor 04/30
-
Sent to Governor
-
Signed by President
-
Signed by Speaker
-
Second reading, passed as amended, yeas 85 nays 8
-
Conference committee report adopted
-
Reported back from conference committee, in place of, placed on calendar
-
Second reading, passed, yeas 39 nays 8
-
Conference committee report adopted
-
Reported back from conference committee, in place of, placed on calendar
-
Conference committee appointed D. Johnston Kasper Hendrix
-
Conference committee appointed Cory Paulson Klein
-
Refused to concur
-
Returned to Senate (12)
-
Second reading, passed as amended, yeas 86 nays 7
-
Reported back, do pass, place on calendar 17 2 4
-
Rereferred to Appropriations
-
Amendment adopted, placed on calendar
-
Reported back amended, do pass, amendment placed on calendar 11 3 0
-
Committee Hearing 02:45
-
Introduced, first reading, referred Transportation Committee
-
Received from Senate
-
Second reading, passed, yeas 39 nays 5
-
Reported back, do pass, place on calendar 14 1 1
-
Rereferred to Appropriations
-
Amendment adopted
-
Reported back amended, do pass, amendment placed on calendar 5 1 0
-
Committee Hearing 09:45
-
Introduced, first reading, referred Transportation Committee
Sponsors
- Josh Christy · Cosponsor
- Don Vigesaa · Cosponsor
- Gregory Stemen · Cosponsor
- Dean Rummel · Cosponsor
- Claire Cory · Cosponsor
- Kristin Roers · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 5 co-sponsors · 142 not signed on · 17 voted No
Sponsors (1)
- Roers, Kristin Republican
Co-sponsors (5)
- Josh Christy
- Vigesaa, Don Republican
- Stemen, Gregory Republican
- Rummel, Dean Republican
- Cory, Claire Republican
Not signed on (142)
142 members have not signed on to this bill.
Show all 142 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 75 | 7 | 0 | 1 |
| Democratic | 10 | 1 | 0 | 0 |
| Total | 85 | 8 | 0 | 1 |
| % of votes cast | 90% | 9% | 0% | 1% |
How each member voted (94)
| Member | Party | Vote |
|---|---|---|
| Brown, Collette | Democratic | Yea |
| Conmy, Liz | Democratic | Yea |
| Davis, Jayme | Democratic | Yea |
| Dobervich, Gretchen | Democratic | Yea |
| Finley-DeVille, Lisa | Democratic | Yea |
| Foss, Austin | Democratic | Yea |
| Hager, LaurieBeth | Democratic | Nay |
| Hanson, Karla Rose | Democratic | Yea |
| Ista, Zachary | Democratic | Yea |
| Mitskog, Alisa | Democratic | Yea |
| Schneider, Mary | Democratic | Yea |
| Anderson, Bert | Republican | Yea |
| Anderson, Dick | Republican | Yea |
| Anderson, Karen A. | Republican | Yea |
| Bahl, Landon | Republican | Yea |
| Beltz, Mike | Republican | Yea |
| Berg, Mike | Republican | Yea |
| Bolinske, Macy | Republican | Yea |
| Bosch, Glenn | Republican | Nay |
| Brandenburg, Mike | Republican | Yea |
| Brown, TJ | Republican | Yea |
| Christianson, Nels | Republican | Yea |
| Dockter, Jason | Republican | Yea |
| Dressler, Ty | Republican | Yea |
| Fegley, Clayton | Republican | Yea |
| Fisher, Jay | Republican | Yea |
| Frelich, Kathy | Republican | Nay |
| Grindberg, Karen | Republican | Yea |
| Grueneich, Jim | Republican | Yea |
| Hagert, Jared C. | Republican | Yea |
| Hatlestad, Patrick R. | Republican | Yea |
| Hauck, Dori | Republican | Yea |
| Headland, Craig | Republican | Yea |
| Heilman, Matthew | Republican | Nay |
| Heinert, Pat D. | Republican | Yea |
| Henderson, Donna | Republican | Yea |
| Hendrix, Jared | Republican | Yea |
| Holle, Dawson | Republican | Yea |
| Hoverson, Jeff | Republican | Yea |
| Johnson, Jorin | Republican | Yea |
| Johnston, Daniel | Republican | Yea |
| Jonas, Jim | Republican | Yea |
| Karls, Karen | Republican | Yea |
| Kasper, Jim | Republican | Not Voting |
| Kempenich, Keith | Republican | Yea |
| Kiefert, Dwight | Republican | Yea |
| Klemin, Lawrence R. | Republican | Yea |
| Koppelman, Ben | Republican | Yea |
| Lefor, Mike | Republican | Yea |
| Longmuir, Donald W. | Republican | Yea |
| Louser, Scott | Republican | Yea |
| Maki, Roger A. | Republican | Yea |
| Marschall, Andrew | Republican | Yea |
| Martinson, Bob | Republican | Yea |
| McLeod, Carrie | Republican | Yea |
| Meier, Lisa | Republican | Yea |
| Monson, David | Republican | Nay |
| Morton, Desiree | Republican | Yea |
| Motschenbacher, Mike | Republican | Yea |
| Murphy, Eric J. | Republican | Yea |
| Nathe, Mike | Republican | Yea |
| Nehring, Dennis | Republican | Yea |
| Nelson, Jon O. | Republican | Yea |
| Novak, Anna S. | Republican | Yea |
| O'Brien, Emily | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Osowski, Doug | Republican | Yea |
| Ostlie, Mitch | Republican | Yea |
| Porter, Todd | Republican | Yea |
| Pyle, Brandy L. | Republican | Yea |
| Richter, David | Republican | Yea |
| Rios, Nico | Republican | Yea |
| Rohr, Karen M. | Republican | Nay |
| Ruby, Dan | Republican | Yea |
| Ruby, Matthew | Republican | Yea |
| Sanford, Mark | Republican | Yea |
| Satrom, Bernie | Republican | Yea |
| Schatz, Mike | Republican | Nay |
| Schauer, Austen | Republican | Yea |
| Schreiber-Beck, Cynthia | Republican | Yea |
| Steiner, Vicky | Republican | Yea |
| Stemen, Gregory | Republican | Yea |
| Swiontek, Steve | Republican | Yea |
| Toman, Nathan | Republican | Yea |
| Tveit, Bill | Republican | Yea |
| VanWinkle, Lori | Republican | Nay |
| Vetter, Steve | Republican | Yea |
| Vigesaa, Don | Republican | Yea |
| Vollmer, Daniel R. | Republican | Yea |
| Wagner, Scott | Republican | Yea |
| Warrey, Jonathan | Republican | Yea |
| Weisz, Robin | Republican | Yea |
| Wolff, Christina | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 34 | 8 | 0 | 0 |
| Democratic | 5 | 0 | 0 | 0 |
| Total | 39 | 8 | 0 | 0 |
| % of votes cast | 83% | 17% | 0% | 0% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Boschee, Josh | Democratic | Yea |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Marcellais, Richard | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Nay |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Nay |
| Burckhard, Randy A. | Republican | Yea |
| Castaneda, Jose L. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Yea |
| Conley, Cole | Republican | Yea |
| Cory, Claire | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Yea |
| Dwyer, Michael | Republican | Yea |
| Enget, Mark | Republican | Nay |
| Erbele, Robert | Republican | Nay |
| Gerhardt, Justin | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Yea |
| Klein, Jerry | Republican | Nay |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Yea |
| Luick, Larry | Republican | Yea |
| Magrum, Jeffery J. | Republican | Nay |
| Meyer, Scott | Republican | Yea |
| Myrdal, Janne | Republican | Yea |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Yea |
| Powers, Michelle | Republican | Yea |
| Roers, Kristin | Republican | Yea |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Yea |
| Sorvaag, Ronald | Republican | Yea |
| Thomas, Paul J. | Republican | Yea |
| Walen, Chuck | Republican | Yea |
| Wanzek, Terry M. | Republican | Nay |
| Weber, Mark F. | Republican | Nay |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
| van Oosting, Desiree | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 77 | 6 | 0 | 0 |
| Democratic | 9 | 1 | 0 | 1 |
| Total | 86 | 7 | 0 | 1 |
| % of votes cast | 91% | 7% | 0% | 1% |
How each member voted (94)
| Member | Party | Vote |
|---|---|---|
| Brown, Collette | Democratic | Yea |
| Conmy, Liz | Democratic | Yea |
| Davis, Jayme | Democratic | Not Voting |
| Dobervich, Gretchen | Democratic | Yea |
| Finley-DeVille, Lisa | Democratic | Yea |
| Foss, Austin | Democratic | Yea |
| Hager, LaurieBeth | Democratic | Nay |
| Hanson, Karla Rose | Democratic | Yea |
| Ista, Zachary | Democratic | Yea |
| Mitskog, Alisa | Democratic | Yea |
| Schneider, Mary | Democratic | Yea |
| Anderson, Bert | Republican | Yea |
| Anderson, Dick | Republican | Yea |
| Anderson, Karen A. | Republican | Yea |
| Bahl, Landon | Republican | Yea |
| Beltz, Mike | Republican | Yea |
| Berg, Mike | Republican | Yea |
| Bolinske, Macy | Republican | Yea |
| Bosch, Glenn | Republican | Nay |
| Brandenburg, Mike | Republican | Yea |
| Brown, TJ | Republican | Yea |
| Christianson, Nels | Republican | Yea |
| Dockter, Jason | Republican | Yea |
| Dressler, Ty | Republican | Yea |
| Fegley, Clayton | Republican | Yea |
| Fisher, Jay | Republican | Yea |
| Frelich, Kathy | Republican | Nay |
| Grindberg, Karen | Republican | Yea |
| Grueneich, Jim | Republican | Yea |
| Hagert, Jared C. | Republican | Yea |
| Hatlestad, Patrick R. | Republican | Yea |
| Hauck, Dori | Republican | Yea |
| Headland, Craig | Republican | Yea |
| Heilman, Matthew | Republican | Nay |
| Heinert, Pat D. | Republican | Yea |
| Henderson, Donna | Republican | Yea |
| Hendrix, Jared | Republican | Yea |
| Holle, Dawson | Republican | Yea |
| Hoverson, Jeff | Republican | Yea |
| Johnson, Jorin | Republican | Yea |
| Johnston, Daniel | Republican | Yea |
| Jonas, Jim | Republican | Yea |
| Karls, Karen | Republican | Yea |
| Kasper, Jim | Republican | Nay |
| Kempenich, Keith | Republican | Yea |
| Kiefert, Dwight | Republican | Yea |
| Klemin, Lawrence R. | Republican | Yea |
| Koppelman, Ben | Republican | Yea |
| Lefor, Mike | Republican | Yea |
| Longmuir, Donald W. | Republican | Yea |
| Louser, Scott | Republican | Yea |
| Maki, Roger A. | Republican | Yea |
| Marschall, Andrew | Republican | Yea |
| Martinson, Bob | Republican | Yea |
| McLeod, Carrie | Republican | Yea |
| Meier, Lisa | Republican | Yea |
| Monson, David | Republican | Nay |
| Morton, Desiree | Republican | Yea |
| Motschenbacher, Mike | Republican | Yea |
| Murphy, Eric J. | Republican | Yea |
| Nathe, Mike | Republican | Yea |
| Nehring, Dennis | Republican | Yea |
| Nelson, Jon O. | Republican | Yea |
| Novak, Anna S. | Republican | Yea |
| O'Brien, Emily | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Osowski, Doug | Republican | Yea |
| Ostlie, Mitch | Republican | Yea |
| Porter, Todd | Republican | Yea |
| Pyle, Brandy L. | Republican | Yea |
| Richter, David | Republican | Yea |
| Rios, Nico | Republican | Yea |
| Rohr, Karen M. | Republican | Yea |
| Ruby, Dan | Republican | Yea |
| Ruby, Matthew | Republican | Yea |
| Sanford, Mark | Republican | Yea |
| Satrom, Bernie | Republican | Yea |
| Schatz, Mike | Republican | Nay |
| Schauer, Austen | Republican | Yea |
| Schreiber-Beck, Cynthia | Republican | Yea |
| Steiner, Vicky | Republican | Yea |
| Stemen, Gregory | Republican | Yea |
| Swiontek, Steve | Republican | Yea |
| Toman, Nathan | Republican | Yea |
| Tveit, Bill | Republican | Yea |
| VanWinkle, Lori | Republican | Yea |
| Vetter, Steve | Republican | Yea |
| Vigesaa, Don | Republican | Yea |
| Vollmer, Daniel R. | Republican | Yea |
| Wagner, Scott | Republican | Yea |
| Warrey, Jonathan | Republican | Yea |
| Weisz, Robin | Republican | Yea |
| Wolff, Christina | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 34 | 5 | 0 | 3 |
| Democratic | 5 | 0 | 0 | 0 |
| Total | 39 | 5 | 0 | 3 |
| % of votes cast | 83% | 11% | 0% | 6% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Boschee, Josh | Democratic | Yea |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Marcellais, Richard | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Nay |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Nay |
| Burckhard, Randy A. | Republican | Yea |
| Castaneda, Jose L. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Yea |
| Conley, Cole | Republican | Yea |
| Cory, Claire | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Yea |
| Dwyer, Michael | Republican | Yea |
| Enget, Mark | Republican | Yea |
| Erbele, Robert | Republican | Not Voting |
| Gerhardt, Justin | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Yea |
| Klein, Jerry | Republican | Nay |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Yea |
| Luick, Larry | Republican | Yea |
| Magrum, Jeffery J. | Republican | Nay |
| Meyer, Scott | Republican | Yea |
| Myrdal, Janne | Republican | Not Voting |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Yea |
| Powers, Michelle | Republican | Yea |
| Roers, Kristin | Republican | Yea |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Not Voting |
| Sorvaag, Ronald | Republican | Yea |
| Thomas, Paul J. | Republican | Yea |
| Walen, Chuck | Republican | Yea |
| Wanzek, Terry M. | Republican | Yea |
| Weber, Mark F. | Republican | Nay |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
| van Oosting, Desiree | Republican | Yea |
Subjects
Frequently asked questions
- What does SB 2133 do?
- Relating to blackout number plates.
- Who sponsors SB 2133?
- SB 2133 is sponsored by Josh Christy, Vigesaa, Don (Republican), Stemen, Gregory (Republican), Rummel, Dean (Republican), Cory, Claire (Republican), and Roers, Kristin (Republican).
- What is the current status of SB 2133?
- This bill has been enacted into law. Introduced January 07, 2025. Enacted.
- Where can I track SB 2133?
- Track SB 2133 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 2133
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 2133
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →