EXPANSION OF NATURAL GAS DISTRIBUTION SYSTEMS, O. Reg. 24/19
Section 11
Cite as EXPANSION OF NATURAL GAS DISTRIBUTION SYSTEMS, O. Reg. 24/19, s. 11 · current to November 11, 2026 · consolidated from March 10, 2023 · read from e-Laws on November 16, 2026
The text
Omitted (provides for coming into force of provisions of this Regulation).
SCHEDULE 1
Item | Column 1 Name of project in respect of which investment is made | Column 2 Location of project | Column 3 Maximum amount of rate reduction, in dollars
1. | Southern Bruce Project being developed by EPCOR Southern Bruce Gas Inc. | Southern Bruce County with some facilities in Grey County | 22,000,000
2. | Cornwall Island Project being developed by Enbridge Gas | Cornwall Island | 3,450,000
3. | Chippewas of the Thames First Nation Project being developed by Union Gas | On or adjacent to the Chippewas of the Thames First Nation Reserve, Middlesex County | 1,430,000
4. | Saugeen First Nation Project being developed by Union Gas | Saugeen First Nation and adjacent areas, Bruce County | 1,800,000
5. | Scugog Island Project being developed by Enbridge | Community of Scugog Island, Township of Scugog, Regional Municipality of Durham | 6,420,000
6. | Hiawatha First Nation Project being developed by Enbridge | Hiawatha First Nation and parts of the Township of Otonabee-South Monaghan | 3,140,000
7. | North Shore and Peninsula Roads Project being developed by Union Gas | Northshore Rd. and Peninsula Rd. areas of the City of North Bay | 8,670,000
8. | Chatham-Kent Rural Pipeline Expansion being developed by Union Gas | The former Dover Township in the Municipality of Chatham-Kent | 8,000,000
9. | Revoked: O. Reg. 451/21, s. 7.
Read the EXPANSION OF NATURAL GAS DISTRIBUTION SYSTEMS on e-Laws ↗
Made under Ontario Energy Board Act, 1998, S.O. 1998, c. 15, Sched. B.