GRANTS FOR STUDENT NEEDS — LEGISLATIVE GRANTS FOR THE 2018-2019 SCHOOL BOARD FISCAL YEAR, O. Reg. 284/18
Section 57
Temporary accommodation for pupils amount
Cite as GRANTS FOR STUDENT NEEDS — LEGISLATIVE GRANTS FOR THE 2018-2019 SCHOOL BOARD FISCAL YEAR, O. Reg. 284/18, s. 57 · current to November 11, 2026 · consolidated from January 1, 2025 · read from e-Laws on November 16, 2026
The text
The temporary accommodation for pupils amount is the amount specified for the board in the following Table:
TABLE
Item | Column 1 Name of board | Column 2 Temporary accommodation for pupils amount, in dollars
1. | Algoma District School Board | 0
2. | Algonquin and Lakeshore Catholic District School Board | 417,188
3. | Avon Maitland District School Board | 0
4. | Bluewater District School Board | 60,000
5. | Brant Haldimand Norfolk Catholic District School Board | 90,000
6. | Bruce-Grey Catholic District School Board | 240,000
7. | Catholic District School Board of Eastern Ontario | 90,000
8. | Conseil des écoles publiques de l’Est de l’Ontario | 480,000
9. | Conseil scolaire catholique MonAvenir | 900,000
10. | Conseil scolaire catholique Providence | 1,647,863
11. | Conseil scolaire de district catholique de l’Est ontarien | 0
12. | Conseil scolaire de district catholique des Aurores boréales | 0
13. | Conseil scolaire de district catholique des Grandes Rivières | 0
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 1,050,000
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 0
16. | Conseil scolaire de district catholique Franco-Nord | 0
17. | Conseil scolaire de district du Nord-Est de l’Ontario | 240,000
18. | Conseil scolaire public du Grand Nord de l’Ontario | 98,000
19. | Conseil scolaire Viamonde | 887,800
20. | District School Board of Niagara | 510,000
21. | District School Board Ontario North East | 0
22. | Dufferin-Peel Catholic District School Board | 1,117,534
23. | Durham Catholic District School Board | 833,271
24. | Durham District School Board | 1,260,000
25. | Grand Erie District School Board | 330,000
26. | Greater Essex County District School Board | 510,000
27. | Halton Catholic District School Board | 3,358,000
28. | Halton District School Board | 2,106,957
29. | Hamilton-Wentworth Catholic District School Board | 240,000
30. | Hamilton-Wentworth District School Board | 692,100
31. | Hastings and Prince Edward District School Board | 0
32. | Huron Perth Catholic District School Board | 30,000
33. | Huron-Superior Catholic District School Board | 0
34. | Kawartha Pine Ridge District School Board | 360,000
35. | Keewatin-Patricia District School Board | 120,000
36. | Kenora Catholic District School Board | 0
37. | Lakehead District School Board | 0
38. | Lambton Kent District School Board | 204,139
39. | Limestone District School Board | 30,000
40. | London District Catholic School Board | 240,000
41. | Near North District School Board | 60,000
42. | Niagara Catholic District School Board | 750,000
43. | Nipissing-Parry Sound Catholic District School Board | 30,000
44. | Northeastern Catholic District School Board | 0
45. | Northwest Catholic District School Board | 0
46. | Ottawa-Carleton District School Board | 840,000
47. | Ottawa Catholic District School Board | 1,290,000
48. | Peel District School Board | 2,271,630
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 150,000
50. | Rainbow District School Board | 0
51. | Rainy River District School Board | 0
52. | Renfrew County Catholic District School Board | 189,800
53. | Renfrew County District School Board | 120,000
54. | Simcoe County District School Board | 2,736,800
55. | Simcoe Muskoka Catholic District School Board | 90,000
56. | St. Clair Catholic District School Board | 212,522
57. | Sudbury Catholic District School Board | 0
58. | Superior-Greenstone District School Board | 0
59. | Superior North Catholic District School Board | 0
60. | Thames Valley District School Board | 990,000
61. | Thunder Bay Catholic District School Board | 50,000
62. | Toronto Catholic District School Board | 4,055,968
63. | Toronto District School Board | 870,000
64. | Trillium Lakelands District School Board | 60,000
65. | Upper Canada District School Board | 359,976
66. | Upper Grand District School Board | 330,000
67. | Waterloo Catholic District School Board | 1,583,575
68. | Waterloo Region District School Board | 1,930,500
69. | Wellington Catholic District School Board | 30,000
70. | Windsor-Essex Catholic District School Board | 716,896
71. | York Catholic District School Board | 780,000
72. | York Region District School Board | 1,200,000
Read the GRANTS FOR STUDENT NEEDS — LEGISLATIVE GRANTS FOR THE 2018-2019 SCHOOL BOARD FISCAL YEAR on e-Laws ↗
Made under Education Act, R.S.O. 1990, c. E.2.