GRANTS FOR STUDENT NEEDS — LEGISLATIVE GRANTS FOR THE 2014-2015 SCHOOL BOARD FISCAL YEAR, O. Reg. 76/14
Section 70
Cite as GRANTS FOR STUDENT NEEDS — LEGISLATIVE GRANTS FOR THE 2014-2015 SCHOOL BOARD FISCAL YEAR, O. Reg. 76/14, s. 70 · current to November 11, 2026 · consolidated from January 1, 2025 · read from e-Laws on November 16, 2026
The text
Omitted (provides for coming into force of provisions of this Regulation).
TABLE 1 HIGH NEEDS AMOUNT
Item | Column 1 Name of board | Column 2 High needs per pupil amount, in dollars | Column 3 Measures of variability (MOV) amount, in dollars | Column 4 Special education statistical prediction model amount, in dollars
1. | Algoma District School Board | 740.53 | 835,416 | 1,130,086
2. | Algonquin and Lakeshore Catholic District School Board | 606.42 | 604,511 | 1,266,881
3. | Avon Maitland District School Board | 502.87 | 514,336 | 1,895,815
4. | Bluewater District School Board | 628.62 | 584,620 | 2,005,567
5. | Brant Haldimand Norfolk Catholic District School Board | 386.39 | 428,911 | 1,099,183
6. | Bruce-Grey Catholic District School Board | 612.19 | 240,901 | 469,816
7. | Catholic District School Board of Eastern Ontario | 704.49 | 641,838 | 1,575,922
8. | Conseil des écoles publiques de l’Est de l’Ontario | 507.29 | 673,495 | 1,323,341
9. | Conseil scolaire catholique Providence | 427.51 | 515,735 | 819,475
10. | Conseil scolaire de district catholique Centre-Sud | 505.26 | 673,496 | 1,371,840
11. | Conseil scolaire de district catholique de l’Est ontarien | 786.23 | 541,130 | 1,166,706
12. | Conseil scolaire de district catholique des Aurores boréales | 1,498.34 | 160,452 | 74,830
13. | Conseil scolaire de district catholique des Grandes Rivières | 506.20 | 552,085 | 735,125
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 605.22 | 731,445 | 1,956,158
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 740.04 | 579,165 | 734,078
16. | Conseil scolaire de district catholique Franco-Nord | 1,161.84 | 265,155 | 347,125
17. | Conseil scolaire de district du Grand Nord de l’Ontario | 1,673.35 | 349,222 | 254,288
18. | Conseil scolaire de district du Nord-Est de l’Ontario | 1,586.50 | 337,820 | 220,105
19. | Conseil scolaire Viamonde | 376.35 | 661,504 | 910,702
20. | District School Board of Niagara | 355.46 | 1,123,903 | 4,133,349
21. | District School Board Ontario North East | 728.52 | 667,449 | 916,125
22. | Dufferin-Peel Catholic District School Board | 375.13 | 2,316,932 | 7,848,230
23. | Durham Catholic District School Board | 383.93 | 637,981 | 2,190,762
24. | Durham District School Board | 521.34 | 2,039,907 | 7,038,868
25. | Grand Erie District School Board | 521.70 | 864,448 | 3,104,827
26. | Greater Essex County District School Board | 414.03 | 1,116,576 | 3,770,072
27. | Halton Catholic District School Board | 445.58 | 801,865 | 2,978,019
28. | Halton District School Board | 601.81 | 1,638,373 | 5,645,012
29. | Hamilton-Wentworth Catholic District School Board | 522.57 | 808,042 | 3,126,493
30. | Hamilton-Wentworth District School Board | 443.28 | 1,633,982 | 5,471,233
31. | Hastings and Prince Edward District School Board | 619.22 | 690,143 | 1,776,136
32. | Huron Perth Catholic District School Board | 359.45 | 259,047 | 500,769
33. | Huron-Superior Catholic District School Board | 391.66 | 467,920 | 533,442
34. | Kawartha Pine Ridge District School Board | 583.61 | 1,032,924 | 3,611,351
35. | Keewatin-Patricia District School Board | 1,235.18 | 600,451 | 573,748
36. | Kenora Catholic District School Board | 822.37 | 170,593 | 167,512
37. | Lakehead District School Board | 700.11 | 641,203 | 1,073,252
38. | Lambton Kent District School Board | 452.78 | 673,467 | 2,493,833
39. | Limestone District School Board | 771.86 | 724,795 | 2,290,160
40. | London District Catholic School Board | 410.92 | 557,360 | 2,045,615
41. | Near North District School Board | 804.64 | 636,597 | 1,227,376
42. | Niagara Catholic District School Board | 487.42 | 612,140 | 2,477,028
43. | Nipissing-Parry Sound Catholic District School Board | 1,058.34 | 219,687 | 315,005
44. | Northeastern Catholic District School Board | 1,157.95 | 257,327 | 256,488
45. | Northwest Catholic District School Board | 575.02 | 216,392 | 131,182
46. | Ottawa Catholic District School Board | 379.82 | 1,112,222 | 4,020,792
47. | Ottawa-Carleton District School Board | 498.00 | 2,156,826 | 7,009,865
48. | Peel District School Board | 339.58 | 4,428,786 | 13,939,284
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 693.08 | 507,862 | 1,578,338
50. | Rainbow District School Board | 496.60 | 772,303 | 1,605,981
51. | Rainy River District School Board | 1,016.84 | 284,039 | 304,487
52. | Renfrew County Catholic District School Board | 603.21 | 335,032 | 535,954
53. | Renfrew County District School Board | 407.44 | 543,114 | 1,166,181
54. | Simcoe County District School Board | 585.03 | 1,648,328 | 5,740,552
55. | Simcoe Muskoka Catholic District School Board | 474.76 | 681,719 | 2,269,569
56. | St. Clair Catholic District School Board | 481.01 | 454,068 | 960,300
57. | Sudbury Catholic District School Board | 366.30 | 422,269 | 711,609
58. | Superior North Catholic District School Board | 1,541.37 | 101,176 | 75,854
59. | Superior-Greenstone District School Board | 766.72 | 188,693 | 181,280
60. | Thames Valley District School Board | 479.03 | 2,235,831 | 8,077,402
61. | Thunder Bay Catholic District School Board | 591.46 | 567,595 | 875,769
62. | Toronto Catholic District School Board | 604.59 | 2,508,687 | 9,167,497
63. | Toronto District School Board | 522.93 | 6,998,253 | 24,087,736
64. | Trillium Lakelands District School Board | 738.12 | 704,222 | 2,057,251
65. | Upper Canada District School Board | 750.59 | 1,113,149 | 3,284,879
66. | Upper Grand District School Board | 365.38 | 931,991 | 3,468,411
67. | Waterloo Catholic District School Board | 485.45 | 625,298 | 2,106,740
68. | Waterloo Region District School Board | 487.24 | 1,951,790 | 6,269,860
69. | Wellington Catholic District School Board | 361.92 | 370,359 | 795,225
70. | Windsor-Essex Catholic District School Board | 486.85 | 649,508 | 2,185,985
71. | York Catholic District School Board | 504.53 | 1,407,813 | 5,268,684
72. | York Region District School Board | 447.56 | 3,129,317 | 11,594,560
TABLE 2 PUPILS IN CANADA COMPONENT OF ESL-ELD GRANT
Item | Column 1 Name of board | Column 2 Amount in dollars
1. | Algoma District School Board | 52,849
2. | Algonquin and Lakeshore Catholic District School Board | 50,477
3. | Avon Maitland District School Board | 101,438
4. | Bluewater District School Board | 84,480
5. | Brant Haldimand Norfolk Catholic District School Board | 60,456
6. | Bruce-Grey Catholic District School Board | 9,940
7. | Catholic District School Board of Eastern Ontario | 42,396
8. | District School Board of Niagara | 289,149
9. | District School Board Ontario North East | 5,416
10. | Dufferin-Peel Catholic District School Board | 2,517,425
11. | Durham Catholic District School Board | 164,851
12. | Durham District School Board | 441,790
13. | Grand Erie District School Board | 135,228
14. | Greater Essex County District School Board | 532,061
15. | Halton Catholic District School Board | 311,196
16. | Halton District School Board | 585,164
17. | Hamilton-Wentworth Catholic District School Board | 368,165
18. | Hamilton-Wentworth District School Board | 649,768
19. | Hastings and Prince Edward District School Board | 35,707
20. | Huron Perth Catholic District School Board | 22,591
21. | Huron-Superior Catholic District School Board | 9,321
22. | Kawartha Pine Ridge District School Board | 98,181
23. | Keewatin-Patricia District School Board | 9,073
24. | Kenora Catholic District School Board | 948
25. | Lakehead District School Board | 27,689
26. | Lambton Kent District School Board | 111,133
27. | Limestone District School Board | 93,108
28. | London District Catholic School Board | 218,757
29. | Near North District School Board | 24,885
30. | Niagara Catholic District School Board | 178,321
31. | Nipissing-Parry Sound Catholic District School Board | 6,901
32. | Northeastern Catholic District School Board | 1,762
33. | Northwest Catholic District School Board | 2,844
34. | Ottawa-Carleton District School Board | 1,061,789
35. | Ottawa Catholic District School Board | 577,130
36. | Peel District School Board | 4,404,636
37. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 44,344
38. | Rainbow District School Board | 20,253
39. | Rainy River District School Board | 11,244
40. | Renfrew County Catholic District School Board | 9,175
41. | Renfrew County District School Board | 24,891
42. | Simcoe County District School Board | 182,802
43. | Simcoe Muskoka Catholic District School Board | 76,539
44. | St. Clair Catholic District School Board | 49,291
45. | Sudbury Catholic District School Board | 9,819
46. | Superior-Greenstone District School Board | 2,260
47. | Superior North Catholic District School Board | 1,109
48. | Thames Valley District School Board | 702,636
49. | Thunder Bay Catholic District School Board | 22,996
50. | Toronto Catholic District School Board | 2,990,899
51. | Toronto District School Board | 8,380,788
52. | Trillium Lakelands District School Board | 36,756
53. | Upper Canada District School Board | 76,828
54. | Upper Grand District School Board | 276,160
55. | Waterloo Catholic District School Board | 284,653
56. | Waterloo Region District School Board | 801,144
57. | Wellington Catholic District School Board | 86,562
58. | Windsor-Essex Catholic District School Board | 355,465
59. | York Catholic District School Board | 1,172,983
60. | York Region District School Board | 2,533,912
TABLE 3 ASSIMILATION FACTORS FOR ALF FUNDING
Item | Column 1 Name of board | Column 2 Assimilation factor, in per cent
1. | Conseil des écoles publiques de l’Est de l’Ontario | 80
2. | Conseil scolaire catholique Providence | 97
3. | Conseil scolaire de district catholique Centre-Sud | 97
4. | Conseil scolaire de district catholique de l’Est ontarien | 75
5. | Conseil scolaire de district catholique des Aurores boréales | 95
6. | Conseil scolaire de district catholique des Grandes Rivières | 75
7. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 84
8. | Conseil scolaire de district catholique du Nouvel-Ontario | 75
9. | Conseil scolaire de district catholique Franco-Nord | 75
10. | Conseil scolaire de district du Grand Nord de l’Ontario | 75
11. | Conseil scolaire de district du Nord-Est de l’Ontario | 83
12. | Conseil scolaire Viamonde | 97
TABLE 4 DEMOGRAPHIC COMPONENT OF FIRST NATION, MÉTIS AND INUIT EDUCATION SUPPLEMENT
Item | Column 1 Name of board | Column 2 Estimated First Nation, Métis and Inuit student population, in per cent
1. | Algoma District School Board | 15.84
2. | Algonquin and Lakeshore Catholic District School Board | 7.55
3. | Avon Maitland District School Board | 3.27
4. | Bluewater District School Board | 5.21
5. | Brant Haldimand Norfolk Catholic District School Board | 6.86
6. | Bruce-Grey Catholic District School Board | 5.72
7. | Catholic District School Board of Eastern Ontario | 7.89
8. | Conseil des écoles publiques de l’Est de l’Ontario | 5.59
9. | Conseil scolaire catholique Providence | 4.62
10. | Conseil scolaire de district catholique Centre-Sud | 3.98
11. | Conseil scolaire de district catholique de l’Est ontarien | 7.91
12. | Conseil scolaire de district catholique des Aurores boréales | 18.88
13. | Conseil scolaire de district catholique des Grandes Rivières | 12.86
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 5.43
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 13.79
16. | Conseil scolaire de district catholique Franco-Nord | 17.78
17. | Conseil scolaire de district du Grand Nord de l’Ontario | 14.20
18. | Conseil scolaire de district du Nord-Est de l’Ontario | 16.07
19. | Conseil scolaire Viamonde | 4.33
20. | District School Board of Niagara | 5.06
21. | District School Board Ontario North East | 14.77
22. | Dufferin-Peel Catholic District School Board | 1.25
23. | Durham Catholic District School Board | 3.58
24. | Durham District School Board | 3.79
25. | Grand Erie District School Board | 6.58
26. | Greater Essex County District School Board | 4.89
27. | Halton Catholic District School Board | 1.91
28. | Halton District School Board | 1.96
29. | Hamilton-Wentworth Catholic District School Board | 4.08
30. | Hamilton-Wentworth District School Board | 4.08
31. | Hastings and Prince Edward District School Board | 9.79
32. | Huron Perth Catholic District School Board | 3.60
33. | Huron-Superior Catholic District School Board | 16.36
34. | Kawartha Pine Ridge District School Board | 6.99
35. | Keewatin-Patricia District School Board | 26.48
36. | Kenora Catholic District School Board | 30.98
37. | Lakehead District School Board | 15.19
38. | Lambton Kent District School Board | 5.75
39. | Limestone District School Board | 7.83
40. | London District Catholic School Board | 4.32
41. | Near North District School Board | 11.61
42. | Niagara Catholic District School Board | 5.43
43. | Nipissing-Parry Sound Catholic District School Board | 14.67
44. | Northeastern Catholic District School Board | 15.21
45. | Northwest Catholic District School Board | 28.21
46. | Ottawa-Carleton District School Board | 4.74
47. | Ottawa Catholic District School Board | 4.74
48. | Peel District School Board | 1.24
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 6.34
50. | Rainbow District School Board | 14.28
51. | Rainy River District School Board | 24.45
52. | Renfrew County Catholic District School Board | 12.52
53. | Renfrew County District School Board | 12.22
54. | Simcoe County District School Board | 6.71
55. | Simcoe Muskoka Catholic District School Board | 7.04
56. | St. Clair Catholic District School Board | 6.01
57. | Sudbury Catholic District School Board | 13.26
58. | Superior-Greenstone District School Board | 18.65
59. | Superior North Catholic District School Board | 18.14
60. | Thames Valley District School Board | 4.02
61. | Thunder Bay Catholic District School Board | 15.92
62. | Toronto Catholic District School Board | 1.42
63. | Toronto District School Board | 1.42
64. | Trillium Lakelands District School Board | 6.43
65. | Upper Canada District School Board | 7.83
66. | Upper Grand District School Board | 3.01
67. | Waterloo Catholic District School Board | 3.94
68. | Waterloo Region District School Board | 3.71
69. | Wellington Catholic District School Board | 3.19
70. | Windsor-Essex Catholic District School Board | 4.61
71. | York Catholic District School Board | 0.97
72. | York Region District School Board | 1.33
TABLE 5 REMOTE AND RURAL ALLOCATION, RURAL AND SMALL COMMUNITY ALLOCATION
Item | Column 1 Name of board | Column 2 Distance in kilometres | Column 3 Urban factor | Column 4 Dispersion distance in kilometres | Column 5 Rural and small communities index, in per cent
1. | Algoma District School Board | 790 | 0.809 | 38.63 | 30.50
2. | Algonquin and Lakeshore Catholic District School Board | 277 | 0.986 | 24.63 | 28.50
3. | Avon Maitland District School Board | < 151 | 1 | 16.38 | 78.10
4. | Bluewater District School Board | 177 | 1 | 21.55 | 78.60
5. | Brant Haldimand Norfolk Catholic District School Board | < 151 | 1 | 13.91 | 40.40
6. | Bruce-Grey Catholic District School Board | 177 | 1 | 22.57 | 67.50
7. | Catholic District School Board of Eastern Ontario | < 151 | 1 | 24.49 | 60.90
8. | Conseil des écoles publiques de l’Est de l’Ontario | < 151 | 1 | 38.75 | 12.80
9. | Conseil scolaire catholique Providence | < 151 | 1 | 29.78 | 21.20
10. | Conseil scolaire de district catholique Centre-Sud | < 151 | 1 | 37.27 | 4.20
11. | Conseil scolaire de district catholique de l’Est ontarien | < 151 | 1 | 17.32 | 54.20
12. | Conseil scolaire de district catholique des Aurores boréales | 1745 | 0.727 | 207.39 | 46.50
13. | Conseil scolaire de district catholique des Grandes Rivières | 680 | 0.952 | 49.76 | 52.90
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | < 151 | 1 | 23.39 | 9.70
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 790 | 0.879 | 45.27 | 26.70
16. | Conseil scolaire de district catholique Franco-Nord | 332 | 0.933 | 23.94 | 57.20
17. | Conseil scolaire de district du Grand Nord de l’Ontario | 1191 | 0.862 | 140.63 | 27.10
18. | Conseil scolaire de district du Nord-Est de l’Ontario | 634 | 0.939 | 149.2 | 44.70
19. | Conseil scolaire Viamonde | < 151 | 1 | 47.17 | 0.80
20. | District School Board of Niagara | < 151 | 1 | 6.49 | 13.50
21. | District School Board Ontario North East | 680 | 0.946 | 47.28 | 47.80
22. | Dufferin-Peel Catholic District School Board | < 151 | 1 | 4.96 | 3.70
23. | Durham Catholic District School Board | < 151 | 1 | 7.23 | 5.10
24. | Durham District School Board | < 151 | 1 | 5.98 | 13.20
25. | Grand Erie District School Board | < 151 | 1 | 10.07 | 54.90
26. | Greater Essex County District School Board | < 151 | 1 | 8.32 | 21.80
27. | Halton Catholic District School Board | < 151 | 1 | 7.35 | 7.40
28. | Halton District School Board | < 151 | 1 | 5.59 | 7.50
29. | Hamilton-Wentworth Catholic District School Board | < 151 | 1 | 4.04 | 7.30
30. | Hamilton-Wentworth District School Board | < 151 | 1 | 3.79 | 7.30
31. | Hastings and Prince Edward District School Board | 251 | 0.971 | 15.17 | 57.00
32. | Huron Perth Catholic District School Board | < 151 | 1 | 19.38 | 58.40
33. | Huron-Superior Catholic District School Board | 790 | 0.777 | 48.56 | 19.30
34. | Kawartha Pine Ridge District School Board | 161 | 0.942 | 14.94 | 39.40
35. | Keewatin-Patricia District School Board | 1801 | 1 | 60.12 | 74.40
36. | Kenora Catholic District School Board | 1855 | 1 | 3.62 | 25.50
37. | Lakehead District School Board | 1375 | 0.549 | 5.77 | 12.80
38. | Lambton Kent District School Board | < 151 | 1 | 16.28 | 42.50
39. | Limestone District School Board | 235 | 0.717 | 12.74 | 43.40
40. | London District Catholic School Board | < 151 | 1 | 11.83 | 11.80
41. | Near North District School Board | 332 | 0.913 | 25.73 | 49.60
42. | Niagara Catholic District School Board | < 151 | 1 | 8.5 | 9.20
43. | Nipissing-Parry Sound Catholic District School Board | 332 | 0.913 | 19.07 | 23.70
44. | Northeastern Catholic District School Board | 680 | 0.946 | 71.27 | 47.60
45. | Northwest Catholic District School Board | 1715 | 1 | 133.32 | 100.00
46. | Ottawa-Carleton District School Board | < 151 | 1 | 6.11 | 8.00
47. | Ottawa Catholic District School Board | < 151 | 1 | 6.69 | 8.00
48. | Peel District School Board | < 151 | 1 | 4.54 | 4.00
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 161 | 0.942 | 15.91 | 23.40
50. | Rainbow District School Board | 455 | 0.821 | 21.21 | 25.20
51. | Rainy River District School Board | 1630 | 1 | 40.15 | 100.00
52. | Renfrew County Catholic District School Board | < 151 | 1 | 25.91 | 54.90
53. | Renfrew County District School Board | < 151 | 1 | 21.03 | 70.00
54. | Simcoe County District School Board | < 151 | 1 | 11.3 | 24.20
55. | Simcoe Muskoka Catholic District School Board | < 151 | 1 | 17.09 | 18.50
56. | St. Clair Catholic District School Board | < 151 | 1 | 20.81 | 34.70
57. | Sudbury Catholic District School Board | 390 | 0.78 | 15.88 | 13.80
58. | Superior-Greenstone District School Board | 1440 | 1 | 71.69 | 100.00
59. | Superior North Catholic District School Board | 1440 | 1 | 97.06 | 100.00
60. | Thames Valley District School Board | < 151 | 1 | 9.39 | 25.50
61. | Thunder Bay Catholic District School Board | 1375 | 0.501 | 3.64 | 5.30
62. | Toronto Catholic District School Board | < 151 | 1 | 4.47 | 0.00
63. | Toronto District School Board | < 151 | 1 | 3.78 | 0.00
64. | Trillium Lakelands District School Board | 253 | 1 | 27.79 | 87.10
65. | Upper Canada District School Board | < 151 | 1 | 22.4 | 73.50
66. | Upper Grand District School Board | < 151 | 1 | 10.65 | 42.30
67. | Waterloo Catholic District School Board | < 151 | 1 | 6.27 | 3.40
68. | Waterloo Region District School Board | < 151 | 1 | 4.96 | 10.00
69. | Wellington Catholic District School Board | < 151 | 1 | 11.37 | 18.00
70. | Windsor-Essex Catholic District School Board | < 151 | 1 | 7.73 | 15.60
71. | York Catholic District School Board | < 151 | 1 | 7.8 | 4.40
72. | York Region District School Board | < 151 | 1 | 6.52 | 6.20
TABLE 6 LEARNING OPPORTUNITIES
Item | Column 1 Name of board | Column 2 Demographic component amount, in dollars | Column 3 Student Success, grades 7 to 12, demographic factor | Column 4 Stabilization amount, in dollars | Column 5 Specialist high skills major program amount, in dollars
1. | Algoma District School Board | 1,096,654 | 0.0031 | 30,425 | 122,362
2. | Algonquin and Lakeshore Catholic District School Board | 408,126 | 0.0012 | 0 | 103,902
3. | Avon Maitland District School Board | 1,773,727 | 0.0051 | 0 | 189,937
4. | Bluewater District School Board | 1,747,360 | 0.005 | 0 | 211,103
5. | Brant Haldimand Norfolk Catholic District School Board | 608,744 | 0.0017 | 0 | 242,908
6. | Bruce-Grey Catholic District School Board | 309,564 | 0.0009 | 0 | 71,468
7. | Catholic District School Board of Eastern Ontario | 1,669,258 | 0.0048 | 0 | 181,226
8. | Conseil des écoles publiques de l’Est de l’Ontario | 3,847,546 | 0.011 | 0 | 239,794
9. | Conseil scolaire catholique Providence | 665,315 | 0.0019 | 0 | 121,658
10. | Conseil scolaire de district catholique Centre-Sud | 2,244,557 | 0.0064 | 0 | 109,759
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,501,694 | 0.0043 | 0 | 152,943
12. | Conseil scolaire de district catholique des Aurores boréales | 84,079 | 0.0002 | 0 | 2,706
13. | Conseil scolaire de district catholique des Grandes Rivières | 552,065 | 0.0016 | 7,455 | 154,463
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 4,199,625 | 0.012 | 0 | 286,537
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 490,186 | 0.0014 | 0 | 90,854
16. | Conseil scolaire de district catholique Franco-Nord | 200,818 | 0.0006 | 0 | 46,928
17. | Conseil scolaire de district du Grand Nord de l’Ontario | 476,994 | 0.0014 | 0 | 47,299
18. | Conseil scolaire de district du Nord-Est de l’Ontario | 247,036 | 0.0007 | 0 | 49,634
19. | Conseil scolaire Viamonde | 2,474,924 | 0.0071 | 0 | 97,267
20. | District School Board of Niagara | 3,322,451 | 0.0095 | 0 | 446,524
21. | District School Board Ontario North East | 823,700 | 0.0024 | 9,085 | 171,885
22. | Dufferin-Peel Catholic District School Board | 13,622,775 | 0.0391 | 0 | 632,717
23. | Durham Catholic District School Board | 299,639 | 0.0009 | 0 | 283,275
24. | Durham District School Board | 3,349,989 | 0.0095 | 0 | 889,748
25. | Grand Erie District School Board | 2,256,283 | 0.0064 | 0 | 293,098
26. | Greater Essex County District School Board | 6,162,784 | 0.0175 | 0 | 401,449
27. | Halton Catholic District School Board | 428,218 | 0.0012 | 0 | 166,473
28. | Halton District School Board | 2,618,747 | 0.0075 | 0 | 699,922
29. | Hamilton-Wentworth Catholic District School Board | 4,169,519 | 0.012 | 0 | 623,376
30. | Hamilton-Wentworth District School Board | 13,394,395 | 0.0381 | 0 | 348,219
31. | Hastings and Prince Edward District School Board | 1,410,276 | 0.004 | 0 | 102,123
32. | Huron Perth Catholic District School Board | 369,185 | 0.0011 | 0 | 106,756
33. | Huron-Superior Catholic District School Board | 273,155 | 0.0008 | 28,223 | 29,543
34. | Kawartha Pine Ridge District School Board | 2,020,727 | 0.0058 | 0 | 463,093
35. | Keewatin-Patricia District School Board | 535,152 | 0.0015 | 11,273 | 94,190
36. | Kenora Catholic District School Board | 165,024 | 0.0005 | 97,800 | 14,308
37. | Lakehead District School Board | 821,375 | 0.0023 | 0 | 100,677
38. | Lambton Kent District School Board | 1,477,118 | 0.0042 | 0 | 430,399
39. | Limestone District School Board | 2,637,995 | 0.0075 | 0 | 229,712
40. | London District Catholic School Board | 1,160,852 | 0.0033 | 0 | 238,682
41. | Near North District School Board | 1,016,065 | 0.0029 | 0 | 204,542
42. | Niagara Catholic District School Board | 965,535 | 0.0028 | 0 | 473,843
43. | Nipissing-Parry Sound Catholic District School Board | 194,231 | 0.0006 | 0 | 24,984
44. | Northeastern Catholic District School Board | 182,590 | 0.0005 | 166,192 | 26,096
45. | Northwest Catholic District School Board | 147,953 | 0.0004 | 0 | 0
46. | Ottawa-Carleton District School Board | 12,124,850 | 0.0345 | 0 | 239,980
47. | Ottawa Catholic District School Board | 6,731,620 | 0.0193 | 0 | 175,481
48. | Peel District School Board | 29,515,521 | 0.084 | 0 | 678,867
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 223,467 | 0.0006 | 0 | 207,211
50. | Rainbow District School Board | 1,217,857 | 0.0035 | 13,757 | 182,116
51. | Rainy River District School Board | 349,266 | 0.001 | 0 | 46,891
52. | Renfrew County Catholic District School Board | 772,345 | 0.0022 | 0 | 44,222
53. | Renfrew County District School Board | 707,975 | 0.002 | 44,115 | 360,155
54. | Simcoe County District School Board | 1,508,569 | 0.0043 | 0 | 294,062
55. | Simcoe Muskoka Catholic District School Board | 336,575 | 0.001 | 148,336 | 206,915
56. | St. Clair Catholic District School Board | 583,206 | 0.0017 | 0 | 93,968
57. | Sudbury Catholic District School Board | 478,217 | 0.0014 | 0 | 98,342
58. | Superior-Greenstone District School Board | 262,303 | 0.0007 | 0 | 14,827
59. | Superior North Catholic District School Board | 70,657 | 0.0002 | 8,409 | 0
60. | Thames Valley District School Board | 12,378,233 | 0.0353 | 0 | 418,389
61. | Thunder Bay Catholic District School Board | 427,142 | 0.0012 | 0 | 102,531
62. | Toronto Catholic District School Board | 39,965,958 | 0.1146 | 0 | 647,693
63. | Toronto District School Board | 127,417,926 | 0.3631 | 0 | 792,778
64. | Trillium Lakelands District School Board | 1,646,358 | 0.0047 | 0 | 232,566
65. | Upper Canada District School Board | 2,348,671 | 0.0067 | 0 | 471,730
66. | Upper Grand District School Board | 1,522,857 | 0.0043 | 0 | 815,945
67. | Waterloo Catholic District School Board | 1,096,883 | 0.0031 | 0 | 522,328
68. | Waterloo Region District School Board | 3,748,771 | 0.0107 | 0 | 298,251
69. | Wellington Catholic District School Board | 139,195 | 0.0004 | 0 | 115,505
70. | Windsor-Essex Catholic District School Board | 2,570,925 | 0.0074 | 0 | 190,716
71. | York Catholic District School Board | 3,130,334 | 0.009 | 0 | 285,425
72. | York Region District School Board | 10,671,666 | 0.0304 | 0 | 1,186,998
TABLE 7 WEIGHTED PER PUPIL AMOUNT FOR SAFE SCHOOLS ALLOCATION
Item | Column 1 Name of board | Column 2 Weighted per pupil amount for programs and supports, in dollars | Column 3 Weighted per pupil amount for professional staff support, in dollars
1. | Algoma District School Board | 3.6832 | 1.6802
2. | Algonquin and Lakeshore Catholic District School Board | 2.548 | 1.1619
3. | Avon Maitland District School Board | 1.9129 | 0.8713
4. | Bluewater District School Board | 2.2073 | 1.0059
5. | Brant Haldimand Norfolk Catholic District School Board | 2.7448 | 1.2512
6. | Bruce-Grey Catholic District School Board | 2.3712 | 1.0805
7. | Catholic District School Board of Eastern Ontario | 2.5656 | 1.1697
8. | Conseil des écoles publiques de l’Est de l’Ontario | 2.5837 | 1.1784
9. | Conseil scolaire catholique Providence | 2.3747 | 1.0827
10. | Conseil scolaire de district catholique Centre-Sud | 2.522 | 1.1502
11. | Conseil scolaire de district catholique de l’Est ontarien | 2.5343 | 1.1552
12. | Conseil scolaire de district catholique des Aurores boréales | 4.1913 | 1.9122
13. | Conseil scolaire de district catholique des Grandes Rivières | 3.306 | 1.5074
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 2.5014 | 1.141
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 3.3468 | 1.5265
16. | Conseil scolaire de district catholique Franco-Nord | 3.9678 | 1.81
17. | Conseil scolaire de district du Grand Nord de l’Ontario | 3.4287 | 1.5638
18. | Conseil scolaire de district du Nord-Est de l’Ontario | 3.6512 | 1.6654
19. | Conseil scolaire Viamonde | 2.9465 | 1.3439
20. | District School Board of Niagara | 2.3924 | 1.0907
21. | District School Board Ontario North East | 3.5872 | 1.6358
22. | Dufferin-Peel Catholic District School Board | 2.5811 | 1.1773
23. | Durham Catholic District School Board | 1.9215 | 0.876
24. | Durham District School Board | 1.9567 | 0.892
25. | Grand Erie District School Board | 2.5604 | 1.1671
26. | Greater Essex County District School Board | 2.6639 | 1.2147
27. | Halton Catholic District School Board | 1.5279 | 0.6966
28. | Halton District School Board | 1.5392 | 0.7018
29. | Hamilton-Wentworth Catholic District School Board | 2.791 | 1.2726
30. | Hamilton-Wentworth District School Board | 2.791 | 1.2726
31. | Hastings and Prince Edward District School Board | 2.7989 | 1.2761
32. | Huron Perth Catholic District School Board | 2.0429 | 0.9308
33. | Huron-Superior Catholic District School Board | 3.752 | 1.7117
34. | Kawartha Pine Ridge District School Board | 2.3075 | 1.0519
35. | Keewatin-Patricia District School Board | 4.6237 | 2.1098
36. | Kenora Catholic District School Board | 5.0101 | 2.2862
37. | Lakehead District School Board | 3.6578 | 1.6685
38. | Lambton Kent District School Board | 2.3111 | 1.0534
39. | Limestone District School Board | 2.4464 | 1.1155
40. | London District Catholic School Board | 2.467 | 1.1246
41. | Near North District School Board | 3.305 | 1.5071
42. | Niagara Catholic District School Board | 2.4957 | 1.1378
