vehicle weights and dimensions — for safe, productive and infrastructure-friendly vehicles, O. Reg. 413/05
Schedule 1
Cite as vehicle weights and dimensions — for safe, productive and infrastructure-friendly vehicles, O. Reg. 413/05, Schedule 1 · current to November 11, 2026 · consolidated from January 1, 2024 · read from e-Laws on November 16, 2026
The text
SCHEDULE 1 DESIGNATED tractor-trailer COMBINATION 1 — TRACTOR FIXED AXLE semi-trailer
Configuration Description
Designated Tractor-Trailer Combination 1 is composed of a tractor and a single semi-trailer. The front axle of the tractor is a single axle with single tires. The drive axle of the tractor is either a single or tandem axle. The semi-trailer has one axle unit that is either a single, tandem or tridem axle.
Qualifying Preconditions
Equipment and components, see ss. 5, 6 and 8
Exceptions
Until January 1, 2020, the dimensional limits for Wheelbase (11), Effective Rear overhang (12), Inter-vehicle-unit distance (13) and Track Width (19) do not apply if the semi-trailer was built before 2006 and is not more than 14.65 metres long.
DIMENSIONAL LIMIT CHART
Vehicle | Ref. | Feature | Dimensional Limit
Overall | (1) | Overall Length | Max. 23.0m
Overall | (2) | Width | Max. 2.6m
Overall | (3) | Height | Max. 4.15m
Tractor | (4) | Inter-axle Spacing | Min. 3.0m
Tractor | (5) | Tandem Axle Spread | 1.2 to 1.85m
Tractor | (6) | Wheelbase | Max. 7.2m
Semi-Trailer | (8) | Length | Max. 16.2m
Semi-Trailer | (9) | End-Dump Semi-Trailer Bed Length | Max. 14.65m
Semi-Trailer | (10) | Swing Radius | Max. 2.0m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is 6.2m or less | 6.25m to 12.50m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.2m to 6.3m | 6.25m to 12.47m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.3m to 6.4m | 6.25m to 12.40m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.4m to 6.5m | 6.25m to 12.33m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.5m to 6.6m | 6.25m to 12.27m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.6m to 6.7m | 6.25m to 12.20m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.7m to 6.8m | 6.25m to 12.13m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.8m to 6.9m | 6.25m to 12.07m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >6.9m to 7.0m | 6.25m to 12.00m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >7.0m to 7.1m | 6.25m to 11.93m
Semi-Trailer | (11) | Wheelbase — If tractor wheelbase is >7.1m to 7.2m | 6.25m to 11.87m
Semi-Trailer | (12) | Effective Rear Overhang | Max. 35% of wheelbase
Semi-Trailer | (13) | Inter-vehicle-unit Distance — single to single, tandem or tridem | Min. 3.0m
Semi-Trailer | (13) | Inter-vehicle-unit Distance — tandem to tandem | Min. 5.0m
Semi-Trailer | (13) | Inter-vehicle-unit Distance — tandem to tridem | Min. 5.5m
Semi-Trailer | (16) | Tandem Spread | 1.2 to 3.1m
Semi-Trailer | (16) | Tridem Spread | 2.4 to 3.7m
Semi-Trailer | (19) | Track Width — trailer with single tires built before 2010 | 2.3 to 2.6m
Semi-Trailer | (19) | Track Width — trailer with single tires built after 2009 | 2.45 to 2.6m
Semi-Trailer | (19) | Track Width — all other trailers | 2.5 to 2.6m
WEIGHT LIMIT CHARTs
Front axle maximum (lowest of A, B and c)
Feature | Weight Limit
a) by manufacturer’s axle rating or default | i. GAWR (if verified), or ii. If GAWR not verified, the lower of: 1. 5,000 kg, and 2. the sum of the maximum tire load ratings
b) by tire width | 11 kg × combined tire widths in mm
c) by axle unit description | Single Axle: 7,700 kg
Other axle maximums (lowest of A, B and C)
Feature | Weight Limit
a) by manufacturer’s axle rating or default | i. GAWR (if verified), or ii. If GAWR not verified, the sum of the maximum tire load ratings
b) by tire width | 10 kg × combined tire widths in mm
c) by axle unit description | Other Tractor Axles and Trailer Axles: Single Axle: 10,000 kg Tandem Axle by axle spread: 1.2 < 1.8m: 18,000 kg 1.8m or more (Single Tires): 18,000 kg 1.8m or more (Dual Tires): 19,100 kg Tridem Axle – by axle spread: 2.4 < 3.0m: 21,300 kg 3.0 < 3.6m: 24,000 kg 3.6 to 3.7m: 26,000 kg
Allowable Gross Vehicle weight
Feature | Weight Limit
Allowable Gross Vehicle Weight: (lower of i and ii) | i. actual weight on the front axle plus other axle maximums ii. Until January 1, 2020, maximum weight in appropriate Vehicle Weight Table (1-15), if semi-trailer Wheelbase (11) or Inter-vehicle-unit Distance (13), as provided in Exceptions note, are less than the minimums specified in the Dimensional Limit Chart
Read the vehicle weights and dimensions — for safe, productive and infrastructure-friendly vehicles on e-Laws ↗
Made under Highway Traffic Act, R.S.O. 1990, c. H.8.