General Angling, N.B. Reg. 82-103
Schedule E
Cite as General Angling, N.B. Reg. 82-103, Schedule E · current to July 26, 2024 · read from New Brunswick Acts and Regulations on November 16, 2026
The text
The seasons for angling on Crown reserve waters are as follows:
COLUMN I | COLUMN II
CROWN RESERVE WATERS | SEASONS
1SPECIAL CROWN RESERVE WATERS
Restigouche River Special Stretch | June 1 toSeptember 15
2REGULAR CROWN RESERVE WATERS
(a) | Restigouche River:
Red Bank Stretch | June 1 toSeptember 15
Three Sisters Stretch | June 1 toSeptember 15
Devil’s Half Acre Stretch | June 1 toSeptember 15
(b) | Upsalquitch River:
Crooked Rapids Stretch | June 1 toSeptember 15
Forks Pool Stretch | June 1 toSeptember 15
Craven Gulch Stretch | June 1 toSeptember 15
Northwest Stretch | June 1 toSeptember 15
Southeast Stretch | June 1 toSeptember 15
(c) | Patapedia River:
Patapedia River Stretch | June 1 toSeptember 15
(d) | Repealed: 2014-121
(e) | Northwest Miramichi River:
Elbow Stretch | June 1 toSeptember 15
Stoney Brook Stretch | June 1 toSeptember 15
Sullivan Stretch | June 1 toSeptember 15
Depot Stretch | June 1 toSeptember 15
Crawford Pool Stretch | June 1 toSeptember 15
(f) | North Branch Sevogle River:
Groundhog Landing Stretch | June 1 toSeptember 15
Narrows Stretch | June 1 toSeptember 15
Squirrel Falls Stretch | June 1 toSeptember 15
(f.1) | Kedgwick River:
North Branch Stretch | June 1 toSeptember 15
(g) | Little Southwest Miramichi River :
Charlies Rock Stretch | June 1 toSeptember 15
(h) | Lower North Branch Little Southwest Miramichi River:
Adams Pool Stretch | June 1 toSeptember 15
96-17; 2014-121
3DAILY CROWN RESERVE WATERS
(a) | Kedgwick River:
Kedgwick River Lower Stretch | June 1 toSeptember 15
(b) | Kedgwick River:
Forks Pool | June 1 toSeptember 15
(c) | Little Main Restigouche River:
Jardine Brook Stretch | June 1 toSeptember 15
(c.1) | Restigouche River:
Grog Island Stretch | June 1 toSeptember 15
(d) | Patapedia River:
Patapedia Stretch | June 1 toSeptember 15
(d.1) | Nepisiguit River:
Nepisiguit River Stretch | June 1 toSeptember 15
(e) | Upsalquitch River:
Berry Brook Stretch | June 1 toSeptember 15
(e.1) | North Branch Big Sevogle River:
Cruickshank Stretch | June 10 toSeptember 15
(f) | Repealed: 96-17
(g) | Peaked Mountain Lakes, including their tributaries | June 1 toSeptember 15
(g.1) | California Lake in the parish of Northesk, Northumberland County, including its tributaries and the first one hundred metres of the outlet Forty Mile Brook | June 1 toSeptember 15
(h) | Caribou Lake in Restigouche County, including its tributaries, and from its outlet downstream to but not including the settling pond | June 1 toSeptember 15
(i) | Goodwin Lake, not including its tributaries | June 1 toSeptember 15
(j) | Island Lake, not including its tributaries | June 1 toSeptember 15
(k) | Kenny Lake, not including its tributaries | June 1 toSeptember 15
(l) | Valentine Lake, not including its tributaries | June 1 toSeptember 15
Read the General Angling on the Province's website ↗
Made under Fish and Wildlife Act, c. F-14.1.