Minimum Wage for Categories of Employees in Crown Construction Work, N.B. Reg. 2007-34
Schedule A
Cite as Minimum Wage for Categories of Employees in Crown Construction Work, N.B. Reg. 2007-34, Schedule A · current to May 2, 2024 · read from New Brunswick Acts and Regulations on November 16, 2026
The text
Column I Categories of Employees | Column II Minimum Wage per hour payable on and after April 1, 2019
Air Conditioning and Refrigeration Mechanics | $24.57
Blasters | 17.10
Boilermakers | 24.91
Bricklayers | 20.92
Built-up Roofers and Shinglers | 17.11
Carpenters | 17.23
Cement Finishers | 17.30
Crane Operators – including Operators of rough terrain cranes, cherry pickers, pile driver cranes and dragline mobile cranes | 20.11
Divers – Stand-by | 17.79
Divers – Tenders | 14.83
Divers – Working | 26.69
Electricians | 20.62
Elevator Mechanics | 30.17
Flag Persons | 10.37
Floor Covering Installers | 18.22
General Welders (except where welding is trade-related, in which case the wages shall be set as per the trade in which the welding takes place) | 19.34
Glaziers | 14.22
Grader Operators | 15.75
Heavy Duty Equipment Mechanics | 16.88
Heavy Equipment Operators I – including Operators of bulldozers, front-end loaders, rollers, tractor loaders-backhoes | 13.49
Heavy Equipment Operators II – including Drillers, and Operators of backhoes, Gradalls and shovels | 15.11
Insulators | 24.76
Ironworkers | 24.15
Journeyperson Lineworkers | 22.01
Labourers | 12.63
Line Pole Setters | 15.29
Lineworkers (Groundworkers) | 15.29
Millwrights | 25.85
Mortar Workers | 15.78
Operating Engineers | 18.45
Painters | 15.69
Paving Machine and Asphalt Plant Operators – including Operators of asphalt and concrete spreaders, and Gradalls | 15.27
Plasterers, Drywall Installers and Finishers and Lathers | 20.15
Plumbers, Pipefitters, Steamfitters | 23.53
Rod Setters (Reinforcing Steel) | 19.92
Security Guards | 13.92
Sheet Metal Workers | 19.17
Sprinkler Fitters | 27.56
Timberpersons and Cribpersons | 14.92
Truck Drivers | 13.91
Read the Minimum Wage for Categories of Employees in Crown Construction Work on the Province's website ↗
Made under Employment Standards Act, c. E-7.2.