SB 800 — Controlled dangerous substances; references; permitting access of certain information. Effective date.
Last action — General Order, considered and deferred
-
✓Introduced
-
2In Committee
-
3Passed Senate
-
4Passed House
-
5To Executive
-
6Enacted
This bill died with 2017-2018 Regular Session. It reached “In Committee” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there is no live prognosis. It would have to be reintroduced in the current session to move again.
Bill Text
We don't have the full text on file for this bill yet.
Read SB 800 on the official Oklahoma source →Action History
-
General Order, considered and deferred
-
Backed up to General Order
-
Motion to reconsider vote adopted: Ayes: 44 Nays: 0
-
Notice served to reconsider vote on measure Standridge
-
Measure failed: Ayes: 16 Nays: 29
-
General Order, Considered
-
Reported Do Pass Health and Human Services committee; CR filed
-
coauthored by Kannady (principal House author)
-
Second Reading referred to Health and Human Services
-
Authored by Senator Standridge
-
First Reading
Sponsors
- Chris Kannady · Primary
- Lisa Standridge · Primary
Sponsorship breakdown
Export CSV (upgrade) →2 sponsors · 0 co-sponsors · 149 not signed on · 3 voted No
Sponsors (2)
- Chris Kannady Republican
- Lisa Standridge Republican
Co-sponsors (0)
None.
Not signed on (149)
149 members have not signed on to this bill.
Show all 149 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 33 | 0 | 0 | 4 |
| Republican | 10 | 0 | 0 | 0 |
| Democrat | 1 | 0 | 0 | 0 |
| Total | 44 | 0 | 0 | 4 |
| % of votes cast | 92% | 0% | 0% | 8% |
How each member voted (48)
| Member | Party | Vote |
|---|---|---|
| Schulz | — | Yea |
| Sharp | — | Yea |
| Shortey | — | Not Voting |
| Silk | — | Yea |
| Simpson | — | Yea |
| Smalley | — | Yea |
| Sparks | — | Yea |
| Stanislawski | — | Yea |
| Sykes | — | Yea |
| Treat | — | Yea |
| Allen | — | Yea |
| Bass | — | Not Voting |
| Bice | — | Yea |
| Boggs | — | Yea |
| Brecheen | — | Yea |
| Dahm | — | Yea |
| Scott | — | Yea |
| Yen | — | Yea |
| Pittman | — | Yea |
| Brown | — | Yea |
| David | — | Not Voting |
| Dugger | — | Yea |
| Fields | — | Yea |
| Floyd | — | Yea |
| Griffin | — | Yea |
| Fry | — | Not Voting |
| Holt | — | Yea |
| Marlatt | — | Yea |
| Matthews | — | Yea |
| Kidd | — | Yea |
| Leewright | — | Yea |
| Loveless | — | Yea |
| McCortney | — | Yea |
| Newberry | — | Yea |
| Newhouse | — | Yea |
| Pemberton | — | Yea |
| Quinn | — | Yea |
| Jo Anna Dossett | Democrat | Yea |
| Adam Pugh | Republican | Yea |
| Darcy Jech | Republican | Yea |
| Dave Rader | Republican | Yea |
| Jim Shaw | Republican | Yea |
| Julie Daniels | Republican | Yea |
| Kristen Thompson | Republican | Yea |
| Lisa Standridge | Republican | Yea |
| Lonnie Paxton | Republican | Yea |
| Micheal Bergstrom | Republican | Yea |
| Roland Pederson | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 8 | 26 | 0 | 3 |
| Republican | 8 | 2 | 0 | 0 |
| Democrat | 0 | 1 | 0 | 0 |
| Total | 16 | 29 | 0 | 3 |
| % of votes cast | 33% | 60% | 0% | 6% |
How each member voted (48)
| Member | Party | Vote |
|---|---|---|
| Schulz | — | Nay |
| Sharp | — | Yea |
| Shortey | — | Not Voting |
| Silk | — | Not Voting |
| Simpson | — | Nay |
| Smalley | — | Yea |
| Sparks | — | Nay |
| Stanislawski | — | Nay |
| Sykes | — | Nay |
| Treat | — | Nay |
| Allen | — | Nay |
| Bass | — | Nay |
| Bice | — | Nay |
| Boggs | — | Yea |
| Brecheen | — | Nay |
| Pittman | — | Nay |
| Brown | — | Nay |
| Scott | — | Nay |
| Yen | — | Yea |
| Dahm | — | Nay |
| Dugger | — | Yea |
| David | — | Nay |
| Fields | — | Nay |
| Floyd | — | Nay |
| Griffin | — | Nay |
| Fry | — | Not Voting |
| Holt | — | Nay |
| Marlatt | — | Nay |
| Matthews | — | Nay |
| Kidd | — | Nay |
| Leewright | — | Nay |
| Loveless | — | Yea |
| McCortney | — | Yea |
| Newberry | — | Nay |
| Newhouse | — | Nay |
| Pemberton | — | Yea |
| Quinn | — | Nay |
| Jo Anna Dossett | Democrat | Nay |
| Adam Pugh | Republican | Yea |
| Darcy Jech | Republican | Yea |
| Dave Rader | Republican | Yea |
| Jim Shaw | Republican | Yea |
| Julie Daniels | Republican | Nay |
| Kristen Thompson | Republican | Nay |
| Lisa Standridge | Republican | Yea |
| Lonnie Paxton | Republican | Yea |
| Micheal Bergstrom | Republican | Yea |
| Roland Pederson | Republican | Yea |
Subjects
Frequently asked questions
- Who sponsors SB 800?
- SB 800 is sponsored by Chris Kannady (Republican) and Lisa Standridge (Republican).
- What is the current status of SB 800?
- This bill died with 2017-2018 Regular Session. It reached “In Committee” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track SB 800?
- Track SB 800 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 800
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 800
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →