SB 2152 — A BILL for an Act to create and enact a new section to chapter 50-06 of the North Dakota Century Code, relating to a recovery residence registry.
Last action — Second reading, failed to pass, yeas 6 nays 86
-
✓Introduced
-
✓In Committee
-
3Passed Senate
-
4Passed House
-
5To Executive
-
6Enacted
This bill died with 68th Legislative Assembly (2023-24). It reached “Passed Senate” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there are no live odds of enactment. It would have to be reintroduced in the current session to move again.
Summary
Relating to a recovery residence registry.
Bill Text
We don't have the full text on file for this bill yet.
Read SB 2152 on the official North Dakota source →Action History
-
Second reading, failed to pass, yeas 6 nays 86
-
Reported back, do not pass, placed on calendar 11 2 1
-
Committee Hearing 11:41
-
Committee Hearing 02:45
-
Introduced, first reading, referred Human Services Committee
-
Committee Hearing 08:45
-
Received from Senate
-
Second reading, passed, yeas 41 nays 6
-
Amendment adopted
-
Amendment proposed on floor
-
Reconsidered
-
Second reading, passed, yeas 37 nays 9
-
Request return from committee
-
Rereferred to Appropriations
-
Amendment adopted, placed on calendar
-
Reported back amended, do pass, amendment placed on calendar 6 0 0
-
Committee Hearing 11:23
-
Committee Hearing 09:38
-
Committee Hearing 03:40
-
Committee Hearing 02:00
-
Committee Hearing 09:00
-
Introduced, first reading, referred Human Services Committee
Sponsors
- Scott Wagner · Cosponsor
- Alisa Mitskog · Cosponsor
- Carrie McLeod · Cosponsor
- Kathy Hogan · Cosponsor
- Sean Cleary · Cosponsor
- Judy Lee · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 5 co-sponsors · 142 not signed on · 93 voted No
Sponsors (1)
- Lee, Judy Republican
Co-sponsors (5)
- Wagner, Scott Republican
- Mitskog, Alisa Democratic Voted No
- McLeod, Carrie Republican
- Hogan, Kathy Democratic
- Cleary, Sean Republican
Not signed on (142)
142 members have not signed on to this bill.
Show all 142 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 3 | 6 | 0 | 0 |
| Republican | 3 | 63 | 0 | 2 |
| Unaffiliated | 0 | 17 | 0 | 0 |
| Total | 6 | 86 | 0 | 2 |
| % of votes cast | 6% | 91% | 0% | 2% |
How each member voted (94)
| Member | Party | Vote |
|---|---|---|
| Cole Christensen | — | Nay |
| Brandon Prichard | — | Nay |
| Corey Mock | — | Nay |
| Cynthia Schreiber-Beck | — | Nay |
| Dennis Johnson | — | Nay |
| Emily O'Brien | — | Nay |
| Gary Kreidt | — | Nay |
| Hamida Dakane | — | Nay |
| Jared C. Hagert | — | Nay |
| Josh Christy | — | Nay |
| Larry Bellew | — | Nay |
| Liz Conmy | — | Nay |
| Michelle Strinden | — | Nay |
| Mike Beltz | — | Nay |
| Randy A. Schobinger | — | Nay |
| Roers Jones | — | Nay |
| Scott Dyk | — | Nay |
| Boschee, Josh | Democratic | Yea |
| Davis, Jayme | Democratic | Nay |
| Dobervich, Gretchen | Democratic | Yea |
| Finley-DeVille, Lisa | Democratic | Nay |
| Hager, LaurieBeth | Democratic | Nay |
| Hanson, Karla Rose | Democratic | Nay |
| Ista, Zachary | Democratic | Yea |
| Mitskog, Alisa | Democratic | Nay |
| Schneider, Mary | Democratic | Nay |
| Anderson, Bert | Republican | Nay |
| Anderson, Dick | Republican | Nay |
| Anderson, Karen A. | Republican | Nay |
| Bahl, Landon | Republican | Not Voting |
| Bosch, Glenn | Republican | Nay |
| Brandenburg, Mike | Republican | Nay |
| Cory, Claire | Republican | Nay |
| Dockter, Jason | Republican | Nay |
| Fegley, Clayton | Republican | Nay |
| Fisher, Jay | Republican | Nay |
| Frelich, Kathy | Republican | Nay |
| Grueneich, Jim | Republican | Nay |
| Hatlestad, Patrick R. | Republican | Nay |
| Hauck, Dori | Republican | Nay |
| Headland, Craig | Republican | Nay |
| Heilman, Matthew | Republican | Nay |
| Heinert, Pat D. | Republican | Nay |
| Henderson, Donna | Republican | Nay |
| Holle, Dawson | Republican | Nay |
| Hoverson, Jeff | Republican | Yea |
| Johnson, Jorin | Republican | Nay |
| Jonas, Jim | Republican | Nay |
| Karls, Karen | Republican | Nay |
| Kasper, Jim | Republican | Nay |
| Kempenich, Keith | Republican | Nay |
| Kiefert, Dwight | Republican | Nay |
| Klemin, Lawrence R. | Republican | Nay |
| Koppelman, Ben | Republican | Nay |
| Lefor, Mike | Republican | Nay |
| Longmuir, Donald W. | Republican | Nay |
| Louser, Scott | Republican | Nay |
| Marschall, Andrew | Republican | Nay |
| Martinson, Bob | Republican | Nay |
| McLeod, Carrie | Republican | Yea |
| Meier, Lisa | Republican | Nay |
| Monson, David | Republican | Nay |
| Motschenbacher, Mike | Republican | Not Voting |
| Murphy, Eric J. | Republican | Nay |
| Nathe, Mike | Republican | Nay |
| Nelson, Jon O. | Republican | Nay |
| Novak, Anna S. | Republican | Nay |
| Olson, Jeremy | Republican | Nay |
| Olson, Jeremy | Republican | Nay |
| Ostlie, Mitch | Republican | Nay |
| Porter, Todd | Republican | Nay |
| Pyle, Brandy L. | Republican | Nay |
| Richter, David | Republican | Nay |
| Rios, Nico | Republican | Nay |
| Rohr, Karen M. | Republican | Nay |
| Ruby, Dan | Republican | Nay |
| Ruby, Matthew | Republican | Nay |
| Sanford, Mark | Republican | Nay |
| Satrom, Bernie | Republican | Nay |
| Schatz, Mike | Republican | Nay |
| Schauer, Austen | Republican | Nay |
| Steiner, Vicky | Republican | Nay |
| Stemen, Gregory | Republican | Nay |
| Swiontek, Steve | Republican | Nay |
| Thomas, Paul J. | Republican | Nay |
| Timmons, Kelby | Republican | Nay |
| Toman, Nathan | Republican | Nay |
| Tveit, Bill | Republican | Nay |
| VanWinkle, Lori | Republican | Nay |
| Vetter, Steve | Republican | Nay |
| Vigesaa, Don | Republican | Nay |
| Wagner, Scott | Republican | Yea |
| Warrey, Jonathan | Republican | Nay |
| Weisz, Robin | Republican | Nay |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 31 | 3 | 0 | 0 |
| Democratic | 3 | 0 | 0 | 0 |
| Unaffiliated | 7 | 3 | 0 | 0 |
| Total | 41 | 6 | 0 | 0 |
| % of votes cast | 87% | 13% | 0% | 0% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Curt Kreun | — | Yea |
| David S. Rust | — | Yea |
| Doug Larsen | — | Nay |
| Jay Elkin | — | Yea |
| Jim P. Roers | — | Yea |
| Jordan L. Kannianen | — | Nay |
| Judy Estenson | — | Yea |
| Karen K. Krebsbach | — | Yea |
| Merrill Piepkorn | — | Yea |
| Shawn Vedaa | — | Nay |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Yea |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Yea |
| Burckhard, Randy A. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Yea |
| Conley, Cole | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Nay |
| Dwyer, Michael | Republican | Yea |
| Erbele, Robert | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Yea |
| Klein, Jerry | Republican | Yea |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Yea |
| Luick, Larry | Republican | Yea |
| Magrum, Jeffery J. | Republican | Yea |
| Meyer, Scott | Republican | Yea |
| Myrdal, Janne | Republican | Nay |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Nay |
| Roers, Kristin | Republican | Yea |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Yea |
| Sorvaag, Ronald | Republican | Yea |
| Wanzek, Terry M. | Republican | Yea |
| Weber, Mark F. | Republican | Yea |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 27 | 6 | 0 | 1 |
| Democratic | 3 | 0 | 0 | 0 |
| Unaffiliated | 7 | 3 | 0 | 0 |
| Total | 37 | 9 | 0 | 1 |
| % of votes cast | 79% | 19% | 0% | 2% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Curt Kreun | — | Yea |
| David S. Rust | — | Yea |
| Doug Larsen | — | Nay |
| Jay Elkin | — | Yea |
| Jim P. Roers | — | Yea |
| Jordan L. Kannianen | — | Nay |
| Judy Estenson | — | Yea |
| Karen K. Krebsbach | — | Yea |
| Merrill Piepkorn | — | Yea |
| Shawn Vedaa | — | Nay |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Yea |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Yea |
| Burckhard, Randy A. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Nay |
| Conley, Cole | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Nay |
| Dwyer, Michael | Republican | Nay |
| Erbele, Robert | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Not Voting |
| Klein, Jerry | Republican | Yea |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Nay |
| Luick, Larry | Republican | Nay |
| Magrum, Jeffery J. | Republican | Yea |
| Meyer, Scott | Republican | Yea |
| Myrdal, Janne | Republican | Yea |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Nay |
| Roers, Kristin | Republican | Yea |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Yea |
| Sorvaag, Ronald | Republican | Yea |
| Wanzek, Terry M. | Republican | Yea |
| Weber, Mark F. | Republican | Yea |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
Subjects
Frequently asked questions
- What does SB 2152 do?
- Relating to a recovery residence registry.
- Who sponsors SB 2152?
- SB 2152 is sponsored by Wagner, Scott (Republican), Mitskog, Alisa (Democratic), McLeod, Carrie (Republican), Hogan, Kathy (Democratic), Cleary, Sean (Republican), and Lee, Judy (Republican).
- What is the current status of SB 2152?
- This bill died with 68th Legislative Assembly (2023-24). It reached “Passed Senate” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track SB 2152?
- Track SB 2152 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 2152
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 2152
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →