SB 2011 — AN ACT to provide an appropriation for defraying the expenses of the securities department; and to provide a report.
Last action — Filed with Secretary Of State 04/19
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed House
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced January 03, 2023. Enacted.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
1 sponsor
1 primary, 0 co-sponsors signed on.
-
Cleared a recorded vote
Passed 3 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Bill Text
We don't have the full text on file for this bill yet.
Read SB 2011 on the official North Dakota source →Action History
-
Filed with Secretary Of State 04/19
-
Signed by Governor 04/18
-
Sent to Governor
-
Signed by President
-
Signed by Speaker
-
Second reading, passed, yeas 46 nays 0
-
Concurred
-
Returned to Senate (12)
-
Second reading, passed as amended, yeas 90 nays 0
-
Amendment adopted, placed on calendar
-
Reported back amended, do pass, amendment placed on calendar 22 0 1
-
Committee Hearing 04:59
-
Committee Hearing 04:45
-
Committee Hearing 11:00
-
Committee Hearing 11:00
-
Committee Hearing 10:00
-
Introduced, first reading, referred Appropriations Committee
-
Received from Senate
-
Second reading, passed, yeas 46 nays 0
-
Amendment adopted, placed on calendar
-
Reported back amended, do pass, amendment placed on calendar 16 0 0
-
Committee Hearing 10:25
-
Committee Hearing 04:45
-
Committee Hearing 10:00
-
Committee Hearing 11:05
-
Committee Hearing 08:30
-
Committee Hearing 01:00
-
Introduced, first reading, referred Appropriations Committee
Sponsors
- Appropriations · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 0 co-sponsors · 147 not signed on
Sponsors (1)
- Appropriations
Co-sponsors (0)
None.
Not signed on (147)
147 members have not signed on to this bill.
Show all 147 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 33 | 0 | 0 | 1 |
| Democratic | 3 | 0 | 0 | 0 |
| Unaffiliated | 10 | 0 | 0 | 0 |
| Total | 46 | 0 | 0 | 1 |
| % of votes cast | 98% | 0% | 0% | 2% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Curt Kreun | — | Yea |
| David S. Rust | — | Yea |
| Doug Larsen | — | Yea |
| Jay Elkin | — | Yea |
| Jim P. Roers | — | Yea |
| Jordan L. Kannianen | — | Yea |
| Judy Estenson | — | Yea |
| Karen K. Krebsbach | — | Yea |
| Merrill Piepkorn | — | Yea |
| Shawn Vedaa | — | Yea |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Yea |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Yea |
| Burckhard, Randy A. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Yea |
| Conley, Cole | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Yea |
| Dwyer, Michael | Republican | Yea |
| Erbele, Robert | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Yea |
| Klein, Jerry | Republican | Yea |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Yea |
| Luick, Larry | Republican | Yea |
| Magrum, Jeffery J. | Republican | Yea |
| Meyer, Scott | Republican | Not Voting |
| Myrdal, Janne | Republican | Yea |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Yea |
| Roers, Kristin | Republican | Yea |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Yea |
| Sorvaag, Ronald | Republican | Yea |
| Wanzek, Terry M. | Republican | Yea |
| Weber, Mark F. | Republican | Yea |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 65 | 0 | 0 | 3 |
| Unaffiliated | 16 | 0 | 0 | 1 |
| Democratic | 9 | 0 | 0 | 0 |
| Total | 90 | 0 | 0 | 4 |
| % of votes cast | 96% | 0% | 0% | 4% |
How each member voted (94)
| Member | Party | Vote |
|---|---|---|
| Cole Christensen | — | Yea |
| Brandon Prichard | — | Yea |
| Corey Mock | — | Yea |
| Cynthia Schreiber-Beck | — | Yea |
| Dennis Johnson | — | Yea |
| Emily O'Brien | — | Yea |
| Gary Kreidt | — | Yea |
| Hamida Dakane | — | Yea |
| Jared C. Hagert | — | Yea |
| Josh Christy | — | Not Voting |
| Larry Bellew | — | Yea |
| Liz Conmy | — | Yea |
| Michelle Strinden | — | Yea |
| Mike Beltz | — | Yea |
| Randy A. Schobinger | — | Yea |
| Roers Jones | — | Yea |
| Scott Dyk | — | Yea |
| Boschee, Josh | Democratic | Yea |
| Davis, Jayme | Democratic | Yea |
| Dobervich, Gretchen | Democratic | Yea |
| Finley-DeVille, Lisa | Democratic | Yea |
| Hager, LaurieBeth | Democratic | Yea |
| Hanson, Karla Rose | Democratic | Yea |
| Ista, Zachary | Democratic | Yea |
| Mitskog, Alisa | Democratic | Yea |
| Schneider, Mary | Democratic | Yea |
| Anderson, Bert | Republican | Yea |
| Anderson, Dick | Republican | Yea |
| Anderson, Karen A. | Republican | Yea |
| Bahl, Landon | Republican | Yea |
| Bosch, Glenn | Republican | Yea |
| Brandenburg, Mike | Republican | Yea |
| Cory, Claire | Republican | Yea |
| Dockter, Jason | Republican | Yea |
| Fegley, Clayton | Republican | Yea |
| Fisher, Jay | Republican | Yea |
| Frelich, Kathy | Republican | Yea |
| Grueneich, Jim | Republican | Yea |
| Hatlestad, Patrick R. | Republican | Yea |
| Hauck, Dori | Republican | Yea |
| Headland, Craig | Republican | Yea |
| Heilman, Matthew | Republican | Yea |
| Heinert, Pat D. | Republican | Yea |
| Henderson, Donna | Republican | Not Voting |
| Holle, Dawson | Republican | Yea |
| Hoverson, Jeff | Republican | Not Voting |
| Johnson, Jorin | Republican | Yea |
| Jonas, Jim | Republican | Yea |
| Karls, Karen | Republican | Yea |
| Kasper, Jim | Republican | Yea |
| Kempenich, Keith | Republican | Not Voting |
| Kiefert, Dwight | Republican | Yea |
| Klemin, Lawrence R. | Republican | Yea |
| Koppelman, Ben | Republican | Yea |
| Lefor, Mike | Republican | Yea |
| Longmuir, Donald W. | Republican | Yea |
| Louser, Scott | Republican | Yea |
| Marschall, Andrew | Republican | Yea |
| Martinson, Bob | Republican | Yea |
| McLeod, Carrie | Republican | Yea |
| Meier, Lisa | Republican | Yea |
| Monson, David | Republican | Yea |
| Motschenbacher, Mike | Republican | Yea |
| Murphy, Eric J. | Republican | Yea |
| Nathe, Mike | Republican | Yea |
| Nelson, Jon O. | Republican | Yea |
| Novak, Anna S. | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Ostlie, Mitch | Republican | Yea |
| Porter, Todd | Republican | Yea |
| Pyle, Brandy L. | Republican | Yea |
| Richter, David | Republican | Yea |
| Rios, Nico | Republican | Yea |
| Rohr, Karen M. | Republican | Yea |
| Ruby, Dan | Republican | Yea |
| Ruby, Matthew | Republican | Yea |
| Sanford, Mark | Republican | Yea |
| Satrom, Bernie | Republican | Yea |
| Schatz, Mike | Republican | Yea |
| Schauer, Austen | Republican | Yea |
| Steiner, Vicky | Republican | Yea |
| Stemen, Gregory | Republican | Yea |
| Swiontek, Steve | Republican | Yea |
| Thomas, Paul J. | Republican | Yea |
| Timmons, Kelby | Republican | Yea |
| Toman, Nathan | Republican | Yea |
| Tveit, Bill | Republican | Yea |
| VanWinkle, Lori | Republican | Yea |
| Vetter, Steve | Republican | Yea |
| Vigesaa, Don | Republican | Yea |
| Wagner, Scott | Republican | Yea |
| Warrey, Jonathan | Republican | Yea |
| Weisz, Robin | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 33 | 0 | 0 | 1 |
| Democratic | 3 | 0 | 0 | 0 |
| Unaffiliated | 10 | 0 | 0 | 0 |
| Total | 46 | 0 | 0 | 1 |
| % of votes cast | 98% | 0% | 0% | 2% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Curt Kreun | — | Yea |
| David S. Rust | — | Yea |
| Doug Larsen | — | Yea |
| Jay Elkin | — | Yea |
| Jim P. Roers | — | Yea |
| Jordan L. Kannianen | — | Yea |
| Judy Estenson | — | Yea |
| Karen K. Krebsbach | — | Yea |
| Merrill Piepkorn | — | Yea |
| Shawn Vedaa | — | Yea |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Yea |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Yea |
| Burckhard, Randy A. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Yea |
| Conley, Cole | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Yea |
| Dwyer, Michael | Republican | Yea |
| Erbele, Robert | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Not Voting |
| Klein, Jerry | Republican | Yea |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Yea |
| Luick, Larry | Republican | Yea |
| Magrum, Jeffery J. | Republican | Yea |
| Meyer, Scott | Republican | Yea |
| Myrdal, Janne | Republican | Yea |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Yea |
| Roers, Kristin | Republican | Yea |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Yea |
| Sorvaag, Ronald | Republican | Yea |
| Wanzek, Terry M. | Republican | Yea |
| Weber, Mark F. | Republican | Yea |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
Subjects
Frequently asked questions
- Who sponsors SB 2011?
- SB 2011 is sponsored by Appropriations.
- What is the current status of SB 2011?
- This bill has been enacted into law. Introduced January 03, 2023. Enacted.
- Where can I track SB 2011?
- Track SB 2011 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 2011
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 2011
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →