Landowners Protection Act; create.
Do you support it?
Want to know if it passes?
We'll email you when SB 2901 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on SB 2901.
You're tracking SB 2901
We'll email you the moment it moves.
SB 2901 — Landowners Protection Act; create.
Last action — Approved by Governor
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed House
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced January 21, 2019. Enacted.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
23 sponsors
1 primary, 22 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (9 R).
-
Cleared a recorded vote
Passed 5 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Bill Text
What changed in the latest version
24 added · 47 removedPlain-language change summary
The changes to Bill SB 2901 involve the removal of a prior version labeled as the "committee substitute" and the addition of wording that reflects the final version the Senate approved. This update is important because it clarifies which specific proposal is moving forward, ensuring everyone is aware of what the Senate has agreed upon. The shift from a committee version to the passed version indicates that the bill has undergone review and received the necessary approval to advance further in the legislative process.
SB2901 (As SentPassed tothe Governor)Senate) - 2019 Regular Session MISSISSIPPI LEGISLATURE Regular Session To:
Senator(s) Harkins, Blackwell, Gollott, Caughman, Michel, Clarke, Jackson (15th), Branning, Parks, Kirby, Carmichael, Seymour, Carter, Doty, Parker, Watson, Whaley, Wilemon, Moran, Hill, Browning, Massey, Hudson Senate Bill 2901 (As SentPassed tothe Governor)Senate) AN ACT TO CREATE THE LANDOWNERS PROTECTION ACT;
SECTION 1. (1) This section shall be known and may be cited as the "Landowners Protection Act." (2) ForNo any premises-liability actions brought under the laws of the State of Mississippi, no person who owns, leases, operates, maintains, or manages commercial or other real property in the State of Mississippi and no director, officer, employee, agent or independent contractor acting on behalf of any such person shall be civilly liable to any invitee who is injured on said property as the result of the acts of negligence or gross negligence or the willful, wanton or intentional tortious conduct of any third party who is not a director, officer, employee or agent of the person who owns, leases, operates, maintains or manages such commercial or other real property unless the injured party can prove by a preponderance of the evidence that:
(3) ForAn any civil actions brought under the laws of the State of Mississippi for the purpose of alleging liability for the injury of an invitee as described in subsection (2) of this section, an atmosphere of violence shall only be established by similarsimilar, violent conduct:
(a) Which occurred three (3) or more times within three (3) years before the third party act at issue;issue and resulted in a felony conviction;
and (b) WhichTook took place only on the commercial or other real property where the acts of the third party occurred;occurred.
and (4) (c) Civil Whichliability aremay basednot uponbe threebased (3)on orthe moreprior separateviolent eventsnature orof incidentsthe thatthird resultedparty inwhose threeacts (3) or moreomissions arraignmentsproximately ofcaused anthe individualclaimed forinjury aor felonydamage. involving an act of violence.
(4) For any civil actions brought under the laws of the State of Mississippi for the purpose of alleging liability for the injury of an invitee as described in subsection (2) of this section, civil liability may not be based on the prior violent nature of the third party whose acts or omissions proximately caused the claimed injury or damage unless the person who owns, leases, operates, maintains or manages the property has actual, not constructive, knowledge of the prior violent nature of said third party.
(7) For purposes of this section, "premises-liability action" means a civil action based upon the duty owed to someone injured on a landowner's premises as a result of conditions or activities on the land.
85-5-7. (1) As used in this section, "fault" means an act or omission of a person which is a proximate cause of injury or death to another person or persons, damages to property, tangible or intangible, or economic injury, including, but not limited to, negligence, malpractice, strict liability, absolute liability or failure to warn. Except"Fault" asshall * * * otherwise provided in this subsection (1), "fault" shall not include any tort which results from an act or omission committed with a specific wrongful intent. For any premises-liability action, as defined under Section 1(7) of this act, alleging injury as a result of the willful, wanton or intentional tortious conduct of a third party on commercial or other real property in the State of Mississippi, "fault" shall include any tort which results from an act or omission committed with a specific wrongful intent.
SECTION 3. 3. This act shall take effect and be in force from and after July 1, 2019.
This act shall take effect and be in force from and after July 1, 2019.
View plain text versions (4)
- As Passed the upper View text html
- Current version View text Current html
- Committee Substitute View text html
- Introduced As Introduced html
Amendments
3 amendments- Amendment No 1 to Amendment No 2 (Adopted) (Voice Vote) Adopted Show changes
- Amendment No 2 (Adopted) (Voice Vote) Adopted Show changes
- Amendment Report for Senate Bill No. 2901 Show changes
Click Show changes on an amendment above to see how it modifies the bill.
Action History
-
Approved by Governor
-
Enrolled Bill Signed
-
Enrolled Bill Signed
-
Concurred in Amend From House
-
Returned For Concurrence
-
Motion to Reconsider Tabled
-
Motion to Reconsider Entered (Banks, Baker, Tullos)
-
Passed As Amended
-
Amended
-
Reconsidered
-
Motion to Reconsider Entered (Baker, Tullos)
-
Passed As Amended
-
Amended
-
Read the Third Time
-
Title Suff Do Pass As Amended
-
Referred To Judiciary A
-
Transmitted To House
-
Motion to Reconsider Tabled
-
Motion to Reconsider Entered
-
Passed
-
Committee Substitute Adopted
-
Title Suff Do Pass Comm Sub
-
Referred To Business and Financial Institutions
Sponsors
- Clarke · Cosponsor
- Jackson_(15th) · Cosponsor
- Parker · Cosponsor
- Watson · Cosponsor
- Hudson · Cosponsor
- Kevin Blackwell · Cosponsor
- Branning · Cosponsor
- Browning · Cosponsor
- Carmichael · Cosponsor
- Caughman · Cosponsor
- Doty · Cosponsor
- Gollott · Cosponsor
- Josh Harkins · Primary
- Angela Burks Hill · Cosponsor
- Dean Kirby · Cosponsor
- Massey · Cosponsor
- Moran · Cosponsor
- J. Walter Michel · Cosponsor
- Rita Potts Parks · Cosponsor
- Joseph M. Seymour · Cosponsor
- Neil S. Whaley · Cosponsor
- Wilemon · Cosponsor
- Jr. Joel R. Carter · Cosponsor
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 22 co-sponsors · 152 not signed on · 25 voted No
Sponsors (1)
- Josh Harkins Republican
Co-sponsors (22)
- Clarke
- Jackson_(15th)
- Parker
- Watson
- Hudson
- Kevin Blackwell Republican
- Branning
- Browning
- Carmichael
- Caughman
- Doty
- Gollott
- Angela Burks Hill Republican
- Dean Kirby Republican
- Massey
- Moran
- J. Walter Michel Republican
- Rita Potts Parks Republican
- Joseph M. Seymour Republican
- Neil S. Whaley Republican
- Wilemon
- Joel R. Carter, Jr. Republican
Not signed on (152)
152 members have not signed on to this bill.
Show all 152 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 1 | 5 | 0 | 0 |
| Unaffiliated | 18 | 12 | 0 | 1 |
| Republican | 12 | 3 | 0 | 0 |
| Total | 31 | 20 | 0 | 1 |
| % of votes cast | 60% | 38% | 0% | 2% |
How each member voted (52)
| Member | Party | Vote |
|---|---|---|
| Branning | — | Yea |
| Browning | — | Yea |
| Carmichael | — | Yea |
| Caughman | — | Yea |
| Dawkins | — | Nay |
| Doty | — | Yea |
| Gollott | — | Yea |
| Horhn | — | Nay |
| Jolly | — | Nay |
| Jordan | — | Nay |
| Massey | — | Yea |
| McDaniel | — | Yea |
| Moran | — | Yea |
| Polk | — | Yea |
| Tollison | — | Yea |
| Turner-Ford | — | Nay |
| Wilemon | — | Yea |
| Witherspoon | — | Nay |
| Yeas--Blackwell | — | Yea |
| Clarke | — | Yea |
| Dearing | — | Yea |
| Hudson | — | Yea |
| Jackson G. (15th) | — | Yea |
| Parker | — | Yea |
| Nays--Barnett | — | Nay |
| Blackmon | — | Nay |
| Jackson R. (11th) | — | Nay |
| Jackson S. (32nd) | — | Nay |
| Simmons D. T. (12th) | — | Nay |
| Simmons W. (13th) | — | Nay |
| Absent and those Burton | — | Not Voting |
| Albert Butler | Democrat | Nay |
| David Blount | Democrat | Nay |
| Hillman Terome Frazier | Democrat | Nay |
| Hob Bryan | Democrat | Nay |
| Percy W. Watson | Democrat | Yea |
| Sollie B. Norwood | Democrat | Nay |
| Angela Burks Hill | Republican | Yea |
| Brice Wiggins | Republican | Nay |
| Briggs Hopson | Republican | Nay |
| Chad McMahan | Republican | Yea |
| Chuck Younger | Republican | Yea |
| Dean Kirby | Republican | Yea |
| Dennis DeBar, Jr. | Republican | Nay |
| J. Walter Michel | Republican | Yea |
| Joel R. Carter, Jr. | Republican | Yea |
| Joey Fillingane | Republican | Yea |
| Joseph M. Seymour | Republican | Yea |
| Josh Harkins | Republican | Yea |
| Lydia Graves Chassaniol | Republican | Yea |
| Neil S. Whaley | Republican | Yea |
| Rita Potts Parks | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 43 | 1 | 0 | 0 |
| Democrat | 4 | 14 | 0 | 0 |
| Unaffiliated | 31 | 20 | 0 | 4 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 78 | 36 | 0 | 4 |
| % of votes cast | 66% | 31% | 0% | 3% |
How each member voted (118)
| Member | Party | Vote |
|---|---|---|
| Bain | — | Yea |
| Baria | — | Nay |
| Beckett | — | Yea |
| Bomgar | — | Yea |
| Busby | — | Yea |
| Calhoun | — | Nay |
| Corley | — | Yea |
| Criswell | — | Yea |
| Denny | — | Yea |
| Dortch | — | Nay |
| Henley | — | Yea |
| Holland | — | Not Voting |
| Hopkins | — | Yea |
| Hughes | — | Yea |
| McLeod | — | Yea |
| McNeal | — | Yea |
| Mettetal | — | Yea |
| Miles | — | Yea |
| Myers | — | Not Voting |
| Paden | — | Nay |
| Patterson | — | Yea |
| Reynolds | — | Yea |
| Shirley | — | Yea |
| Snowden | — | Yea |
| Staples | — | Yea |
| Straughter | — | Nay |
| Sullivan | — | Yea |
| Sykes | — | Nay |
| Walker | — | Nay |
| Weathersby | — | Yea |
| Williams-Barnes | — | Nay |
| Willis | — | Yea |
| Young | — | Nay |
| Yeas--Aguirre | — | Yea |
| Baker | — | Yea |
| Barnett | — | Yea |
| Bell (21st) | — | Yea |
| Huddleston | — | Yea |
| Johnson (87th) | — | Yea |
| Rogers (14th) | — | Yea |
| Rogers (61st) | — | Yea |
| Mr. Speaker | — | Yea |
| Nays--Anderson | — | Nay |
| Bell (65th) | — | Nay |
| Blackmon | — | Nay |
| Clarke | — | Nay |
| Gibbs (72nd) | — | Nay |
| Gibbs (36th) | — | Nay |
| Holloway | — | Nay |
| Hudson | — | Nay |
| Jackson | — | Nay |
| Johnson (94th) | — | Nay |
| Taylor | — | Nay |
| Absent or those Dixon | — | Not Voting |
| Present--Crawford | — | Not Voting |
| Bo Brown | Democrat | Yea |
| Bob Evans | Democrat | Yea |
| Bob Evans | Democrat | Nay |
| Bryant W. Clark | Democrat | Nay |
| Carl Mickens | Democrat | Nay |
| Cedric Burnett | Democrat | Yea |
| Earle S. Banks | Democrat | Nay |
| Jeffery Harness | Democrat | Nay |
| John G. Faulkner | Democrat | Nay |
| John W. Hines, Sr. | Democrat | Nay |
| Kabir Karriem | Democrat | Nay |
| Omeria Scott | Democrat | Nay |
| Oscar Denton | Democrat | Nay |
| Otis Anthony | Democrat | Nay |
| Percy W. Watson | Democrat | Nay |
| Stephanie Foster | Democrat | Yea |
| Tracey T. Rosebud | Democrat | Nay |
| Willie Bailey | Democrat | Nay |
| Angela Cockerham | Independent | Nay |
| Becky Currie | Republican | Yea |
| Bill Kinkade | Republican | Yea |
| Bill Pigott | Republican | Yea |
| Brent Powell | Republican | Yea |
| C. Scott Bounds | Republican | Yea |
| Casey Eure | Republican | Yea |
| Dan Eubanks | Republican | Yea |
| Donnie Scoggin | Republican | Yea |
| Fred Shanks | Republican | Yea |
| Greg Haney | Republican | Yea |
| Henry Zuber III | Republican | Yea |
| Jason White | Republican | Yea |
| Jeff Hale | Republican | Yea |
| Jeffrey S. Guice | Republican | Yea |
| Jerry R. Turner | Republican | Yea |
| Jody Steverson | Republican | Yea |
| Joey Hood | Republican | Yea |
| John Read | Republican | Yea |
| John Thomas "Trey" Lamar, III | Republican | Yea |
| Karl Oliver | Republican | Yea |
| Kathy L. Chism | Republican | Yea |
| Ken Morgan | Republican | Yea |
| Kevin Ford | Republican | Yea |
| Kevin Horan | Republican | Nay |
| Larry Byrd | Republican | Yea |
| Lester Carpenter | Republican | Yea |
| Manly Barton | Republican | Yea |
| Mark Tullos | Republican | Yea |
| Missy McGee | Republican | Yea |
| Noah Sanford | Republican | Yea |
| Price Wallace | Republican | Yea |
| Randy P. Boyd | Republican | Yea |
| Randy Rushing | Republican | Yea |
| Richard Bennett | Republican | Yea |
| Rob Roberson | Republican | Yea |
| Sam C. Mims, V | Republican | Yea |
| Scott DeLano | Republican | Yea |
| Stacey Hobgood-Wilkes | Republican | Yea |
| Stephen A. Horne | Republican | Yea |
| Steve Massengill | Republican | Yea |
| Timmy Ladner | Republican | Yea |
| Troy Smith | Republican | Yea |
| Vince Mangold | Republican | Yea |
| William Tracy Arnold | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 42 | 1 | 0 | 2 |
| Democrat | 4 | 14 | 0 | 0 |
| Unaffiliated | 30 | 22 | 0 | 2 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 76 | 38 | 0 | 4 |
| % of votes cast | 64% | 32% | 0% | 3% |
How each member voted (118)
| Member | Party | Vote |
|---|---|---|
| Bain | — | Yea |
| Baria | — | Nay |
| Beckett | — | Yea |
| Bomgar | — | Yea |
| Busby | — | Yea |
| Calhoun | — | Nay |
| Corley | — | Yea |
| Criswell | — | Yea |
| Denny | — | Yea |
| Dixon | — | Nay |
| Dortch | — | Nay |
| Henley | — | Yea |
| Holland | — | Yea |
| Hopkins | — | Yea |
| Hughes | — | Not Voting |
| McLeod | — | Yea |
| McNeal | — | Yea |
| Mettetal | — | Yea |
| Miles | — | Yea |
| Myers | — | Not Voting |
| Paden | — | Nay |
| Patterson | — | Yea |
| Reynolds | — | Yea |
| Shirley | — | Yea |
| Snowden | — | Yea |
| Staples | — | Yea |
| Straughter | — | Nay |
| Sullivan | — | Nay |
| Sykes | — | Nay |
| Walker | — | Nay |
| Weathersby | — | Yea |
| Williams-Barnes | — | Nay |
| Willis | — | Yea |
| Young | — | Nay |
| Yeas--Aguirre | — | Yea |
| Baker | — | Yea |
| Barnett | — | Yea |
| Bell (21st) | — | Yea |
| Huddleston | — | Yea |
| Johnson (87th) | — | Yea |
| Rogers (14th) | — | Yea |
| Rogers (61st) | — | Yea |
| Mr. Speaker | — | Yea |
| Nays--Anderson | — | Nay |
| Bell (65th) | — | Nay |
| Blackmon | — | Nay |
| Clarke | — | Nay |
| Gibbs (72nd) | — | Nay |
| Gibbs (36th) | — | Nay |
| Holloway | — | Nay |
| Hudson | — | Nay |
| Jackson | — | Nay |
| Johnson (94th) | — | Nay |
| Taylor | — | Nay |
| Bo Brown | Democrat | Yea |
| Bob Evans | Democrat | Yea |
| Bob Evans | Democrat | Nay |
| Bryant W. Clark | Democrat | Nay |
| Carl Mickens | Democrat | Nay |
| Cedric Burnett | Democrat | Yea |
| Earle S. Banks | Democrat | Nay |
| Jeffery Harness | Democrat | Nay |
| John G. Faulkner | Democrat | Nay |
| John W. Hines, Sr. | Democrat | Nay |
| Kabir Karriem | Democrat | Nay |
| Omeria Scott | Democrat | Nay |
| Oscar Denton | Democrat | Nay |
| Otis Anthony | Democrat | Nay |
| Percy W. Watson | Democrat | Nay |
| Stephanie Foster | Democrat | Yea |
| Tracey T. Rosebud | Democrat | Nay |
| Willie Bailey | Democrat | Nay |
| Angela Cockerham | Independent | Nay |
| Becky Currie | Republican | Yea |
| Bill Kinkade | Republican | Yea |
| Bill Pigott | Republican | Yea |
| Brent Powell | Republican | Yea |
| C. Scott Bounds | Republican | Yea |
| Carolyn Crawford | Republican | Yea |
| Casey Eure | Republican | Yea |
| Dan Eubanks | Republican | Yea |
| Donnie Scoggin | Republican | Yea |
| Fred Shanks | Republican | Yea |
| Greg Haney | Republican | Yea |
| Henry Zuber III | Republican | Yea |
| Jason White | Republican | Yea |
| Jeff Hale | Republican | Yea |
| Jeffrey S. Guice | Republican | Yea |
| Jerry R. Turner | Republican | Yea |
| Jody Steverson | Republican | Yea |
| Joey Hood | Republican | Yea |
| John Read | Republican | Yea |
| John Thomas "Trey" Lamar, III | Republican | Not Voting |
| Karl Oliver | Republican | Yea |
| Kathy L. Chism | Republican | Yea |
| Ken Morgan | Republican | Yea |
| Kevin Ford | Republican | Yea |
| Kevin Horan | Republican | Not Voting |
| Larry Byrd | Republican | Yea |
| Lester Carpenter | Republican | Yea |
| Manly Barton | Republican | Yea |
| Mark Tullos | Republican | Yea |
| Missy McGee | Republican | Yea |
| Noah Sanford | Republican | Yea |
| Price Wallace | Republican | Yea |
| Randy P. Boyd | Republican | Yea |
| Randy Rushing | Republican | Yea |
| Richard Bennett | Republican | Yea |
| Rob Roberson | Republican | Yea |
| Sam C. Mims, V | Republican | Yea |
| Scott DeLano | Republican | Yea |
| Stacey Hobgood-Wilkes | Republican | Yea |
| Stephen A. Horne | Republican | Nay |
| Steve Massengill | Republican | Yea |
| Timmy Ladner | Republican | Yea |
| Troy Smith | Republican | Yea |
| Vince Mangold | Republican | Yea |
| William Tracy Arnold | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 0 | 5 | 0 | 1 |
| Unaffiliated | 16 | 12 | 0 | 3 |
| Republican | 14 | 1 | 0 | 0 |
| Total | 30 | 18 | 0 | 4 |
| % of votes cast | 58% | 35% | 0% | 8% |
How each member voted (52)
| Member | Party | Vote |
|---|---|---|
| Browning | — | Not Voting |
| Burton | — | Not Voting |
| Carmichael | — | Yea |
| Caughman | — | Yea |
| Dawkins | — | Nay |
| Doty | — | Yea |
| Gollott | — | Yea |
| Horhn | — | Nay |
| Jordan | — | Nay |
| Jolly | — | Nay |
| Massey | — | Yea |
| McDaniel | — | Yea |
| Moran | — | Yea |
| Polk | — | Yea |
| Tollison | — | Yea |
| Turner-Ford | — | Nay |
| Wilemon | — | Yea |
| Witherspoon | — | Nay |
| Yeas--Blackwell | — | Yea |
| Clarke | — | Yea |
| Dearing | — | Yea |
| Hudson | — | Yea |
| Jackson G. (15th) | — | Yea |
| Parker | — | Yea |
| Nays--Barnett | — | Nay |
| Blackmon | — | Nay |
| Jackson R. (11th) | — | Nay |
| Jackson S. (32nd) | — | Nay |
| Simmons D. T. (12th) | — | Nay |
| Simmons W. (13th) | — | Nay |
| Absent and those Branning | — | Not Voting |
| Albert Butler | Democrat | Nay |
| David Blount | Democrat | Nay |
| Hillman Terome Frazier | Democrat | Nay |
| Hob Bryan | Democrat | Nay |
| Percy W. Watson | Democrat | Not Voting |
| Sollie B. Norwood | Democrat | Nay |
| Angela Burks Hill | Republican | Yea |
| Brice Wiggins | Republican | Nay |
| Briggs Hopson | Republican | Yea |
| Chad McMahan | Republican | Yea |
| Chuck Younger | Republican | Yea |
| Dean Kirby | Republican | Yea |
| Dennis DeBar, Jr. | Republican | Yea |
| J. Walter Michel | Republican | Yea |
| Joel R. Carter, Jr. | Republican | Yea |
| Joey Fillingane | Republican | Yea |
| Joseph M. Seymour | Republican | Yea |
| Josh Harkins | Republican | Yea |
| Lydia Graves Chassaniol | Republican | Yea |
| Neil S. Whaley | Republican | Yea |
| Rita Potts Parks | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 1 | 5 | 0 | 0 |
| Unaffiliated | 17 | 11 | 0 | 1 |
| Republican | 14 | 1 | 0 | 0 |
| Total | 32 | 17 | 0 | 1 |
| % of votes cast | 64% | 34% | 0% | 2% |
How each member voted (50)
| Member | Party | Vote |
|---|---|---|
| Branning | — | Yea |
| Browning | — | Yea |
| Carmichael | — | Yea |
| Caughman | — | Yea |
| Dawkins | — | Nay |
| Doty | — | Yea |
| Gollott | — | Yea |
| Horhn | — | Nay |
| Jordan | — | Nay |
| Massey | — | Yea |
| McDaniel | — | Yea |
| Moran | — | Yea |
| Polk | — | Yea |
| Tollison | — | Yea |
| Wilemon | — | Yea |
| Witherspoon | — | Nay |
| Jackson R. (11th) | — | Nay |
| Jackson S. (32nd) | — | Nay |
| Simmons D. T. (12th) | — | Nay |
| Simmons W. (13th) | — | Nay |
| Absent and those Burton | — | Not Voting |
| Yeas--Blackwell | — | Yea |
| Clarke | — | Yea |
| Hudson | — | Yea |
| Jackson G. (15th) | — | Yea |
| Parker | — | Yea |
| Nays--Barnett | — | Nay |
| Blackmon | — | Nay |
| Dearing | — | Nay |
| Albert Butler | Democrat | Nay |
| David Blount | Democrat | Nay |
| Hillman Terome Frazier | Democrat | Nay |
| Hob Bryan | Democrat | Nay |
| Percy W. Watson | Democrat | Yea |
| Sollie B. Norwood | Democrat | Nay |
| Angela Burks Hill | Republican | Yea |
| Brice Wiggins | Republican | Nay |
| Briggs Hopson | Republican | Yea |
| Chad McMahan | Republican | Yea |
| Chuck Younger | Republican | Yea |
| Dean Kirby | Republican | Yea |
| Dennis DeBar, Jr. | Republican | Yea |
| J. Walter Michel | Republican | Yea |
| Joel R. Carter, Jr. | Republican | Yea |
| Joey Fillingane | Republican | Yea |
| Joseph M. Seymour | Republican | Yea |
| Josh Harkins | Republican | Yea |
| Lydia Graves Chassaniol | Republican | Yea |
| Neil S. Whaley | Republican | Yea |
| Rita Potts Parks | Republican | Yea |
Subjects
Frequently asked questions
- Who sponsors SB 2901?
- SB 2901 is sponsored by Clarke, Jackson_(15th), Parker, Watson, Hudson, Kevin Blackwell (Republican), Branning, Browning, Carmichael, Caughman, Doty, Gollott, Josh Harkins (Republican), Angela Burks Hill (Republican), Dean Kirby (Republican), Massey, Moran, J. Walter Michel (Republican), Rita Potts Parks (Republican), Joseph M. Seymour (Republican), Neil S. Whaley (Republican), Wilemon, and Joel R. Carter, Jr. (Republican).
- What is the current status of SB 2901?
- This bill has been enacted into law. Introduced January 21, 2019. Enacted.
- Where can I track SB 2901?
- Track SB 2901 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 2901
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 2901
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →