Recognize Mississippi College Athletic Director Mike Jones upon induction into Mississippi Sports Hall of F...
Do you support it?
Want to know if it passes?
We'll email you when SC 563 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on SC 563.
You're tracking SC 563
We'll email you the moment it moves.
SC 563 — Recognize Mississippi College Athletic Director Mike Jones upon induction into Mississippi Sports Hall of Fame Class of 2018.
Last action — Enrolled Bill Signed
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
3Passed Senate
-
4Passed House
-
5To Executive
-
6Enacted
This bill died with 2018 Regular Session. It reached “Passed Senate” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there is no live prognosis. It would have to be reintroduced in the current session to move again.
Bill Text
What changed in the latest version
2 added · 2 removedPlain-language change summary
The amendments to Bill SC 563 include adding several co-sponsors to the bill, which reflects broader support from different senators. Previously, only one senator was credited as the sponsor, but with these changes, more voices are involved in advocating for the bill. This is important because it can help increase the bill's visibility and the likelihood of it being passed, as a greater number of supporters may indicate stronger momentum for the proposed legislation.
SC 563 (As Adopted by SenateSenate) and House) - 2018 Regular Session MISSISSIPPI LEGISLATURE Regular Session To:
Senator(s) Caughman, Barnett, Burton, Frazier, Kirby, McMahan Senate Concurrent Resolution 563 (As Adopted by SenateSenate) and House) A CONCURRENT RESOLUTION RECOGNIZING LONGTIME MISSISSIPPI COLLEGE ATHLETIC DIRECTOR MIKE JONES UPON HIS INDUCTION INTO THE MISSISSIPPI SPORTS HALL OF FAME CLASS OF 2018.
View plain text versions (3)
- As Passed the upper View text html
- Current version View text Current html
- Introduced As Introduced html
Action History
-
Enrolled Bill Signed
-
Enrolled Bill Signed
-
Returned For Enrolling
-
Immediate Release
-
Adopted
-
Title Suff Do Be Adopted
-
Referred To Rules
-
Transmitted To House
-
Immediate Release
-
Adopted
-
Title Suff Do Be Adopted
-
Referred To Rules
Sponsors
- Burton · Cosponsor
- Caughman · Primary
- Hillman Terome Frazier · Cosponsor
- Dean Kirby · Cosponsor
- Chad McMahan · Cosponsor
- Juan Barnett · Cosponsor
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 5 co-sponsors · 169 not signed on
Sponsors (1)
- Caughman
Co-sponsors (5)
- Burton
- Hillman Terome Frazier Democrat
- Dean Kirby Republican
- Chad McMahan Republican
- Juan Barnett Democrat
Not signed on (169)
169 members have not signed on to this bill.
Show all 169 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 15 | 0 | 0 | 2 |
| Republican | 43 | 0 | 0 | 0 |
| Unaffiliated | 58 | 0 | 0 | 2 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 117 | 0 | 0 | 4 |
| % of votes cast | 97% | 0% | 0% | 3% |
How each member voted (121)
| Member | Party | Vote |
|---|---|---|
| Bain | — | Yea |
| Baria | — | Yea |
| Beckett | — | Yea |
| Bomgar | — | Yea |
| Busby | — | Yea |
| Calhoun | — | Yea |
| Corley | — | Yea |
| Criswell | — | Yea |
| Denny | — | Yea |
| Dixon | — | Yea |
| Dortch | — | Yea |
| Gipson | — | Yea |
| Henley | — | Yea |
| Holland | — | Yea |
| Hopkins | — | Yea |
| Hughes | — | Yea |
| McLeod | — | Yea |
| McNeal | — | Yea |
| Mettetal | — | Yea |
| Middleton | — | Yea |
| Miles | — | Yea |
| Myers | — | Not Voting |
| Paden | — | Yea |
| Patterson | — | Yea |
| Perkins | — | Yea |
| Reynolds | — | Yea |
| Shirley | — | Yea |
| Snowden | — | Yea |
| Staples | — | Yea |
| Straughter | — | Yea |
| Sullivan | — | Yea |
| Sykes | — | Yea |
| Touchstone | — | Yea |
| Walker | — | Yea |
| Weathersby | — | Yea |
| Willis | — | Yea |
| Wilson | — | Yea |
| Wooten | — | Yea |
| Young | — | Yea |
| Yeas--Aguirre | — | Yea |
| Baker | — | Yea |
| Williams- Barnes | — | Yea |
| Barnett | — | Yea |
| Bell (65th) | — | Yea |
| Bell (21st) | — | Yea |
| Blackmon | — | Yea |
| Clarke | — | Yea |
| Gibbs (72nd) | — | Yea |
| Gibbs (36th) | — | Yea |
| Holloway | — | Yea |
| Huddleston (30th) | — | Yea |
| Hudson | — | Yea |
| Jackson | — | Yea |
| Johnson (87th) | — | Yea |
| Johnson (94th) | — | Yea |
| Rogers (14th) | — | Yea |
| Rogers (61st) | — | Yea |
| Taylor | — | Yea |
| Mr. Speaker | — | Yea |
| Absent or those Huddleston (15th) | — | Not Voting |
| Bo Brown | Democrat | Yea |
| Bob Evans | Democrat | Yea |
| Bob Evans | Democrat | Yea |
| Bryant W. Clark | Democrat | Yea |
| Carl Mickens | Democrat | Yea |
| Cedric Burnett | Democrat | Yea |
| Earle S. Banks | Democrat | Yea |
| Jeramey Anderson | Democrat | Yea |
| John G. Faulkner | Democrat | Yea |
| John W. Hines, Sr. | Democrat | Yea |
| Joseph Thomas | Democrat | Not Voting |
| Kabir Karriem | Democrat | Yea |
| Omeria Scott | Democrat | Not Voting |
| Oscar Denton | Democrat | Yea |
| Percy W. Watson | Democrat | Yea |
| Stephanie Foster | Democrat | Yea |
| Willie Bailey | Democrat | Yea |
| Angela Cockerham | Independent | Yea |
| Becky Currie | Republican | Yea |
| Bill Kinkade | Republican | Yea |
| Bill Pigott | Republican | Yea |
| Brent Powell | Republican | Yea |
| C. Scott Bounds | Republican | Yea |
| Carolyn Crawford | Republican | Yea |
| Casey Eure | Republican | Yea |
| Dan Eubanks | Republican | Yea |
| Donnie Scoggin | Republican | Yea |
| Greg Haney | Republican | Yea |
| Henry Zuber III | Republican | Yea |
| Jason White | Republican | Yea |
| Jeff Hale | Republican | Yea |
| Jeffrey S. Guice | Republican | Yea |
| Jerry R. Turner | Republican | Yea |
| Jody Steverson | Republican | Yea |
| Joey Hood | Republican | Yea |
| John Read | Republican | Yea |
| John Thomas "Trey" Lamar, III | Republican | Yea |
| Karl Oliver | Republican | Yea |
| Kathy L. Chism | Republican | Yea |
| Ken Morgan | Republican | Yea |
| Kevin Ford | Republican | Yea |
| Kevin Horan | Republican | Yea |
| Larry Byrd | Republican | Yea |
| Lester Carpenter | Republican | Yea |
| Manly Barton | Republican | Yea |
| Mark Tullos | Republican | Yea |
| Missy McGee | Republican | Yea |
| Noah Sanford | Republican | Yea |
| Randy P. Boyd | Republican | Yea |
| Randy Rushing | Republican | Yea |
| Richard Bennett | Republican | Yea |
| Rob Roberson | Republican | Yea |
| Sam C. Mims, V | Republican | Yea |
| Scott DeLano | Republican | Yea |
| Stacey Hobgood-Wilkes | Republican | Yea |
| Stephen A. Horne | Republican | Yea |
| Steve Massengill | Republican | Yea |
| Timmy Ladner | Republican | Yea |
| Troy Smith | Republican | Yea |
| Vince Mangold | Republican | Yea |
| William Tracy Arnold | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 16 | 0 | 0 | 0 |
| Democrat | 6 | 0 | 0 | 0 |
| Unaffiliated | 29 | 0 | 0 | 1 |
| Total | 51 | 0 | 0 | 1 |
| % of votes cast | 98% | 0% | 0% | 2% |
How each member voted (52)
| Member | Party | Vote |
|---|---|---|
| Branning | — | Yea |
| Browning | — | Yea |
| Burton | — | Yea |
| Caughman | — | Yea |
| Dawkins | — | Yea |
| Doty | — | Yea |
| Gollott | — | Yea |
| Horhn | — | Yea |
| Jolly | — | Yea |
| Jordan | — | Yea |
| Massey | — | Yea |
| McDaniel | — | Yea |
| Moran | — | Yea |
| Polk | — | Yea |
| Tollison | — | Yea |
| Turner-Ford | — | Yea |
| Wilemon | — | Yea |
| Witherspoon | — | Yea |
| Parker | — | Yea |
| Simmons D. T. (12th) | — | Yea |
| Simmons W. (13th) | — | Yea |
| Absent and those Carmichael | — | Not Voting |
| Yeas--Barnett | — | Yea |
| Blackmon | — | Yea |
| Clarke | — | Yea |
| Dearing | — | Yea |
| Hudson | — | Yea |
| Jackson G. (15th) | — | Yea |
| Jackson R. (11th) | — | Yea |
| Jackson S. (32nd) | — | Yea |
| Albert Butler | Democrat | Yea |
| David Blount | Democrat | Yea |
| Hillman Terome Frazier | Democrat | Yea |
| Hob Bryan | Democrat | Yea |
| Percy W. Watson | Democrat | Yea |
| Sollie B. Norwood | Democrat | Yea |
| Angela Burks Hill | Republican | Yea |
| Brice Wiggins | Republican | Yea |
| Briggs Hopson | Republican | Yea |
| Chad McMahan | Republican | Yea |
| Chuck Younger | Republican | Yea |
| Dean Kirby | Republican | Yea |
| Dennis DeBar, Jr. | Republican | Yea |
| J. Walter Michel | Republican | Yea |
| Joel R. Carter, Jr. | Republican | Yea |
| Joey Fillingane | Republican | Yea |
| Joseph M. Seymour | Republican | Yea |
| Josh Harkins | Republican | Yea |
| Kevin Blackwell | Republican | Yea |
| Lydia Graves Chassaniol | Republican | Yea |
| Neil S. Whaley | Republican | Yea |
| Rita Potts Parks | Republican | Yea |
Subjects
Frequently asked questions
- Who sponsors SC 563?
- SC 563 is sponsored by Burton, Caughman, Hillman Terome Frazier (Democrat), Dean Kirby (Republican), Chad McMahan (Republican), and Juan Barnett (Democrat).
- What is the current status of SC 563?
- This bill died with 2018 Regular Session. It reached “Passed Senate” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track SC 563?
- Track SC 563 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SC 563
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SC 563
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →