HB 736 — Education; loan forgiveness program for teachers who agree to teach in a turnaround school in a high demand subject area; establish
Last action — Senate Read and Referred
-
✓Introduced
-
✓In Committee
-
3Passed House
-
4Passed Senate
-
5To Executive
-
6Enacted
This bill died with 2019-2020 Regular Session. It reached “Passed House” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there are no live odds of enactment. It would have to be reintroduced in the current session to move again.
Summary
A BILL to be entitled an Act to amend Article 7 of Chapter 3 of Title 20 of the Official Code of Georgia Annotated, relating to scholarships, loans, and grants for postsecondary education, so as to establish a loan forgiveness program for teachers who agree to teach in a turnaround school in a high demand subject area; to provide for requirements for participation; to provide for payment; to provide for related matters; to repeal conflicting laws; and for other purposes.
Bill Text
We don't have the full text on file for this bill yet.
Read HB 736 on the official Georgia source →Action History
-
Senate Read and Referred
-
House Passed/Adopted By Substitute
-
House Third Readers
-
House Committee Favorably Reported By Substitute
-
House Second Readers
-
House First Readers
-
House Hopper
Sponsors
- Dave Belton · Primary
- Mike Glanton · Primary
- Darlene Taylor · Primary
- Gerald Greene · Primary
- Valencia Stovall · Primary
- Jeff Jones · Primary
Sponsorship breakdown
Export CSV (upgrade) →6 sponsors · 0 co-sponsors · 241 not signed on · 1 voted No
Sponsors (6)
- Dave Belton
- Mike Glanton
- Darlene Taylor Republican
- Gerald Greene Republican
- Valencia Stovall
- Jeff Jones
Co-sponsors (0)
None.
Not signed on (241)
241 members have not signed on to this bill.
Show all 241 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 27 | 0 | 0 | 4 |
| Unaffiliated | 81 | 1 | 0 | 14 |
| Republican | 50 | 1 | 0 | 2 |
| Total | 158 | 2 | 0 | 20 |
| % of votes cast | 88% | 1% | 0% | 11% |
How each member voted (180)
| Member | Party | Vote |
|---|---|---|
| ALLEN | — | Yea |
| ANULEWICZ | — | Yea |
| BARR | — | Yea |
| BEASLEY-TEAGUE | — | Yea |
| BELTON | — | Yea |
| BENTLEY | — | Yea |
| BENTON | — | Yea |
| BEVERLY | — | Yea |
| BODDIE | — | Yea |
| BRUCE | — | Not Voting |
| BURNS | — | Yea |
| CAMPBELL | — | Yea |
| CANNON | — | Yea |
| CANTRELL | — | Yea |
| CLARK | — | Yea |
| CLARK | — | Yea |
| CLARK | — | Yea |
| COLLINS | — | Yea |
| COOKE | — | Yea |
| DOLLAR | — | Yea |
| DREYER | — | Not Voting |
| DUKES | — | Yea |
| ENGLAND | — | Yea |
| FRAZIER | — | Yea |
| GARDNER | — | Yea |
| GILLIGAN | — | Yea |
| GLANTON | — | Yea |
| GORDON | — | Yea |
| GRAVLEY | — | Yea |
| GURTLER | — | Nay |
| HATCHETT | — | Yea |
| HENSON | — | Yea |
| HILL | — | Yea |
| HOGAN | — | Yea |
| HOLMES | — | Not Voting |
| HOPSON | — | Yea |
| HOUSTON | — | Yea |
| HOWARD | — | Not Voting |
| JACKSON | — | Yea |
| JACKSON | — | Not Voting |
| JONES | — | Yea |
| JONES | — | Yea |
| JONES | — | Yea |
| JONES | — | Yea |
| JONES | — | Yea |
| KAUSCHE | — | Yea |
| KENNARD | — | Yea |
| KIRBY | — | Yea |
| KNIGHT | — | Yea |
| LARICCIA | — | Yea |
| LOPEZ ROMERO | — | Yea |
| LOTT | — | Yea |
| MARIN | — | Yea |
| MCCALL | — | Yea |
| MCLEOD | — | Yea |
| METZE | — | Not Voting |
| MOORE | — | Yea |
| MOORE | — | Yea |
| MORRIS | — | Yea |
| MORRIS | — | Yea |
| NGUYEN | — | Yea |
| NIX | — | Yea |
| PIRKLE | — | Yea |
| PRUETT | — | Not Voting |
| PULLIN | — | Not Voting |
| RALSTON | — | Not Voting |
| RICH | — | Not Voting |
| RIDLEY | — | Yea |
| ROBICHAUX | — | Yea |
| ROGERS | — | Not Voting |
| RUTLEDGE | — | Yea |
| SHANNON | — | Yea |
| SINGLETON | — | Yea |
| SMITH | — | Not Voting |
| SMITH | — | Yea |
| SMITH | — | Yea |
| SMITH | — | Yea |
| SMYRE | — | Yea |
| STEPHENSON | — | Not Voting |
| STOVALL | — | Yea |
| TANKERSLEY | — | Yea |
| TANNER | — | Yea |
| TAYLOR | — | Yea |
| THOMAS | — | Yea |
| THOMAS | — | Yea |
| TRAMMELL | — | Yea |
| TURNER | — | Not Voting |
| WATSON | — | Yea |
| WELCH | — | Yea |
| WILENSKY | — | Yea |
| WILLIAMS | — | Yea |
| WILLIAMS | — | Yea |
| WILLIAMS | — | Yea |
| WILLIAMS, JR. | — | Yea |
| WILSON | — | Yea |
| CALDWELL, JR. | — | Yea |
| Betsy Holland | Democrat | Yea |
| Billy Mitchell | Democrat | Yea |
| Brian Prince | Democrat | Yea |
| Carl Gilliard | Democrat | Yea |
| Carolyn Hugley | Democrat | Yea |
| Dar'shun Kendrick | Democrat | Yea |
| David Wilkerson | Democrat | Not Voting |
| Debbie Buckner | Democrat | Yea |
| Debra Bazemore | Democrat | Yea |
| Demetrius Douglas | Democrat | Yea |
| Dewey McClain | Democrat | Not Voting |
| Dexter Sharper | Democrat | Yea |
| Doreen Carter | Democrat | Yea |
| El-Mahdi Holly | Democrat | Yea |
| Josh McLaurin | Democrat | Yea |
| Karen Bennett | Democrat | Yea |
| Karla Drenner | Democrat | Yea |
| Kim Schofield | Democrat | Yea |
| Kimberly Alexander | Democrat | Yea |
| Mary Oliver | Democrat | Yea |
| Miriam Paris | Democrat | Yea |
| Rhonda Burnough | Democrat | Yea |
| Sally Harrell | Democrat | Not Voting |
| Sam Park | Democrat | Yea |
| Sandra Scott | Democrat | Yea |
| Scott Holcomb | Democrat | Not Voting |
| Sheila Nelson | Democrat | Yea |
| Shelly Hutchinson | Democrat | Yea |
| Spencer Frye | Democrat | Yea |
| Stacey Evans | Democrat | Yea |
| Viola Davis | Democrat | Yea |
| Alan Powell | Republican | Yea |
| Bill Hitchens | Republican | Yea |
| Bill Werkheiser | Republican | Yea |
| Bill Yearta | Republican | Yea |
| Bruce Williamson | Republican | Yea |
| Butch Parrish | Republican | Yea |
| Charles Martin | Republican | Yea |
| Chris Erwin | Republican | Yea |
| Chuck Efstration | Republican | Yea |
| Dale Washburn | Republican | Yea |
| Danny Mathis | Republican | Yea |
| Deborah Silcox | Republican | Yea |
| Don Parsons | Republican | Yea |
| Ed Setzler | Republican | Yea |
| Eddie Lumsden | Republican | Yea |
| Emory Dunahoo | Republican | Yea |
| Gerald Greene | Republican | Yea |
| Ginny Ehrhart | Republican | Yea |
| Houston Gaines | Republican | Yea |
| James Burchett | Republican | Yea |
| Jason T. Dickerson | Republican | Yea |
| Jesse Petrea | Republican | Yea |
| John Carson | Republican | Yea |
| John Corbett | Republican | Yea |
| John LaHood | Republican | Yea |
| Joseph Gullett | Republican | Yea |
| Josh Bonner | Republican | Yea |
| Karen Mathiak | Republican | Yea |
| Kasey Carpenter | Republican | Yea |
| Katie Dempsey | Republican | Yea |
| Lee Hawkins | Republican | Yea |
| Mandi Ballinger | Republican | Not Voting |
| Marcus Wiedower | Republican | Yea |
| Mark Newton | Republican | Yea |
| Martin Momtahan | Republican | Yea |
| Matt Barton | Republican | Yea |
| Matt Dubnik | Republican | Yea |
| Matt Reeves | Republican | Yea |
| Matthew Gambill | Republican | Yea |
| Mike Cheokas | Republican | Nay |
| Mitchell Scoggins | Republican | Yea |
| Rick Jasperse | Republican | Yea |
| Robert Dickey | Republican | Yea |
| Ron Stephens | Republican | Yea |
| Ron Stephens | Republican | Not Voting |
| Sharon Cooper | Republican | Yea |
| Shaw Blackmon | Republican | Yea |
| Steve Tarvin | Republican | Yea |
| Steven Meeks | Republican | Yea |
| Steven Sainz | Republican | Yea |
| Tim Fleming | Republican | Yea |
| Trey Kelley | Republican | Yea |
| Trey Rhodes | Republican | Yea |
Subjects
Frequently asked questions
- What does HB 736 do?
- A BILL to be entitled an Act to amend Article 7 of Chapter 3 of Title 20 of the Official Code of Georgia Annotated, relating to scholarships, loans, and grants for postsecondary education, so as to establish a loan forgiveness program for teachers who agree to teach in a turnaround school in a high demand subject area; to provide for requirements for participation; to provide for payment; to provide for related matters; to repeal conflicting laws; and for other purposes.
- Who sponsors HB 736?
- HB 736 is sponsored by Dave Belton, Mike Glanton, Darlene Taylor (Republican), Gerald Greene (Republican), Valencia Stovall, and Jeff Jones.
- What is the current status of HB 736?
- This bill died with 2019-2020 Regular Session. It reached “Passed House” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track HB 736?
- Track HB 736 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on HB 736
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of HB 736
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →