SB 904 — Gender transition procedures; prohibiting certain use of public funds and state facilities; providing criminal penalty. Emergency.
Last action — Approved by Governor 05/12/2026
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed House
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced February 03, 2025. Enacted.
Signed by Governor Kevin Stitt (Republican) on May 13, 2026.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
2 sponsors
2 primary, 0 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (2 R).
-
Cleared a recorded vote
Passed 8 recorded votes so far.
-
Spreading across states
Near-identical bills in 1 other state — cross-state momentum.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Bill Text
What changed in the latest version
95 added · 101 removedPlain-language change summary
The latest version of SB 904 updates the bill by adding the names of certain sponsors, confirming it as an official act, and clarifying the definition of "gender transition procedures." These changes ensure that the legislative process is properly documented and that the term is clearly defined. This is important because it sets the framework for how gender transition procedures may be regulated in the state.
ENGROSSEDAn Act ENROLLED SENATE BILL NO.
Gollihare, Hall, Green, Seifried, Thompson, Rosino, Hamilton, and Bullard of the Senate and KannadyHarris, Stinson, and StinsonMaynard of the House 7 An Act relating to gender transition procedures;
BESUBJECT: IT ENACTED BY THE PEOPLE OF THE STATE OF OKLAHOMA:
Gender transition procedures BE IT ENACTED BY THE PEOPLE OF THE STATE OF OKLAHOMA:
ENGR.(1) surgical procedures that alter or remove physical or anatomical characteristics or features that are typical for the individual’s biological sex, or (2) puberty-blocking drugs, cross-sex hormones, or other drugs to suppress or delay normal puberty or to promote the development of feminizing or masculinizing features consistent with the opposite biological sex.
S.
B.
NO.
904 Page 1 (1) surgical procedures that alter or remove physical or anatomical characteristics or features that are typical for the individual’s biological sex, or (2) puberty-blocking drugs, cross-sex hormones, or other drugs to suppress or delay normal puberty or to promote the development of feminizing or masculinizing features consistent with the opposite biological sex.
(a) 46,XX DSD, (b) 46,XY DSD, ENGR.(c) sex chromosomes DSDs, (d) XX or XY sex reversal, and (e) ovotesticular disorder, (5) the treatment of any infection, injury, disease, or disorder that has been caused by or exacerbated by the performance of gender ENR.
904 Page 2 (c) sex chromosomes DSDs, (d) XX or XY sex reversal, and (e) ovotesticular disorder, (5) the treatment of any infection, injury, disease, or disorder that has been caused by or exacerbated by the performance of gender transition procedures, whether or not the gender transition procedure was performed in accordance with state and federal law, or (6) the treatment of any physical injury or illness that would, as certified by a physician, place the individual in imminent danger of death or impairment of a major bodily function unless such treatment is performed;
ENGR.D.
S.
B.
NO.
904 Page 3 D.
PassedENR. the Senate the 25th day of March, 2026.
PresidingS. Officer of the Senate Passed the House of Representatives the ____ day of __________, 2026.
PresidingB. Officer of the House of Representatives ENGR.
NO.
904 Page 3 Passed the Senate the 25th day of March, 2026.
Presiding Officer of the Senate Passed the House of Representatives the 6th day of May, 2026.
Presiding Officer of the House of Representatives OFFICE OF THE GOVERNOR Received by the Office of the Governor this ____________________ day of ___________________, 20_______, at _______ o'clock _______ M.
By:
_________________________________ Approved by the Governor of the State of Oklahoma this _________ day of ___________________, 20_______, at _______ o'clock _______ M.
_________________________________ Governor of the State of Oklahoma OFFICE OF THE SECRETARY OF STATE Received by the Office of the Secretary of State this __________ day of __________________, 20 _______, at _______ o'clock _______ M.
By:
_________________________________ ENR.
View plain text versions (9)
- Enrolled Enrolled (final version) Current pdf
- Engrossed View text pdf
- Floor (House) View text pdf
- Floor (Senate) View text pdf
- SB904 (3-17-26) (GOLLIHARE) FS FA1.PDF View text pdf
- SB904 (3-17-26) (GOLLIHARE) RT FA2.PDF View text pdf
- Committee Substitute View text pdf
- Committee Substitute Proposed Policy Committee Substitute 1 pdf
- Introduced View text pdf
Amendments
1 amendmentClick Show changes on an amendment above to see how it modifies the bill.
Action History
-
Approved by Governor 05/12/2026
-
Sent to Governor
-
Signed, returned to Senate
-
Enrolled, to House
-
Referred for enrollment
-
Signed, returned to Senate
-
Third Reading, Measure and Emergency passed: Ayes: 77 Nays: 14
-
Coauthored by Representative(s) Maynard
-
General Order
-
CR; Do Pass Health and Human Services Oversight Committee
-
Policy recommendation to the Health and Human Services Oversight committee; Do Pass Public Health
-
Remove Representative Kannady as principal House author and substitute with Representative Harris
-
Referred to Public Health
-
Second Reading referred to Health and Human Services Oversight
-
First Reading
-
Engrossed to House
-
Referred for engrossment
-
Measure and Emergency passed: Ayes: 39 Nays: 8
-
Ayes: 38 Nays: 8
-
Advanced to Third Reading
-
Coauthored by Senator Bullard
-
Title restored
-
General Order, Amended by Floor Substitute
-
Coauthored by Representative Stinson
-
Remove as principal author Representative Stinson and substitute with Representative Kannady
-
Coauthored by Senator Hamilton
-
Coauthored by Senator Rosino
-
Coauthored by Senator Thompson
-
Coauthored by Senator Seifried
-
Coauthored by Senator Green
-
Coauthored by Senator Hall
-
Remove as author Senator Rosino; authored by Senator Gollihare
-
Placed on General Order
-
Title stricken
-
Reported Do Pass, amended by committee substitute Appropriations committee; CR filed
-
Remove as principal author Representative Archer and substitute with Representative Stinson
-
Referred to Appropriations
-
Reported Do Pass Health and Human Services committee; CR filed
-
Coauthored by Representative Archer (principal House author)
-
Second Reading referred to Health and Human Services Committee then to Appropriations Committee
-
Authored by Senator Rosino
-
First Reading
Sponsors
- Todd Gollihare · Primary
- Erick Harris · Primary
Sponsorship breakdown
Export CSV (upgrade) →2 sponsors · 0 co-sponsors · 149 not signed on · 24 voted No
Sponsors (2)
- Todd Gollihare Republican
- Erick Harris Republican
Co-sponsors (0)
None.
Not signed on (149)
149 members have not signed on to this bill.
Show all 149 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 75 | 0 | 0 | 4 |
| Unaffiliated | 2 | 1 | 0 | 1 |
| Democrat | 0 | 13 | 0 | 4 |
| Total | 77 | 14 | 0 | 9 |
| % of votes cast | 77% | 14% | 0% | 9% |
How each member voted (100)
| Member | Party | Vote |
|---|---|---|
| Mr. Speaker | — | Yea |
| Alonso-Sandoval | — | Nay |
| VACANCY: | — | Not Voting |
| Crosswhite Hader | — | Yea |
| Aletia Timmons | Democrat | Nay |
| Amanda Clinton | Democrat | Nay |
| Andy Fugate | Democrat | Nay |
| Annie Menz | Democrat | Nay |
| Cyndi Munson | Democrat | Not Voting |
| Ellen Pogemiller | Democrat | Nay |
| Ellyn Hefner | Democrat | Nay |
| Jacob Rosecrants | Democrat | Not Voting |
| Jared Deck | Democrat | Not Voting |
| John Waldron | Democrat | Not Voting |
| Melissa Provenzano | Democrat | Nay |
| Meloyde Blancett | Democrat | Nay |
| Michelle McCane | Democrat | Nay |
| Mickey Dollens | Democrat | Nay |
| Ronald Stewart | Democrat | Nay |
| Suzanne Schreiber | Democrat | Nay |
| Trish Ranson | Democrat | Nay |
| Anthony Moore | Republican | Yea |
| Bob Ed Culver | Republican | Yea |
| Brad Boles | Republican | Yea |
| Brian Hill | Republican | Yea |
| Carl Newton | Republican | Yea |
| Chad Caldwell | Republican | Yea |
| Chris Banning | Republican | Yea |
| Chris Kannady | Republican | Yea |
| Chris Sneed | Republican | Yea |
| Clay Staires | Republican | Yea |
| Cody Maynard | Republican | Yea |
| Collin Duel | Republican | Yea |
| Cynthia Roe | Republican | Yea |
| Daniel Pae | Republican | Yea |
| Danny Sterling | Republican | Yea |
| Danny Williams | Republican | Yea |
| David Hardin | Republican | Yea |
| David Smith | Republican | Yea |
| Dell Kerbs | Republican | Yea |
| Derrick Hildebrant | Republican | Yea |
| Dick Lowe | Republican | Yea |
| Dillon Travis | Republican | Yea |
| Eddy Dempsey | Republican | Yea |
| Emily Gise | Republican | Yea |
| Eric Roberts | Republican | Yea |
| Erick Harris | Republican | Yea |
| Gabe Woolley | Republican | Yea |
| Gerrid Kendrix | Republican | Yea |
| Jason Blair | Republican | Yea |
| Jay Steagall | Republican | Yea |
| Jim Grego | Republican | Yea |
| Jim Olsen | Republican | Yea |
| Jim Shaw | Republican | Yea |
| John George | Republican | Yea |
| John Kane | Republican | Yea |
| John Pfeiffer | Republican | Yea |
| Jonathan Wilk | Republican | Yea |
| Josh Cantrell | Republican | Not Voting |
| Josh West | Republican | Yea |
| Judd Strom | Republican | Yea |
| Justin Humphrey | Republican | Yea |
| Ken Luttrell | Republican | Not Voting |
| Kenton Patzkowsky | Republican | Yea |
| Kevin Norwood | Republican | Yea |
| Kevin West | Republican | Not Voting |
| Marilyn Stark | Republican | Yea |
| Mark Chapman | Republican | Yea |
| Mark Lawson | Republican | Yea |
| Mark Lepak | Republican | Yea |
| Mark Tedford | Republican | Not Voting |
| Max Wolfley | Republican | Yea |
| Mike Dobrinski | Republican | Yea |
| Mike Kelley | Republican | Yea |
| Mike Lay | Republican | Yea |
| Mike Osburn | Republican | Yea |
| Molly Jenkins | Republican | Yea |
| Neil Hays | Republican | Yea |
| Nick Archer | Republican | Yea |
| Nicole Miller | Republican | Yea |
| Preston Stinson | Republican | Yea |
| Rande Worthen | Republican | Yea |
| Rick West | Republican | Yea |
| Rob Hall | Republican | Yea |
| Robert Manger | Republican | Yea |
| Ronny Johns | Republican | Yea |
| Ross Ford | Republican | Yea |
| Rusty Cornwell | Republican | Yea |
| Ryan Eaves | Republican | Yea |
| Scott Fetgatter | Republican | Yea |
| Stacy Jo Adams | Republican | Yea |
| Stan May | Republican | Yea |
| Steve Bashore | Republican | Yea |
| T.J. Marti | Republican | Yea |
| Tammy Townley | Republican | Yea |
| Tammy West | Republican | Yea |
| Tim Turner | Republican | Yea |
| Tom Gann | Republican | Yea |
| Toni Hasenbeck | Republican | Yea |
| Trey Caldwell | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 11 | 0 | 0 | 0 |
| Democrat | 0 | 2 | 0 | 0 |
| Total | 11 | 2 | 0 | 0 |
| % of votes cast | 85% | 15% | 0% | 0% |
How each member voted (13)
| Member | Party | Vote |
|---|---|---|
| Ellyn Hefner | Democrat | Nay |
| Trish Ranson | Democrat | Nay |
| Bob Ed Culver | Republican | Yea |
| Carl Newton | Republican | Yea |
| Cynthia Roe | Republican | Yea |
| Daniel Pae | Republican | Yea |
| Danny Williams | Republican | Yea |
| David Smith | Republican | Yea |
| Derrick Hildebrant | Republican | Yea |
| Josh Cantrell | Republican | Yea |
| Marilyn Stark | Republican | Yea |
| Preston Stinson | Republican | Yea |
| T.J. Marti | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 5 | 0 | 0 | 0 |
| Democrat | 0 | 1 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 |
| % of votes cast | 83% | 17% | 0% | 0% |
How each member voted (6)
| Member | Party | Vote |
|---|---|---|
| Ellen Pogemiller | Democrat | Nay |
| Carl Newton | Republican | Yea |
| Cynthia Roe | Republican | Yea |
| Danny Sterling | Republican | Yea |
| Kevin West | Republican | Yea |
| Marilyn Stark | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 38 | 0 | 0 | 1 |
| Democrat | 1 | 8 | 0 | 0 |
| Total | 39 | 8 | 0 | 1 |
| % of votes cast | 81% | 17% | 0% | 2% |
How each member voted (48)
| Member | Party | Vote |
|---|---|---|
| Carri Hicks | Democrat | Nay |
| Jo Anna Dossett | Democrat | Nay |
| Julia Kirt | Democrat | Nay |
| Mark Mann | Democrat | Nay |
| Mary B. Boren | Democrat | Nay |
| Michael Brooks | Democrat | Nay |
| Nikki Nice | Democrat | Nay |
| Regina Goodwin | Democrat | Nay |
| Ronald Stewart | Democrat | Yea |
| Aaron Reinhardt | Republican | Yea |
| Adam Pugh | Republican | Not Voting |
| Ally Seifried | Republican | Yea |
| Avery Frix | Republican | Yea |
| Bill Coleman | Republican | Yea |
| Brenda Stanley | Republican | Yea |
| Brent Howard | Republican | Yea |
| Brian Guthrie | Republican | Yea |
| Bryan Logan | Republican | Yea |
| Casey Murdock | Republican | Yea |
| Christi Gillespie | Republican | Yea |
| Dana Prieto | Republican | Yea |
| Darcy Jech | Republican | Yea |
| Dave Rader | Republican | Yea |
| David Bullard | Republican | Yea |
| District 24 | Republican | Yea |
| Dusty Deevers | Republican | Yea |
| George Burns | Republican | Yea |
| Grant Green | Republican | Yea |
| Jerry Alvord | Republican | Yea |
| John Haste | Republican | Yea |
| Jonathan Wingard | Republican | Yea |
| Julie Daniels | Republican | Yea |
| Julie McIntosh | Republican | Yea |
| Kelly Hines | Republican | Yea |
| Kendal Sacchieri | Republican | Yea |
| Kristen Thompson | Republican | Yea |
| Lisa Standridge | Republican | Yea |
| Lonnie Paxton | Republican | Yea |
| Micheal Bergstrom | Republican | Yea |
| Paul Rosino | Republican | Yea |
| Randy Grellner | Republican | Yea |
| Rob Hall | Republican | Yea |
| Roland Pederson | Republican | Yea |
| Shane Jett | Republican | Yea |
| Spencer Kern | Republican | Yea |
| Todd Gollihare | Republican | Yea |
| Tom Woods | Republican | Yea |
| Warren Hamilton | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 36 | 0 | 0 | 3 |
| Democrat | 0 | 8 | 0 | 1 |
| Total | 36 | 8 | 0 | 4 |
| % of votes cast | 75% | 17% | 0% | 8% |
How each member voted (48)
| Member | Party | Vote |
|---|---|---|
| Carri Hicks | Democrat | Nay |
| Jo Anna Dossett | Democrat | Nay |
| Julia Kirt | Democrat | Nay |
| Mark Mann | Democrat | Nay |
| Mary B. Boren | Democrat | Nay |
| Michael Brooks | Democrat | Nay |
| Nikki Nice | Democrat | Nay |
| Regina Goodwin | Democrat | Nay |
| Ronald Stewart | Democrat | Not Voting |
| Aaron Reinhardt | Republican | Yea |
| Adam Pugh | Republican | Not Voting |
| Ally Seifried | Republican | Yea |
| Avery Frix | Republican | Yea |
| Bill Coleman | Republican | Yea |
| Brenda Stanley | Republican | Yea |
| Brent Howard | Republican | Yea |
| Brian Guthrie | Republican | Yea |
| Bryan Logan | Republican | Yea |
| Casey Murdock | Republican | Yea |
| Christi Gillespie | Republican | Yea |
| Dana Prieto | Republican | Yea |
| Darcy Jech | Republican | Yea |
| Dave Rader | Republican | Yea |
| David Bullard | Republican | Yea |
| District 24 | Republican | Yea |
| Dusty Deevers | Republican | Yea |
| George Burns | Republican | Yea |
| Grant Green | Republican | Yea |
| Jerry Alvord | Republican | Yea |
| John Haste | Republican | Yea |
| Jonathan Wingard | Republican | Yea |
| Julie Daniels | Republican | Not Voting |
| Julie McIntosh | Republican | Not Voting |
| Kelly Hines | Republican | Yea |
| Kendal Sacchieri | Republican | Yea |
| Kristen Thompson | Republican | Yea |
| Lisa Standridge | Republican | Yea |
| Lonnie Paxton | Republican | Yea |
| Micheal Bergstrom | Republican | Yea |
| Paul Rosino | Republican | Yea |
| Randy Grellner | Republican | Yea |
| Rob Hall | Republican | Yea |
| Roland Pederson | Republican | Yea |
| Shane Jett | Republican | Yea |
| Spencer Kern | Republican | Yea |
| Todd Gollihare | Republican | Yea |
| Tom Woods | Republican | Yea |
| Warren Hamilton | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 37 | 0 | 0 | 2 |
| Democrat | 1 | 8 | 0 | 0 |
| Total | 38 | 8 | 0 | 2 |
| % of votes cast | 79% | 17% | 0% | 4% |
How each member voted (48)
| Member | Party | Vote |
|---|---|---|
| Carri Hicks | Democrat | Nay |
| Jo Anna Dossett | Democrat | Nay |
| Julia Kirt | Democrat | Nay |
| Mark Mann | Democrat | Nay |
| Mary B. Boren | Democrat | Nay |
| Michael Brooks | Democrat | Nay |
| Nikki Nice | Democrat | Nay |
| Regina Goodwin | Democrat | Nay |
| Ronald Stewart | Democrat | Yea |
| Aaron Reinhardt | Republican | Yea |
| Adam Pugh | Republican | Not Voting |
| Ally Seifried | Republican | Yea |
| Avery Frix | Republican | Yea |
| Bill Coleman | Republican | Yea |
| Brenda Stanley | Republican | Yea |
| Brent Howard | Republican | Yea |
| Brian Guthrie | Republican | Yea |
| Bryan Logan | Republican | Yea |
| Casey Murdock | Republican | Yea |
| Christi Gillespie | Republican | Yea |
| Dana Prieto | Republican | Yea |
| Darcy Jech | Republican | Yea |
| Dave Rader | Republican | Yea |
| David Bullard | Republican | Yea |
| District 24 | Republican | Yea |
| Dusty Deevers | Republican | Yea |
| George Burns | Republican | Yea |
| Grant Green | Republican | Yea |
| Jerry Alvord | Republican | Yea |
| John Haste | Republican | Yea |
| Jonathan Wingard | Republican | Yea |
| Julie Daniels | Republican | Not Voting |
| Julie McIntosh | Republican | Yea |
| Kelly Hines | Republican | Yea |
| Kendal Sacchieri | Republican | Yea |
| Kristen Thompson | Republican | Yea |
| Lisa Standridge | Republican | Yea |
| Lonnie Paxton | Republican | Yea |
| Micheal Bergstrom | Republican | Yea |
| Paul Rosino | Republican | Yea |
| Randy Grellner | Republican | Yea |
| Rob Hall | Republican | Yea |
| Roland Pederson | Republican | Yea |
| Shane Jett | Republican | Yea |
| Spencer Kern | Republican | Yea |
| Todd Gollihare | Republican | Yea |
| Tom Woods | Republican | Yea |
| Warren Hamilton | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 3 | 1 | 0 | 0 |
| Republican | 17 | 1 | 0 | 0 |
| Unaffiliated | 0 | 0 | 0 | 2 |
| Total | 20 | 2 | 0 | 2 |
| % of votes cast | 83% | 8% | 0% | 8% |
How each member voted (24)
| Member | Party | Vote |
|---|---|---|
| AMD SB904 PCS - ADOPTED (Request No: 1816) | — | Not Voting |
| STRIKE THE TITLE - ADOPTED | — | Not Voting |
| Carri Hicks | Democrat | Yea |
| Jo Anna Dossett | Democrat | Yea |
| Julia Kirt | Democrat | Yea |
| Regina Goodwin | Democrat | Nay |
| Aaron Reinhardt | Republican | Yea |
| Adam Pugh | Republican | Yea |
| Ally Seifried | Republican | Yea |
| Brenda Stanley | Republican | Yea |
| Brent Howard | Republican | Yea |
| Casey Murdock | Republican | Yea |
| Chuck Hall | Republican | Yea |
| Darcy Jech | Republican | Yea |
| Dave Rader | Republican | Yea |
| District 24 | Republican | Yea |
| Jack Stewart | Republican | Yea |
| John Haste | Republican | Yea |
| Kendal Sacchieri | Republican | Nay |
| Kristen Thompson | Republican | Yea |
| Paul Rosino | Republican | Yea |
| Roland Pederson | Republican | Yea |
| Todd Gollihare | Republican | Yea |
| Tom Woods | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 7 | 2 | 0 | 0 |
| Democrat | 1 | 1 | 0 | 0 |
| Total | 8 | 3 | 0 | 0 |
| % of votes cast | 73% | 27% | 0% | 0% |
How each member voted (11)
| Member | Party | Vote |
|---|---|---|
| Carri Hicks | Democrat | Yea |
| Nikki Nice | Democrat | Nay |
| Aaron Reinhardt | Republican | Yea |
| Adam Pugh | Republican | Yea |
| Bill Coleman | Republican | Yea |
| Brenda Stanley | Republican | Yea |
| John Haste | Republican | Yea |
| Julie McIntosh | Republican | Nay |
| Kristen Thompson | Republican | Yea |
| Lisa Standridge | Republican | Nay |
| Paul Rosino | Republican | Yea |
Subjects
Similar bills in other states
Bills in other jurisdictions that match this one by MEANING — title, summary and subject, compared across every state we track. A strong signal the same policy is moving elsewhere.
Pick a bill from “Similar bills” above and click Compare text to see how its language differs from SB 904.
Frequently asked questions
- Who sponsors SB 904?
- SB 904 is sponsored by Todd Gollihare (Republican) and Erick Harris (Republican).
- What is the current status of SB 904?
- This bill has been enacted into law. Introduced February 03, 2025. Enacted.
- Where can I track SB 904?
- Track SB 904 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 904
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 904
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →