AN ACT to provide for a legislative management study relating to the management of water based on watershed...
Do you support it?
Want to know if it passes?
We'll email you when SB 2210 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on SB 2210.
You're tracking SB 2210
We'll email you the moment it moves.
SB 2210 — AN ACT to provide for a legislative management study relating to the management of water based on watershed boundaries.
Last action — Filed with Secretary Of State 04/17
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed House
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced January 15, 2025. Enacted.
Signed by Governor Kelly Armstrong (Republican) on April 18, 2025.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
6 sponsors
1 primary, 5 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (5 R).
-
Cleared a recorded vote
Passed 2 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Summary
Relating to the management of water based on watershed boundaries.
Bill Text
What changed in the latest version
38 added · 23 removedPlain-language change summary
The updated version of Senate Bill 2210 has made some minor revisions, primarily removing an introductory header and a certification statement. The main content of the bill remains the same: it calls for a study on managing water resources based on natural watershed boundaries instead of political lines. This change is important because it aims to create a more efficient and effective way of managing water, potentially leading to better environmental outcomes and community involvement.
25.0572.01000 Sixty-ninth Legislative Assembly of North Dakota In Regular Session Commencing Tuesday, January 7, 2025 SENATE BILL NO.
2210 of(Senators North Dakota Introduced by Senators Weber, Dwyer, Luick, SorvaagSorvaag) Representatives(Representatives Brandenburg, Schreiber-BeckSchreiber-Beck) AAN BILLACT for an Act to provide for a legislative management study relating to the management of water based on watershed boundaries.
PageS. No.
1B. 25.0572.01000
NO.
2210 - PAGE 2 ____________________________ ____________________________ President of the Senate Speaker of the House ____________________________ ____________________________ Secretary of the Senate Chief Clerk of the House This certifies that the within bill originated in the Senate of the Sixty-ninth Legislative Assembly of North Dakota and is known on the records of that body as Senate Bill No.
2210.
Senate Vote:
Yeas 45 Nays 2 Absent 0 House Vote:
Yeas 85 Nays 3 Absent 6 ____________________________ Secretary of the Senate Received by the Governor at ________M.
on _____________________________________, 2025.
Approved at ________M.
on __________________________________________________, 2025.
____________________________ Governor Filed in this office this ___________day of _______________________________________, 2025, at ________ o’clock ________M.
____________________________ Secretary of State
View plain text versions (2)
- Enrolled Enrollment Current pdf
- Introduced View text pdf
Action History
-
Filed with Secretary Of State 04/17
-
Signed by Governor 04/17
-
Sent to Governor
-
Signed by President
-
Signed by Speaker
-
Returned to Senate
-
Second reading, passed, yeas 85 nays 3
-
Reported back, do pass, place on calendar 12 0 1
-
Committee Hearing 09:30
-
Introduced, first reading, referred Energy and Natural Resources Committee
-
Received from Senate
-
Second reading, passed, yeas 45 nays 2
-
Reported back, do pass, place on calendar 6 0 0
-
Committee Hearing 09:15
-
Introduced, first reading, referred Agriculture and Veterans Affairs Committee
Sponsors
- Ronald Sorvaag · Cosponsor
- Larry Luick · Cosponsor
- Michael Dwyer · Cosponsor
- Mike Brandenburg · Cosponsor
- Mark F. Weber · Primary
- Cynthia Schreiber-Beck · Cosponsor
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 5 co-sponsors · 142 not signed on · 5 voted No
Sponsors (1)
- Weber, Mark F. Republican
Co-sponsors (5)
- Sorvaag, Ronald Republican
- Luick, Larry Republican
- Dwyer, Michael Republican
- Brandenburg, Mike Republican
- Cynthia Schreiber-Beck
Not signed on (142)
142 members have not signed on to this bill.
Show all 142 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 76 | 3 | 0 | 4 |
| Democratic | 9 | 0 | 0 | 2 |
| Total | 85 | 3 | 0 | 6 |
| % of votes cast | 90% | 3% | 0% | 6% |
How each member voted (94)
| Member | Party | Vote |
|---|---|---|
| Brown, Collette | Democratic | Yea |
| Conmy, Liz | Democratic | Yea |
| Davis, Jayme | Democratic | Yea |
| Dobervich, Gretchen | Democratic | Yea |
| Finley-DeVille, Lisa | Democratic | Yea |
| Foss, Austin | Democratic | Not Voting |
| Hager, LaurieBeth | Democratic | Yea |
| Hanson, Karla Rose | Democratic | Yea |
| Ista, Zachary | Democratic | Not Voting |
| Mitskog, Alisa | Democratic | Yea |
| Schneider, Mary | Democratic | Yea |
| Anderson, Bert | Republican | Yea |
| Anderson, Dick | Republican | Yea |
| Anderson, Karen A. | Republican | Not Voting |
| Bahl, Landon | Republican | Yea |
| Beltz, Mike | Republican | Yea |
| Berg, Mike | Republican | Yea |
| Bolinske, Macy | Republican | Yea |
| Bosch, Glenn | Republican | Yea |
| Brandenburg, Mike | Republican | Yea |
| Brown, TJ | Republican | Yea |
| Christianson, Nels | Republican | Yea |
| Dockter, Jason | Republican | Yea |
| Dressler, Ty | Republican | Yea |
| Fegley, Clayton | Republican | Yea |
| Fisher, Jay | Republican | Yea |
| Frelich, Kathy | Republican | Yea |
| Grindberg, Karen | Republican | Yea |
| Grueneich, Jim | Republican | Yea |
| Hagert, Jared C. | Republican | Yea |
| Hatlestad, Patrick R. | Republican | Yea |
| Hauck, Dori | Republican | Yea |
| Headland, Craig | Republican | Yea |
| Heilman, Matthew | Republican | Yea |
| Heinert, Pat D. | Republican | Yea |
| Henderson, Donna | Republican | Yea |
| Hendrix, Jared | Republican | Yea |
| Holle, Dawson | Republican | Yea |
| Hoverson, Jeff | Republican | Nay |
| Johnson, Jorin | Republican | Yea |
| Johnston, Daniel | Republican | Yea |
| Jonas, Jim | Republican | Yea |
| Karls, Karen | Republican | Yea |
| Kasper, Jim | Republican | Yea |
| Kempenich, Keith | Republican | Yea |
| Kiefert, Dwight | Republican | Yea |
| Klemin, Lawrence R. | Republican | Yea |
| Koppelman, Ben | Republican | Yea |
| Lefor, Mike | Republican | Yea |
| Longmuir, Donald W. | Republican | Yea |
| Louser, Scott | Republican | Yea |
| Maki, Roger A. | Republican | Not Voting |
| Marschall, Andrew | Republican | Yea |
| Martinson, Bob | Republican | Yea |
| McLeod, Carrie | Republican | Yea |
| Meier, Lisa | Republican | Yea |
| Monson, David | Republican | Yea |
| Morton, Desiree | Republican | Yea |
| Motschenbacher, Mike | Republican | Yea |
| Murphy, Eric J. | Republican | Yea |
| Nathe, Mike | Republican | Not Voting |
| Nehring, Dennis | Republican | Nay |
| Nelson, Jon O. | Republican | Yea |
| Novak, Anna S. | Republican | Yea |
| O'Brien, Emily | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Olson, Jeremy | Republican | Yea |
| Osowski, Doug | Republican | Yea |
| Ostlie, Mitch | Republican | Yea |
| Porter, Todd | Republican | Yea |
| Pyle, Brandy L. | Republican | Yea |
| Richter, David | Republican | Yea |
| Rios, Nico | Republican | Yea |
| Rohr, Karen M. | Republican | Yea |
| Ruby, Dan | Republican | Yea |
| Ruby, Matthew | Republican | Yea |
| Sanford, Mark | Republican | Yea |
| Satrom, Bernie | Republican | Yea |
| Schatz, Mike | Republican | Yea |
| Schauer, Austen | Republican | Yea |
| Schreiber-Beck, Cynthia | Republican | Yea |
| Steiner, Vicky | Republican | Yea |
| Stemen, Gregory | Republican | Yea |
| Swiontek, Steve | Republican | Yea |
| Toman, Nathan | Republican | Yea |
| Tveit, Bill | Republican | Yea |
| VanWinkle, Lori | Republican | Not Voting |
| Vetter, Steve | Republican | Yea |
| Vigesaa, Don | Republican | Yea |
| Vollmer, Daniel R. | Republican | Yea |
| Wagner, Scott | Republican | Yea |
| Warrey, Jonathan | Republican | Yea |
| Weisz, Robin | Republican | Yea |
| Wolff, Christina | Republican | Nay |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 40 | 2 | 0 | 0 |
| Democratic | 5 | 0 | 0 | 0 |
| Total | 45 | 2 | 0 | 0 |
| % of votes cast | 96% | 4% | 0% | 0% |
How each member voted (47)
| Member | Party | Vote |
|---|---|---|
| Boschee, Josh | Democratic | Yea |
| Braunberger, Ryan | Democratic | Yea |
| Hogan, Kathy | Democratic | Yea |
| Marcellais, Richard | Democratic | Yea |
| Mathern, Tim | Democratic | Yea |
| Axtman, Michelle | Republican | Yea |
| Barta, Jeff | Republican | Yea |
| Beard, Todd | Republican | Yea |
| Bekkedahl, Brad | Republican | Yea |
| Boehm, Keith | Republican | Yea |
| Burckhard, Randy A. | Republican | Yea |
| Castaneda, Jose L. | Republican | Yea |
| Cleary, Sean | Republican | Yea |
| Clemens, David A. | Republican | Yea |
| Conley, Cole | Republican | Yea |
| Cory, Claire | Republican | Yea |
| Davison, Kyle | Republican | Yea |
| Dever, Dick | Republican | Nay |
| Dwyer, Michael | Republican | Yea |
| Enget, Mark | Republican | Yea |
| Erbele, Robert | Republican | Yea |
| Gerhardt, Justin | Republican | Yea |
| Hogue, David | Republican | Yea |
| Kessel, Greg | Republican | Yea |
| Klein, Jerry | Republican | Yea |
| Larson, Diane | Republican | Yea |
| Lee, Judy | Republican | Yea |
| Lemm, Randy D. | Republican | Yea |
| Luick, Larry | Republican | Yea |
| Magrum, Jeffery J. | Republican | Yea |
| Meyer, Scott | Republican | Yea |
| Myrdal, Janne | Republican | Yea |
| Patten, Dale | Republican | Yea |
| Paulson, Bob | Republican | Yea |
| Powers, Michelle | Republican | Yea |
| Roers, Kristin | Republican | Nay |
| Rummel, Dean | Republican | Yea |
| Schaible, Donald | Republican | Yea |
| Sickler, Jonathan | Republican | Yea |
| Sorvaag, Ronald | Republican | Yea |
| Thomas, Paul J. | Republican | Yea |
| Walen, Chuck | Republican | Yea |
| Wanzek, Terry M. | Republican | Yea |
| Weber, Mark F. | Republican | Yea |
| Weston, Kent | Republican | Yea |
| Wobbema, Mike | Republican | Yea |
| van Oosting, Desiree | Republican | Yea |
Subjects
Frequently asked questions
- What does SB 2210 do?
- Relating to the management of water based on watershed boundaries.
- Who sponsors SB 2210?
- SB 2210 is sponsored by Sorvaag, Ronald (Republican), Luick, Larry (Republican), Dwyer, Michael (Republican), Brandenburg, Mike (Republican), Weber, Mark F. (Republican), and Cynthia Schreiber-Beck.
- What is the current status of SB 2210?
- This bill has been enacted into law. Introduced January 15, 2025. Enacted.
- Where can I track SB 2210?
- Track SB 2210 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 2210
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 2210
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →