LD 1026 — An Act To Update The Regulation Of Public Utility Monopolies
Last action — In possession of the Senate when the Legislature adjourned Sine Die and was placed in the Legislative Files. (DEAD)
-
✓Introduced
-
✓In Committee
-
3Passed House
-
4Passed Senate
-
5To Executive
-
6Enacted
This bill died with 130th Legislature (2021-2022). It reached “Passed House” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there are no live odds of enactment. It would have to be reintroduced in the current session to move again.
Bill Text
We don't have the full text on file for this bill yet.
Read LD 1026 on the official Maine source →Action History
-
In possession of the Senate when the Legislature adjourned Sine Die and was placed in the Legislative Files. (DEAD)
-
On motion by Senator VITELLI of Sagadahoc Tabled until Later in Today's Session, pending PASSAGE TO BE ENACTED, in concurrence.
-
Sent for concurrence. ORDERED SENT FORTHWITH.
-
PASSED TO BE ENACTED.
-
Under suspension of the Rules, READ A SECOND TIME and PASSED TO BE ENGROSSED AS AMENDED by Committee Amendment "C" (H-1027) as Amended by House Amendment "A" (H-1041) thereto in concurrence
-
Committee Amendment "C" (H-1027) as Amended by House Amendment "A" (H-1041) thereto ADOPTED
-
House Amendment "A" (H-1041) to Committee Amendment "C" (H-1027)
-
Committee Amendment "C" (H-1027) READ
-
READ ONCE
-
Senator POULIOT of Kennebec asked and received leave of the Senate to Withdraw his motion for a Roll Call.
-
On motion by Senator POULIOT of Kennebec Roll Call Ordered
-
On motion by Senator LAWRENCE of York Report C Ought to Pass As Amended by Committee Amendment "C" (H-1027) ACCEPTED
-
Reports READ
-
Sent for concurrence. ORDERED SENT FORTHWITH.
-
The Bill was PASSED TO BE ENGROSSED as Amended by Committee Amendment "C" (H-1027) as Amended by House Amendment "A" (H-1041) thereto.
-
Under suspension of the rules, the Bill was given its SECOND READING without REFERENCE to the Committee on Bills in the Second Reading.
-
Committee Amendment "C" (H-1027) as Amended by House Amendment "A" (H-1041) thereto was ADOPTED.
-
On motion of Representative CUDDY of Winterport, House Amendment "A" (H-1041) to Committee Amendment "C" (H-1027) was READ and ADOPTED.
-
Committee Amendment "C" (H-1027) was READ.
-
The Bill was READ ONCE.
-
(Yeas 74 - Nays 58 - Absent 15 - Excused 0 - Vacant 4)
-
ROLL CALL NO. 599
-
On motion of Representative BERRY of Bowdoinham, REPORT C Ought to Pass as Amended Report was ACCEPTED.
-
Speaker laid before the House
-
Later today assigned.
-
On motion of Representative BERRY of Bowdoinham, TABLED pending ACCEPTANCE of Any Report.
-
Reports READ.
-
Reported Out - OTP-AM/OTP-AM/OTP-AM/ONTP
-
Voted - Divided Report
-
Work Session Held
-
Carried over, in the same posture, to any special or regular session of the 130th Legislature, pursuant to Joint Order HP 1302.
-
Carry Over Approved
-
Carry Over Requested
-
Work Session Held - TABLED
-
Carried over, in the same posture, to a subsequent special or regular session of the 130th Legislature, pursuant to Joint Order SP 435.
-
The Bill was REFERRED to the Committee on ENERGY, UTILITIES AND TECHNOLOGY in concurrence
-
Sent for concurrence. ORDERED SENT FORTHWITH.
-
The Bill was REFERRED to the Committee on ENERGY, UTILITIES AND TECHNOLOGY.
-
Committee on Energy, Utilities and Technology suggested and ordered printed.
Sponsors
- Seth BERRY · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 0 co-sponsors · 185 not signed on · 31 voted No
Sponsors (1)
- Seth BERRY
Co-sponsors (0)
None.
Not signed on (185)
185 members have not signed on to this bill.
Show all 185 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 36 | 27 | 0 | 14 |
| Democrat | 34 | 0 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 |
| Republican | 2 | 31 | 0 | 1 |
| Unenrolled | 1 | 0 | 0 | 0 |
| Total | 74 | 58 | 0 | 15 |
| % of votes cast | 50% | 39% | 0% | 10% |
How each member voted (147)
| Member | Party | Vote |
|---|---|---|
| PERRY of Calais | — | Not Voting |
| PERRY of Bangor | — | Not Voting |
| PICKETT of Dixfield | — | Nay |
| PRESCOTT of Waterboro | — | Not Voting |
| RECKITT of South Portland | — | Yea |
| RISEMAN of Harrison | — | Yea |
| ROCHE of Wells | — | Not Voting |
| ALLEY of Beals | — | Yea |
| ANDREWS of Paris | — | Nay |
| AUSTIN of Gray | — | Nay |
| BABBIDGE of Kennebunk | — | Yea |
| BERRY of Bowdoinham | — | Yea |
| BLUME of York | — | Yea |
| BOYLE of Gorham | — | Yea |
| BROOKS of Lewiston | — | Yea |
| BRYANT of Windham | — | Yea |
| CAIAZZO of Scarborough | — | Not Voting |
| CARDONE of Bangor | — | Yea |
| CARMICHAEL of Greenbush | — | Nay |
| CEBRA of Naples | — | Not Voting |
| CLOUTIER of Lewiston | — | Yea |
| COLLINGS of Portland | — | Yea |
| CONNOR of Lewiston | — | Nay |
| COREY of Windham | — | Nay |
| COSTAIN of Plymouth | — | Nay |
| CRAVEN of Lewiston | — | Yea |
| CUDDY of Winterport | — | Yea |
| DILLINGHAM of Oxford | — | Nay |
| DOLLOFF of Milton Township | — | Nay |
| DOWNES of Bucksport | — | Nay |
| DUNPHY of Old Town | — | Yea |
| EVANGELOS of Friendship | — | Not Voting |
| EVANS of Dover-Foxcroft | — | Yea |
| FAY of Raymond | — | Yea |
| GRIGNON of Athens | — | Not Voting |
| HANLEY of Pittston | — | Nay |
| HARNETT of Gardiner | — | Yea |
| HEAD of Bethel | — | Not Voting |
| HUTCHINS of Penobscot | — | Nay |
| HYMANSON of York | — | Yea |
| JAVNER of Chester | — | Nay |
| KINNEY of Knox | — | Nay |
| LANDRY of Farmington | — | Not Voting |
| LAROCHELLE of Augusta | — | Yea |
| LIBBY of Auburn | — | Nay |
| LYFORD of Eddington | — | Nay |
| MADIGAN of Waterville | — | Yea |
| McCREA of Fort Fairfield | — | Yea |
| McCREIGHT of Harpswell | — | Yea |
| McDONALD of Stonington | — | Yea |
| MELARAGNO of Auburn | — | Yea |
| MILLETT of Waterford | — | Nay |
| MILLETT of Cape Elizabeth | — | Yea |
| MORALES of South Portland | — | Yea |
| MORIARTY of Cumberland | — | Yea |
| NADEAU of Winslow | — | Nay |
| NEWMAN of Belgrade | — | Nay |
| O'CONNELL of Brewer | — | Nay |
| O'CONNOR of Berwick | — | Nay |
| O'NEIL of Saco | — | Yea |
| ORDWAY of Standish | — | Nay |
| PAULHUS of Bath | — | Not Voting |
| PEBWORTH of Blue Hill | — | Yea |
| SAMPSON of Alfred | — | Nay |
| SHARPE of Durham | — | Not Voting |
| SHEEHAN of Biddeford | — | Yea |
| SKOLFIELD of Weld | — | Nay |
| STANLEY of Medway | — | Not Voting |
| STEARNS of Guilford | — | Nay |
| STETKIS of Canaan | — | Nay |
| SYLVESTER of Portland | — | Not Voting |
| TUCKER of Brunswick | — | Yea |
| WHITE of Waterville | — | Yea |
| WHITE of Mars Hill | — | Nay |
| WILLIAMS of Bar Harbor | — | Yea |
| WOOD of Portland | — | Yea |
| ZEIGLER of Montville | — | Yea |
| Allison Hepler | Democrat | Yea |
| Amy Roeder | Democrat | Yea |
| Ann Matlack | Democrat | Yea |
| Arthur Bell | Democrat | Yea |
| Christopher Kessler | Democrat | Yea |
| Denise Tepler | Democrat | Yea |
| Grayson Lookner | Democrat | Yea |
| Holly Stover | Democrat | Yea |
| Janice Dodge | Democrat | Yea |
| Kristi Mathieson | Democrat | Yea |
| Laura Supica | Democrat | Yea |
| Laurie Osher | Democrat | Yea |
| Lori Gramlich | Democrat | Yea |
| Lydia Crafts | Democrat | Yea |
| Lynn Copeland | Democrat | Yea |
| Melanie Sachs | Democrat | Yea |
| Michael Brennan | Democrat | Yea |
| Michele Meyer | Democrat | Yea |
| Morgan Rielly | Democrat | Yea |
| Nicole C. Grohoski | Democrat | Yea |
| Parnell Terry | Democrat | Yea |
| Poppy Arford | Democrat | Yea |
| Rachel Talbot Ross | Democrat | Yea |
| Ryan Fecteau | Democrat | Yea |
| Samuel Zager | Democrat | Yea |
| Sophia Warren | Democrat | Yea |
| Sophia Warren | Democrat | Yea |
| Suzanne Salisbury | Democrat | Yea |
| Tavis Hasenfus | Democrat | Yea |
| Teresa S. Pierce | Democrat | Yea |
| Tiffany Roberts | Democrat | Yea |
| Traci Gere | Democrat | Yea |
| Valli Geiger | Democrat | Yea |
| Victoria Doudera | Democrat | Yea |
| William Pluecker | Independent | Yea |
| Abigail Griffin | Republican | Nay |
| Amanda Collamore | Republican | Nay |
| Amy Arata | Republican | Nay |
| Billy Bob Faulkingham | Republican | Nay |
| Bruce Bickford | Republican | Nay |
| Chad Perkins | Republican | Nay |
| David G. Haggan | Republican | Nay |
| Gary Drinkwater | Republican | Nay |
| Irene Gifford | Republican | Not Voting |
| James Thorne | Republican | Nay |
| Jennifer Poirier | Republican | Nay |
| John Ducharme | Republican | Nay |
| Joseph E. Martin | Republican | Yea |
| Joseph E. Martin | Republican | Yea |
| Joseph E. Martin | Republican | Nay |
| Joseph Underwood | Republican | Nay |
| Joshua Morris | Republican | Nay |
| Mark Blier | Republican | Nay |
| Matthew A. Harrington | Republican | Nay |
| Michael Lemelin | Republican | Nay |
| Nancy Theriault | Republican | Nay |
| Nathan Carlow | Republican | Nay |
| Nathan Wadsworth | Republican | Nay |
| Randall Greenwood | Republican | Nay |
| Randall Hall | Republican | Nay |
| Richard Mason | Republican | Nay |
| Richard T. Bradstreet | Republican | Nay |
| Sheila Lyman | Republican | Nay |
| Shelley Rudnicki | Republican | Nay |
| Steven Foster | Republican | Nay |
| Susan Bernard | Republican | Nay |
| Tracy Quint | Republican | Nay |
| Wayne Parry | Republican | Nay |
| William Tuell | Republican | Nay |
| W. Crockett | Unenrolled | Yea |
Subjects
Frequently asked questions
- Who sponsors LD 1026?
- LD 1026 is sponsored by Seth BERRY.
- What is the current status of LD 1026?
- This bill died with 130th Legislature (2021-2022). It reached “Passed House” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track LD 1026?
- Track LD 1026 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on LD 1026
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of LD 1026
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →