LD 1019 — An Act To Promote Transparent Emergency Management
Last action — Placed in Legislative Files (DEAD)
-
✓Introduced
-
2In Committee
-
3Passed House
-
4Passed Senate
-
5To Executive
-
6Enacted
This bill died with 130th Legislature (2021-2022). It reached “In Committee” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there is no live prognosis. It would have to be reintroduced in the current session to move again.
Bill Text
We don't have the full text on file for this bill yet.
Read LD 1019 on the official Maine source →Action History
-
Placed in Legislative Files (DEAD)
-
Roll Call Ordered Roll Call Number 194 Yeas 20 - Nays 14 - Excused 1 - Absent 0
-
On motion by Senator BALDACCI of Penobscot the Majority Ought Not to Pass Report ACCEPTED. in concurrence
-
Reports Read
-
Sent for concurrence. ORDERED SENT FORTHWITH.
-
(Yeas 82 - Nays 62 - Absent 7 - Excused 0)
-
ROLL CALL NO. 72
-
On motion of Representative MATLACK of St. George, the Majority Ought Not to Pass Report was ACCEPTED.
-
Reports READ.
-
Reported Out - ONTP/OTP-AM
-
Voted - Divided Report
-
Work Session Held
-
Carried over, in the same posture, to a subsequent special or regular session of the 130th Legislature, pursuant to Joint Order SP 435.
-
The Bill was REFERRED to the Committee on STATE AND LOCAL GOVERNMENT in concurrence
-
Sent for concurrence. ORDERED SENT FORTHWITH.
-
The Bill was REFERRED to the Committee on STATE AND LOCAL GOVERNMENT.
-
Committee on State and Local Government suggested and ordered printed.
Sponsors
- Joel STETKIS · Cosponsor
- Joshua Morris · Cosponsor
- David G. Haggan · Cosponsor
- John Ducharme · Cosponsor
- Richard T. Bradstreet · Primary
- William Tuell · Cosponsor
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 5 co-sponsors · 180 not signed on · 34 voted No
Sponsors (1)
- Richard T. Bradstreet Republican Voted No
Co-sponsors (5)
- Joel STETKIS
- Joshua Morris Republican Voted No
- David G. Haggan Republican Voted No
- John Ducharme Republican Voted No
- William Tuell Republican Voted No
Not signed on (180)
180 members have not signed on to this bill.
Show all 180 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 10 | 0 | 0 | 0 |
| Independent | 0 | 1 | 0 | 0 |
| Republican | 1 | 7 | 0 | 0 |
| Unaffiliated | 9 | 6 | 0 | 1 |
| Total | 20 | 14 | 0 | 1 |
| % of votes cast | 57% | 40% | 0% | 3% |
How each member voted (35)
| Member | Party | Vote |
|---|---|---|
| BREEN of Cumberland | — | Yea |
| CHIPMAN of Cumberland | — | Yea |
| CLAXTON of Androscoggin | — | Yea |
| DAVIS of Piscataquis | — | Nay |
| DESCHAMBAULT of York | — | Yea |
| DIAMOND of Cumberland | — | Yea |
| FARRIN of Somerset | — | Nay |
| KEIM of Oxford | — | Nay |
| LIBBY of Androscoggin | — | Yea |
| LUCHINI of Hancock | — | Yea |
| MAXMIN of Lincoln | — | Yea |
| MIRAMANT of Knox | — | Nay |
| POULIOT of Kennebec | — | Nay |
| ROSEN of Hancock | — | Nay |
| SANBORN of Cumberland | — | Not Voting |
| VITELLI of Sagadahoc | — | Yea |
| Anne M. Carney | Democrat | Yea |
| Craig V. Hickman | Democrat | Yea |
| Donna Bailey | Democrat | Yea |
| Glenn "Chip" Curry | Democrat | Yea |
| James Dill | Democrat | Yea |
| Joseph E. Rafferty | Democrat | Yea |
| Joseph M. Baldacci | Democrat | Yea |
| Mark W. Lawrence | Democrat | Yea |
| Matthea E.L. Daughtry | Democrat | Yea |
| Stacy F. Brenner | Democrat | Yea |
| Richard A. Bennett | Independent | Nay |
| Caldwell Jackson | Republican | Yea |
| David Woodsome | Republican | Nay |
| Harold "Trey" L. Stewart, III | Republican | Nay |
| Jeffrey L. Timberlake | Republican | Nay |
| Marianne Moore | Republican | Nay |
| Russell J. Black | Republican | Nay |
| Scott W. Cyrway | Republican | Nay |
| Stacey K. Guerin | Republican | Nay |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 44 | 31 | 0 | 4 |
| Republican | 2 | 30 | 0 | 2 |
| Democrat | 34 | 1 | 0 | 1 |
| Unenrolled | 1 | 0 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 82 | 62 | 0 | 7 |
| % of votes cast | 54% | 41% | 0% | 5% |
How each member voted (151)
| Member | Party | Vote |
|---|---|---|
| ALLEY of Beals | — | Yea |
| ANDREWS of Paris | — | Not Voting |
| AUSTIN of Gray | — | Nay |
| BABBIDGE of Kennebunk | — | Yea |
| BERRY of Bowdoinham | — | Yea |
| BLUME of York | — | Yea |
| BROOKS of Lewiston | — | Yea |
| BRYANT of Windham | — | Yea |
| CAIAZZO of Scarborough | — | Yea |
| CARDONE of Bangor | — | Yea |
| CARMICHAEL of Greenbush | — | Nay |
| CEBRA of Naples | — | Nay |
| CLOUTIER of Lewiston | — | Yea |
| COLLINGS of Portland | — | Yea |
| CONNOR of Lewiston | — | Nay |
| COREY of Windham | — | Nay |
| COSTAIN of Plymouth | — | Nay |
| CRAVEN of Lewiston | — | Yea |
| CUDDY of Winterport | — | Yea |
| DILLINGHAM of Oxford | — | Nay |
| DOLLOFF of Milton Township | — | Nay |
| DOORE of Augusta | — | Yea |
| DOWNES of Bucksport | — | Nay |
| DUNPHY of Old Town | — | Yea |
| EVANGELOS of Friendship | — | Yea |
| EVANS of Dover-Foxcroft | — | Yea |
| FAY of Raymond | — | Yea |
| GRIGNON of Athens | — | Not Voting |
| HANLEY of Pittston | — | Nay |
| HARNETT of Gardiner | — | Yea |
| HEAD of Bethel | — | Nay |
| HUTCHINS of Penobscot | — | Nay |
| HYMANSON of York | — | Yea |
| JAVNER of Chester | — | Nay |
| JOHANSEN of Monticello | — | Nay |
| KINNEY of Knox | — | Nay |
| KRYZAK of Acton | — | Nay |
| LANDRY of Farmington | — | Yea |
| LIBBY of Auburn | — | Nay |
| LYFORD of Eddington | — | Nay |
| MADIGAN of Waterville | — | Yea |
| McCREA of Fort Fairfield | — | Yea |
| McCREIGHT of Harpswell | — | Yea |
| McDONALD of Stonington | — | Yea |
| MELARAGNO of Auburn | — | Yea |
| MILLETT of Waterford | — | Nay |
| MILLETT of Cape Elizabeth | — | Yea |
| MORALES of South Portland | — | Yea |
| MORIARTY of Cumberland | — | Yea |
| NADEAU of Winslow | — | Nay |
| NEWMAN of Belgrade | — | Nay |
| O'CONNELL of Brewer | — | Yea |
| O'CONNOR of Berwick | — | Nay |
| O'NEIL of Saco | — | Yea |
| ORDWAY of Standish | — | Nay |
| PAULHUS of Bath | — | Not Voting |
| PEBWORTH of Blue Hill | — | Yea |
| PERRY of Calais | — | Yea |
| PERRY of Bangor | — | Yea |
| PICKETT of Dixfield | — | Nay |
| PRESCOTT of Waterboro | — | Nay |
| RECKITT of South Portland | — | Yea |
| RISEMAN of Harrison | — | Yea |
| ROCHE of Wells | — | Not Voting |
| SAMPSON of Alfred | — | Nay |
| SHARPE of Durham | — | Yea |
| SHEEHAN of Biddeford | — | Yea |
| SKOLFIELD of Weld | — | Nay |
| STANLEY of Medway | — | Nay |
| STEARNS of Guilford | — | Nay |
| STETKIS of Canaan | — | Nay |
| SYLVESTER of Portland | — | Yea |
| TUCKER of Brunswick | — | Yea |
| TUTTLE of Sanford | — | Yea |
| WHITE of Waterville | — | Yea |
| WHITE of Mars Hill | — | Nay |
| WILLIAMS of Bar Harbor | — | Yea |
| WOOD of Portland | — | Yea |
| ZEIGLER of Montville | — | Yea |
| Allison Hepler | Democrat | Yea |
| Amy Roeder | Democrat | Yea |
| Ann Matlack | Democrat | Yea |
| Arthur Bell | Democrat | Yea |
| Christopher Kessler | Democrat | Yea |
| Denise Tepler | Democrat | Yea |
| Donna Bailey | Democrat | Yea |
| Grayson Lookner | Democrat | Yea |
| Holly Stover | Democrat | Yea |
| Janice Dodge | Democrat | Yea |
| Kristi Mathieson | Democrat | Yea |
| Laura Supica | Democrat | Yea |
| Laurie Osher | Democrat | Yea |
| Lori Gramlich | Democrat | Yea |
| Lydia Crafts | Democrat | Yea |
| Lynn Copeland | Democrat | Yea |
| Melanie Sachs | Democrat | Yea |
| Michael Brennan | Democrat | Yea |
| Michele Meyer | Democrat | Yea |
| Morgan Rielly | Democrat | Yea |
| Nicole C. Grohoski | Democrat | Yea |
| Parnell Terry | Democrat | Yea |
| Poppy Arford | Democrat | Yea |
| Rachel Talbot Ross | Democrat | Yea |
| Ryan Fecteau | Democrat | Nay |
| Ryan Fecteau | Democrat | Yea |
| Samuel Zager | Democrat | Yea |
| Sophia Warren | Democrat | Yea |
| Sophia Warren | Democrat | Not Voting |
| Suzanne Salisbury | Democrat | Yea |
| Tavis Hasenfus | Democrat | Yea |
| Teresa S. Pierce | Democrat | Yea |
| Tiffany Roberts | Democrat | Yea |
| Traci Gere | Democrat | Yea |
| Valli Geiger | Democrat | Yea |
| Victoria Doudera | Democrat | Yea |
| William Pluecker | Independent | Yea |
| Abigail Griffin | Republican | Nay |
| Amanda Collamore | Republican | Nay |
| Amy Arata | Republican | Nay |
| Billy Bob Faulkingham | Republican | Nay |
| Bruce Bickford | Republican | Nay |
| Chad Perkins | Republican | Nay |
| David G. Haggan | Republican | Nay |
| Gary Drinkwater | Republican | Nay |
| Irene Gifford | Republican | Nay |
| James Thorne | Republican | Nay |
| Jennifer Poirier | Republican | Nay |
| John Ducharme | Republican | Nay |
| Joseph E. Martin | Republican | Yea |
| Joseph E. Martin | Republican | Yea |
| Joseph E. Martin | Republican | Nay |
| Joseph Underwood | Republican | Nay |
| Joshua Morris | Republican | Nay |
| Mark Blier | Republican | Nay |
| Matthew A. Harrington | Republican | Nay |
| Michael Lemelin | Republican | Nay |
| Nancy Theriault | Republican | Not Voting |
| Nathan Carlow | Republican | Nay |
| Nathan Wadsworth | Republican | Nay |
| Randall Greenwood | Republican | Nay |
| Randall Hall | Republican | Nay |
| Richard Mason | Republican | Nay |
| Richard T. Bradstreet | Republican | Nay |
| Sheila Lyman | Republican | Nay |
| Shelley Rudnicki | Republican | Not Voting |
| Steven Foster | Republican | Nay |
| Susan Bernard | Republican | Nay |
| Tracy Quint | Republican | Nay |
| Wayne Parry | Republican | Nay |
| William Tuell | Republican | Nay |
| W. Crockett | Unenrolled | Yea |
Subjects
Frequently asked questions
- Who sponsors LD 1019?
- LD 1019 is sponsored by Joel STETKIS, Joshua Morris (Republican), David G. Haggan (Republican), John Ducharme (Republican), Richard T. Bradstreet (Republican), and William Tuell (Republican).
- What is the current status of LD 1019?
- This bill died with 130th Legislature (2021-2022). It reached “In Committee” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track LD 1019?
- Track LD 1019 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on LD 1019
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of LD 1019
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →