HB 1281 — Interception and Disclosure of Oral Communications
Last action — Chapter No. 2024-131
-
✓Introduced
-
✓In Committee
-
✓Passed House
-
✓Passed Senate
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced January 05, 2024. Enacted.
Signed by Governor Ron DeSantis (Republican) on April 26, 2024.
Odds of enactment
High chanceBased on the sponsor, cosponsors, and committee posture, this bill has a high chance of becoming law.
Upgrade to see the exact probability and what's driving it.
A statistical estimate from our own model of past outcomes — an insight, not a guarantee. Policymaking is volatile.
Prognosis
-
Enacted
Current position in the legislative process.
-
4 sponsors
3 primary, 1 co-sponsors signed on.
-
Bipartisan support
Sponsored across 2 parties (2 D · 1 R) — cross-party backing.
-
Cleared a recorded vote
Passed 3 recorded votes so far.
Based on stage, sponsorship breadth, committee status, recorded votes, and cross-state momentum — a description of the observable signals, not a prediction.
Summary
Interception and Disclosure of Oral Communications; Authorizing the interception and recording of an oral communication by the parent or legal guardian of a child under a specified age under certain circumstances; requiring that the recording be provided to a law enforcement agency; prohibiting any further dissemination or sharing of the recording, etc.
Bill Text
What changed in the latest version
41 added · 23 removed41 line(s) added, 23 removed.
F L O R I D A H O U S E O F R E P R E S E N T A T I V E S CS/HB128,CS/HB1281 Engrossed 1 2024 A bill to be entitled An act relating to interception and disclosure of oralwire, oral, or electronic communications;
authorizingpermitting the interceptionintercept and recording of an oral communication by the parent or legal guardian of a child under a specified age underin certain circumstances;circumstances if the recording is provided to a law enforcement agency;
requiringpermitting that the intercept and recording beof providedan tooral acommunication lawin enforcementcertain agency;circumstances concerning specified offenses;
prohibiting any further dissemination or sharing of the recording;
PresentParagraph paragraph (l) of subsection (2) of section 934.03, Florida Statutes, is redesignated as paragraph (m),(n), and a new paragraphparagraphs (l) isand (m) are added to that subsection, to read:
934.04- 934.09 for a parent or legal guardian of a child under 18 years of age to intercept and record an oral communication if the child is a party to the communication and the parent or legal guardian has reasonable grounds to believe that recording the Page 1of 23 CODING:
hb1281-02-e1hb1281-01-c1 F L O R I D A H O U S E O F R E P R E S E N T A T I V E S CS/HB128,CS/HB1281 Engrossed 1 2024 communication will capture a statement by another party to the communication that the other party intends to commit, is committing, or has committed an unlawful sexual act or an unlawful act of physical force or violence against the child.
A recording authorized under this paragraph and which captures a statement by a party that the party intends to commit, is committing, or has committed an unlawful sexual act or an unlawful act of physical force or violence against a child must be provided to a law enforcement agency and may be used for the purpose of evidencing the intent to commit or the commission of aan crimeunlawful specifiedsexual inact subparagraphor 1.an unlawful act of physical force or violence against a child.
against a child.
(m)1.
It is lawful under this section and ss.
934.04- 934.09 for a person to intercept and record an oral communication if the person is a party to the communication and has reasonable grounds to believe that recording the communication will capture a statement by another party to the communication that the other party intends to commit, is committing, or has committed against the party intercepting and recording the communication an unlawful act of domestic violence as defined in s.
741.28;
or repeat violence, sexual violence, or dating violence under s.
784.046.
2.
A recording authorized under this paragraph may be provided to a law enforcement agency, an attorney, or a court Page 2of 3 CODING:
Words strickenare deletions;
words underlined are additions.
hb1281-01-c1 F L O R I D A H O U S E O F R E P R E S E N T A T I V E S CS/HB1281 2024 for the purpose of evidencing that a crime as listed in subparagraph 1.
has been committed.
A recording authorized under this paragraph may not be otherwise disseminated or shared.
Page 2of3of 23 CODING:
hb1281-02-e1hb1281-01-c1
View plain text versions (4)
- H 1281 c1 View text pdf
- H 1281 e1 View text pdf
- H 1281 er View text Current pdf
- Introduced H 1281 Filed pdf
Action History
-
Chapter No. 2024-131
-
Approved by Governor
-
Signed by Officers and presented to Governor
-
Ordered engrossed, then enrolled
-
CS passed as amended; YEAS 112, NAYS 0
-
Amendment 353898 Concur
-
Added to Senate Message List
-
In Messages
-
CS passed as amended; YEAS 39 NAYS 0
-
Read 3rd time
-
Amendment(s) adopted (353898)
-
Read 2nd time
-
Substituted for SB 1618
-
Placed on Calendar, on 2nd reading
-
Withdrawn from Rules
-
Received
-
Referred to Rules
-
In Messages
-
CS passed; YEAS 113, NAYS 0
-
Read 3rd time
-
Added to Third Reading Calendar
-
Placed on 3rd reading
-
Read 2nd time
-
Bill added to Special Order Calendar (2/21/2024)
-
Added to Second Reading Calendar
-
Bill released to House Calendar
-
Reported out of Judiciary Committee
-
Favorable by Judiciary Committee
-
Added to Judiciary Committee agenda
-
Now in Judiciary Committee
-
Referred to Judiciary Committee
-
1st Reading (Committee Substitute 1)
-
CS Filed
-
Laid on Table under Rule 7.18(a)
-
Reported out of Criminal Justice Subcommittee
-
Favorable with CS by Criminal Justice Subcommittee
-
Added to Criminal Justice Subcommittee agenda
-
Now in Criminal Justice Subcommittee
-
Referred to Judiciary Committee
-
Referred to Criminal Justice Subcommittee
-
1st Reading (Original Filed Version)
-
Filed
Sponsors
- Dotie Joseph · Primary
- Johanna López · Cosponsor
- Criminal Justice Subcommittee · Primary
- Jenna Persons-Mulicka · Primary
Sponsorship breakdown
Export CSV (upgrade) →3 sponsors · 1 co-sponsors · 160 not signed on
Sponsors (3)
- Joseph, Dotie Democrat
- Criminal Justice Subcommittee
- Persons-Mulicka, Jenna Republican
Co-sponsors (1)
- López, Johanna Democrat
Not signed on (160)
160 members have not signed on to this bill.
Show all 160 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 63 | 0 | 0 | 3 |
| Unaffiliated | 23 | 0 | 0 | 2 |
| Democrat | 26 | 0 | 0 | 2 |
| Total | 112 | 0 | 0 | 7 |
| % of votes cast | 94% | 0% | 0% | 6% |
How each member voted (119)
| Member | Party | Vote |
|---|---|---|
| Casello | — | Not Voting |
| Altman | — | Yea |
| Payne | — | Yea |
| Amesty | — | Yea |
| Fine | — | Yea |
| Renner | — | Yea |
| Roach | — | Yea |
| Bell | — | Yea |
| Grant | — | Yea |
| Rommel | — | Yea |
| Benjamin | — | Yea |
| Roth | — | Yea |
| Rudman | — | Yea |
| Silvers | — | Yea |
| Keen | — | Yea |
| Killebrew | — | Yea |
| Stevenson | — | Yea |
| Caruso | — | Yea |
| Temple | — | Yea |
| Tomkow | — | Yea |
| Clemons | — | Yea |
| Waldron | — | Yea |
| Williams | — | Yea |
| Beltran | — | Not Voting |
| Lopez, V. | — | Yea |
| Antone, Bruce Hadley | Democrat | Yea |
| Arrington, Kristen Aston | Democrat | Yea |
| Bartleman, Robin | Democrat | Yea |
| Bracy Davis, LaVon | Democrat | Yea |
| Campbell, Daryl | Democrat | Yea |
| Chambliss, Kevin D. | Democrat | Yea |
| Cross, Lindsay | Democrat | Yea |
| Daley, Dan | Democrat | Yea |
| Daniels, Kimberly | Democrat | Yea |
| Driskell, Fentrice | Democrat | Yea |
| Dunkley, Lisa | Democrat | Yea |
| Edmonds, Jervonte "Tae" | Democrat | Not Voting |
| Eskamani, Dr. Anna V. | Democrat | Yea |
| Franklin II, Gallop | Democrat | Yea |
| Gantt, Ashley Viola | Democrat | Yea |
| Gottlieb, Michael "Mike" | Democrat | Yea |
| Gregory, Emily | Democrat | Yea |
| Harris, Jennifer "Rita" | Democrat | Yea |
| Hart-Lowman, Dianne "Ms Dee" | Democrat | Yea |
| Hinson, Yvonne Hayes | Democrat | Yea |
| Hunschofsky, Christine | Democrat | Yea |
| Joseph, Dotie | Democrat | Yea |
| Nixon, Angela "Angie" | Democrat | Yea |
| Rayner, Michele K. | Democrat | Yea |
| Robinson, Felicia Simone | Democrat | Yea |
| Skidmore, Kelly | Democrat | Not Voting |
| Tant, Allison | Democrat | Yea |
| Woodson, Marie Paule | Democrat | Yea |
| Abbott, Shane G. | Republican | Yea |
| Alvarez, Daniel Antonio "Danny" | Republican | Yea |
| Anderson, Adam | Republican | Yea |
| Andrade, Robert Alexander "Alex" | Republican | Yea |
| Baker, Jessica | Republican | Yea |
| Bankson, Douglas Michael "Doug" | Republican | Yea |
| Barnaby, Webster | Republican | Yea |
| Basabe, Fabián | Republican | Yea |
| Berfield, Kimberly | Republican | Yea |
| Black, Dean | Republican | Yea |
| Borrero, David | Republican | Yea |
| Botana, Adam | Republican | Yea |
| Brackett, Robert A. "Robbie" | Republican | Yea |
| Brannan III, Robert Charles "Chuck" | Republican | Yea |
| Buchanan, James | Republican | Yea |
| Busatta, Demi | Republican | Yea |
| Canady, Jennifer | Republican | Yea |
| Cassel, Hillary | Republican | Yea |
| Chamberlin, Ryan | Republican | Yea |
| Chaney, Linda | Republican | Yea |
| Duggan, Wyman | Republican | Yea |
| Esposito, Tiffany | Republican | Yea |
| Fabricio, Tom | Republican | Yea |
| Garcia, Ileana | Republican | Yea |
| Garrison, Sam | Republican | Yea |
| Giallombardo, Mike | Republican | Yea |
| Gonzalez Pittman, Karen | Republican | Yea |
| Gossett-Seidman, Peggy | Republican | Yea |
| Griffitts Jr., Philip Wayne "Griff" | Republican | Yea |
| Holcomb, Jeff | Republican | Yea |
| Jacques, Berny | Republican | Yea |
| Koster, Traci | Republican | Yea |
| LaMarca, Chip | Republican | Yea |
| Leek, Thomas J. "Tom" | Republican | Yea |
| Maggard, Randall Scott "Randy" | Republican | Yea |
| Maney, Patt | Republican | Yea |
| Massullo, Ralph E., Jr. | Republican | Yea |
| McClain, Stan | Republican | Yea |
| McClure, Lawrence | Republican | Yea |
| McFarland, Fiona | Republican | Yea |
| Melo, Lauren | Republican | Not Voting |
| Michael, Kiyan | Republican | Yea |
| Mooney Jr., James Vernon "Jim" | Republican | Yea |
| Overdorf, Tobin Rogers "Toby" | Republican | Yea |
| Perez, Daniel | Republican | Yea |
| Persons-Mulicka, Jenna | Republican | Yea |
| Plakon, Rachel Saunders | Republican | Yea |
| Plasencia, Susan | Republican | Yea |
| Porras, Juan Carlos | Republican | Yea |
| Redondo, Mike | Republican | Yea |
| Rizo, Alex | Republican | Yea |
| Robinson Jr., William Cloud "Will" | Republican | Yea |
| Salzman, Michelle | Republican | Yea |
| Shoaf, Jason | Republican | Yea |
| Sirois, Tyler I. | Republican | Yea |
| Smith, David | Republican | Yea |
| Snyder, John | Republican | Yea |
| Stark, Paula A. | Republican | Yea |
| Steele, Kevin M. | Republican | Not Voting |
| Trabulsy, Dana | Republican | Yea |
| Tramont, Chase | Republican | Not Voting |
| Truenow, Keith L. | Republican | Yea |
| Tuck, Kaylee | Republican | Yea |
| Valdés, Susan L. | Republican | Yea |
| Yarkosky, Taylor Michael | Republican | Yea |
| Yeager, Bradford Troy "Brad" | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 22 | 0 | 0 | 0 |
| Democrat | 6 | 0 | 0 | 0 |
| Unaffiliated | 10 | 0 | 0 | 1 |
| No Party Affiliation | 1 | 0 | 0 | 0 |
| Total | 39 | 0 | 0 | 1 |
| % of votes cast | 98% | 0% | 0% | 3% |
How each member voted (40)
| Member | Party | Vote |
|---|---|---|
| Powell | — | Yea |
| Baxley | — | Yea |
| Book | — | Yea |
| Stewart | — | Yea |
| Hutson | — | Yea |
| Ingoglia | — | Yea |
| Torres | — | Yea |
| Collins | — | Yea |
| Perry | — | Yea |
| Broxson | — | Not Voting |
| Thompson, Geraldine F. "Geri" | — | Yea |
| Berman, Lori | Democrat | Yea |
| Davis, Tracie | Democrat | Yea |
| Jones, Shevrin D. "Shev" | Democrat | Yea |
| Osgood, Rosalind | Democrat | Yea |
| Polsky, Tina Scott | Democrat | Yea |
| Rouson, Darryl Ervin | Democrat | Yea |
| Pizzo, Jason W. B. | No Party Affiliation | Yea |
| Albritton, Ben | Republican | Yea |
| Boyd, Jim | Republican | Yea |
| Bradley, Jennifer | Republican | Yea |
| Brodeur, Jason | Republican | Yea |
| Burgess, Danny | Republican | Yea |
| Burton, Colleen | Republican | Yea |
| Calatayud, Alexis | Republican | Yea |
| DiCeglie, Nick | Republican | Yea |
| Garcia, Ileana | Republican | Yea |
| Grall, Erin | Republican | Yea |
| Gruters, Joe | Republican | Yea |
| Harrell, Gayle | Republican | Yea |
| Hooper, Ed | Republican | Yea |
| Martin, Jonathan | Republican | Yea |
| Mayfield, Debbie | Republican | Yea |
| Passidomo, Kathleen | Republican | Yea |
| Rodriguez, Ana Maria | Republican | Yea |
| Simon, Corey | Republican | Yea |
| Trumbull, Jay | Republican | Yea |
| Vacant | Republican | Yea |
| Wright, Tom A. | Republican | Yea |
| Yarborough, Clay | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 63 | 0 | 0 | 3 |
| Democrat | 28 | 0 | 0 | 1 |
| Unaffiliated | 22 | 0 | 0 | 3 |
| Total | 113 | 0 | 0 | 7 |
| % of votes cast | 94% | 0% | 0% | 6% |
How each member voted (120)
| Member | Party | Vote |
|---|---|---|
| Altman | — | Yea |
| Payne | — | Yea |
| Amesty | — | Yea |
| Fine | — | Yea |
| Renner | — | Yea |
| Roach | — | Yea |
| Bell | — | Yea |
| Grant | — | Yea |
| Beltran | — | Yea |
| Rommel | — | Yea |
| Roth | — | Yea |
| Rudman | — | Yea |
| Keen | — | Yea |
| Killebrew | — | Yea |
| Stevenson | — | Yea |
| Caruso | — | Yea |
| Temple | — | Yea |
| Tomkow | — | Yea |
| Clemons | — | Yea |
| Waldron | — | Yea |
| Williams | — | Yea |
| Benjamin | — | Not Voting |
| Silvers | — | Not Voting |
| Casello | — | Not Voting |
| Lopez, V. | — | Yea |
| Antone, Bruce Hadley | Democrat | Yea |
| Arrington, Kristen Aston | Democrat | Yea |
| Bartleman, Robin | Democrat | Yea |
| Bracy Davis, LaVon | Democrat | Yea |
| Campbell, Daryl | Democrat | Yea |
| Chambliss, Kevin D. | Democrat | Yea |
| Cross, Lindsay | Democrat | Yea |
| Daley, Dan | Democrat | Yea |
| Daniels, Kimberly | Democrat | Not Voting |
| Driskell, Fentrice | Democrat | Yea |
| Dunkley, Lisa | Democrat | Yea |
| Edmonds, Jervonte "Tae" | Democrat | Yea |
| Eskamani, Dr. Anna V. | Democrat | Yea |
| Franklin II, Gallop | Democrat | Yea |
| Gantt, Ashley Viola | Democrat | Yea |
| Gottlieb, Michael "Mike" | Democrat | Yea |
| Gregory, Emily | Democrat | Yea |
| Harris, Jennifer "Rita" | Democrat | Yea |
| Hart-Lowman, Dianne "Ms Dee" | Democrat | Yea |
| Hinson, Yvonne Hayes | Democrat | Yea |
| Hunschofsky, Christine | Democrat | Yea |
| Joseph, Dotie | Democrat | Yea |
| López, Johanna | Democrat | Yea |
| Nixon, Angela "Angie" | Democrat | Yea |
| Rayner, Michele K. | Democrat | Yea |
| Robinson, Felicia Simone | Democrat | Yea |
| Skidmore, Kelly | Democrat | Yea |
| Tant, Allison | Democrat | Yea |
| Woodson, Marie Paule | Democrat | Yea |
| Abbott, Shane G. | Republican | Yea |
| Alvarez, Daniel Antonio "Danny" | Republican | Yea |
| Anderson, Adam | Republican | Yea |
| Andrade, Robert Alexander "Alex" | Republican | Yea |
| Baker, Jessica | Republican | Yea |
| Bankson, Douglas Michael "Doug" | Republican | Yea |
| Barnaby, Webster | Republican | Yea |
| Basabe, Fabián | Republican | Yea |
| Berfield, Kimberly | Republican | Yea |
| Black, Dean | Republican | Yea |
| Borrero, David | Republican | Yea |
| Botana, Adam | Republican | Yea |
| Brackett, Robert A. "Robbie" | Republican | Yea |
| Brannan III, Robert Charles "Chuck" | Republican | Yea |
| Buchanan, James | Republican | Yea |
| Busatta, Demi | Republican | Yea |
| Canady, Jennifer | Republican | Yea |
| Cassel, Hillary | Republican | Yea |
| Chamberlin, Ryan | Republican | Yea |
| Chaney, Linda | Republican | Yea |
| Duggan, Wyman | Republican | Yea |
| Esposito, Tiffany | Republican | Yea |
| Fabricio, Tom | Republican | Yea |
| Garcia, Ileana | Republican | Yea |
| Garrison, Sam | Republican | Yea |
| Giallombardo, Mike | Republican | Yea |
| Gonzalez Pittman, Karen | Republican | Yea |
| Gossett-Seidman, Peggy | Republican | Yea |
| Griffitts Jr., Philip Wayne "Griff" | Republican | Yea |
| Holcomb, Jeff | Republican | Yea |
| Jacques, Berny | Republican | Yea |
| Koster, Traci | Republican | Yea |
| LaMarca, Chip | Republican | Yea |
| Leek, Thomas J. "Tom" | Republican | Yea |
| Maggard, Randall Scott "Randy" | Republican | Yea |
| Maney, Patt | Republican | Yea |
| Massullo, Ralph E., Jr. | Republican | Yea |
| McClain, Stan | Republican | Not Voting |
| McClure, Lawrence | Republican | Not Voting |
| McFarland, Fiona | Republican | Yea |
| Melo, Lauren | Republican | Yea |
| Michael, Kiyan | Republican | Yea |
| Mooney Jr., James Vernon "Jim" | Republican | Yea |
| Overdorf, Tobin Rogers "Toby" | Republican | Yea |
| Perez, Daniel | Republican | Yea |
| Persons-Mulicka, Jenna | Republican | Yea |
| Plakon, Rachel Saunders | Republican | Yea |
| Plasencia, Susan | Republican | Yea |
| Porras, Juan Carlos | Republican | Yea |
| Redondo, Mike | Republican | Yea |
| Rizo, Alex | Republican | Yea |
| Robinson Jr., William Cloud "Will" | Republican | Yea |
| Salzman, Michelle | Republican | Yea |
| Shoaf, Jason | Republican | Yea |
| Sirois, Tyler I. | Republican | Yea |
| Smith, David | Republican | Yea |
| Snyder, John | Republican | Not Voting |
| Stark, Paula A. | Republican | Yea |
| Steele, Kevin M. | Republican | Yea |
| Trabulsy, Dana | Republican | Yea |
| Tramont, Chase | Republican | Yea |
| Truenow, Keith L. | Republican | Yea |
| Tuck, Kaylee | Republican | Yea |
| Valdés, Susan L. | Republican | Yea |
| Yarkosky, Taylor Michael | Republican | Yea |
| Yeager, Bradford Troy "Brad" | Republican | Yea |
Subjects
Frequently asked questions
- What does HB 1281 do?
- Interception and Disclosure of Oral Communications; Authorizing the interception and recording of an oral communication by the parent or legal guardian of a child under a specified age under certain circumstances; requiring that the recording be provided to a law enforcement agency; prohibiting any further dissemination or sharing of the recording, etc.
- Who sponsors HB 1281?
- HB 1281 is sponsored by Joseph, Dotie (Democrat), López, Johanna (Democrat), Criminal Justice Subcommittee, and Persons-Mulicka, Jenna (Republican).
- What is the current status of HB 1281?
- This bill has been enacted into law. Introduced January 05, 2024. Enacted.
- Where can I track HB 1281?
- Track HB 1281 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on HB 1281
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of HB 1281
Last checked for changes 2 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →