Department of Agriculture and Consumer Services
Do you support it?
Want to know if it passes?
We'll email you when HB 1307 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on HB 1307.
You're tracking HB 1307
We'll email you the moment it moves.
HB 1307 — Department of Agriculture and Consumer Services
Last action — Chapter No. 2023-155
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
✓Passed House
-
✓Passed Senate
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced March 01, 2023. Enacted.
Signed by Governor Ron DeSantis (Republican) on May 25, 2023.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
3 sponsors
2 primary, 1 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (1 R).
-
Cleared a recorded vote
Passed 5 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Summary
Department of Agriculture and Consumer Services; Revises requirements for applicants for Class "K" license; revises circumstances under which DACS may waive firearms training requirements; requires Division of Licensing of DACS to establish specified late fee by rule; authorizes DACS to publish certain information online in lieu of using paper format; provides criminal penalties for actions relating to retail fuel theft; requires law enforcement agencies to remove & reclaim, recycle, or dispose of fuel in specified manner; specifies that convicted persons are responsible for certain costs & payments.
Bill Text
We don't have the full text on file for this bill yet.
Read HB 1307 on the official Florida source →Action History
-
Chapter No. 2023-155
-
Approved by Governor
-
Signed by Officers and presented to Governor
-
Ordered enrolled
-
In Messages
-
CS passed; YEAS 37 NAYS 0
-
Read 3rd time
-
Read 2nd time
-
Substituted for CS/SB 1150
-
Placed on Calendar, on 2nd reading
-
Withdrawn from Fiscal Policy
-
Received
-
Referred to Fiscal Policy
-
In Messages
-
CS passed; YEAS 115, NAYS 0
-
Read 3rd time
-
Added to Third Reading Calendar
-
Placed on 3rd reading
-
Read 2nd time
-
Bill added to Special Order Calendar (4/25/2023)
-
Added to Second Reading Calendar
-
Bill released to House Calendar
-
Reported out of Commerce Committee
-
Favorable by Commerce Committee
-
Added to Commerce Committee agenda
-
1st Reading (Committee Substitute 1)
-
Now in Commerce Committee
-
Referred to Commerce Committee
-
CS Filed
-
Laid on Table under Rule 7.18(a)
-
Reported out of Criminal Justice Subcommittee
-
Favorable with CS by Criminal Justice Subcommittee
-
Added to Criminal Justice Subcommittee agenda
-
Now in Criminal Justice Subcommittee
-
Reported out of Regulatory Reform & Economic Development Subcommittee
-
Favorable by Regulatory Reform & Economic Development Subcommittee
-
Added to Regulatory Reform & Economic Development Subcommittee agenda
-
1st Reading (Original Filed Version)
-
Now in Regulatory Reform & Economic Development Subcommittee
-
Referred to Commerce Committee
-
Referred to Criminal Justice Subcommittee
-
Referred to Regulatory Reform & Economic Development Subcommittee
-
Filed
Sponsors
- Roth · Cosponsor
- Lawrence McClure · Primary
- Criminal Justice Subcommittee · Primary
Sponsorship breakdown
Export CSV (upgrade) →2 sponsors · 1 co-sponsors · 161 not signed on
Sponsors (2)
- McClure, Lawrence Republican
- Criminal Justice Subcommittee
Co-sponsors (1)
- Roth
Not signed on (161)
161 members have not signed on to this bill.
Show all 161 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 22 | 0 | 0 | 0 |
| Democrat | 3 | 0 | 0 | 3 |
| Unaffiliated | 11 | 0 | 0 | 0 |
| No Party Affiliation | 1 | 0 | 0 | 0 |
| Total | 37 | 0 | 0 | 3 |
| % of votes cast | 93% | 0% | 0% | 8% |
How each member voted (40)
| Member | Party | Vote |
|---|---|---|
| Powell | — | Yea |
| Baxley | — | Yea |
| Book | — | Yea |
| Stewart | — | Yea |
| Hutson | — | Yea |
| Ingoglia | — | Yea |
| Torres | — | Yea |
| Broxson | — | Yea |
| Collins | — | Yea |
| Perry | — | Yea |
| Thompson, Geraldine F. "Geri" | — | Yea |
| Berman, Lori | Democrat | Yea |
| Davis, Tracie | Democrat | Not Voting |
| Jones, Shevrin D. "Shev" | Democrat | Not Voting |
| Osgood, Rosalind | Democrat | Yea |
| Polsky, Tina Scott | Democrat | Yea |
| Rouson, Darryl Ervin | Democrat | Not Voting |
| Pizzo, Jason W. B. | No Party Affiliation | Yea |
| Albritton, Ben | Republican | Yea |
| Boyd, Jim | Republican | Yea |
| Bradley, Jennifer | Republican | Yea |
| Brodeur, Jason | Republican | Yea |
| Burgess, Danny | Republican | Yea |
| Burton, Colleen | Republican | Yea |
| Calatayud, Alexis | Republican | Yea |
| DiCeglie, Nick | Republican | Yea |
| Garcia, Ileana | Republican | Yea |
| Grall, Erin | Republican | Yea |
| Gruters, Joe | Republican | Yea |
| Harrell, Gayle | Republican | Yea |
| Hooper, Ed | Republican | Yea |
| Martin, Jonathan | Republican | Yea |
| Mayfield, Debbie | Republican | Yea |
| Passidomo, Kathleen | Republican | Yea |
| Rodriguez, Ana Maria | Republican | Yea |
| Simon, Corey | Republican | Yea |
| Trumbull, Jay | Republican | Yea |
| Vacant | Republican | Yea |
| Wright, Tom A. | Republican | Yea |
| Yarborough, Clay | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 62 | 0 | 0 | 2 |
| Democrat | 28 | 0 | 0 | 0 |
| Unaffiliated | 25 | 0 | 0 | 2 |
| Total | 115 | 0 | 0 | 4 |
| % of votes cast | 97% | 0% | 0% | 3% |
How each member voted (119)
| Member | Party | Vote |
|---|---|---|
| Altman | — | Yea |
| Payne | — | Yea |
| Amesty | — | Yea |
| Fernandez-Barquin | — | Yea |
| Rayner-Goolsby | — | Yea |
| Renner | — | Yea |
| Roach | — | Yea |
| Bell | — | Yea |
| Grant | — | Yea |
| Rommel | — | Yea |
| Beltran | — | Yea |
| Roth | — | Yea |
| Benjamin | — | Yea |
| Rudman | — | Yea |
| Hawkins | — | Yea |
| Silvers | — | Yea |
| Killebrew | — | Yea |
| Stevenson | — | Yea |
| Temple | — | Yea |
| Casello | — | Yea |
| Tomkow | — | Yea |
| Clemons | — | Yea |
| Waldron | — | Yea |
| Williams | — | Yea |
| Fine | — | Not Voting |
| Caruso | — | Not Voting |
| Lopez, V. | — | Yea |
| Antone, Bruce Hadley | Democrat | Yea |
| Arrington, Kristen Aston | Democrat | Yea |
| Bartleman, Robin | Democrat | Yea |
| Bracy Davis, LaVon | Democrat | Yea |
| Campbell, Daryl | Democrat | Yea |
| Chambliss, Kevin D. | Democrat | Yea |
| Cross, Lindsay | Democrat | Yea |
| Daley, Dan | Democrat | Yea |
| Daniels, Kimberly | Democrat | Yea |
| Driskell, Fentrice | Democrat | Yea |
| Dunkley, Lisa | Democrat | Yea |
| Edmonds, Jervonte "Tae" | Democrat | Yea |
| Eskamani, Dr. Anna V. | Democrat | Yea |
| Franklin II, Gallop | Democrat | Yea |
| Gantt, Ashley Viola | Democrat | Yea |
| Gottlieb, Michael "Mike" | Democrat | Yea |
| Gregory, Emily | Democrat | Yea |
| Harris, Jennifer "Rita" | Democrat | Yea |
| Hart-Lowman, Dianne "Ms Dee" | Democrat | Yea |
| Hinson, Yvonne Hayes | Democrat | Yea |
| Hunschofsky, Christine | Democrat | Yea |
| Joseph, Dotie | Democrat | Yea |
| López, Johanna | Democrat | Yea |
| Nixon, Angela "Angie" | Democrat | Yea |
| Robinson, Felicia Simone | Democrat | Yea |
| Skidmore, Kelly | Democrat | Yea |
| Tant, Allison | Democrat | Yea |
| Woodson, Marie Paule | Democrat | Yea |
| Abbott, Shane G. | Republican | Yea |
| Alvarez, Daniel Antonio "Danny" | Republican | Yea |
| Anderson, Adam | Republican | Yea |
| Andrade, Robert Alexander "Alex" | Republican | Yea |
| Baker, Jessica | Republican | Yea |
| Bankson, Douglas Michael "Doug" | Republican | Yea |
| Barnaby, Webster | Republican | Yea |
| Basabe, Fabián | Republican | Yea |
| Berfield, Kimberly | Republican | Yea |
| Black, Dean | Republican | Yea |
| Borrero, David | Republican | Yea |
| Botana, Adam | Republican | Yea |
| Brackett, Robert A. "Robbie" | Republican | Yea |
| Brannan III, Robert Charles "Chuck" | Republican | Yea |
| Buchanan, James | Republican | Yea |
| Busatta, Demi | Republican | Yea |
| Canady, Jennifer | Republican | Yea |
| Cassel, Hillary | Republican | Yea |
| Chaney, Linda | Republican | Yea |
| Duggan, Wyman | Republican | Not Voting |
| Esposito, Tiffany | Republican | Yea |
| Fabricio, Tom | Republican | Yea |
| Garcia, Ileana | Republican | Yea |
| Garrison, Sam | Republican | Yea |
| Giallombardo, Mike | Republican | Yea |
| Gonzalez Pittman, Karen | Republican | Yea |
| Gossett-Seidman, Peggy | Republican | Yea |
| Griffitts Jr., Philip Wayne "Griff" | Republican | Yea |
| Holcomb, Jeff | Republican | Yea |
| Jacques, Berny | Republican | Yea |
| Koster, Traci | Republican | Yea |
| LaMarca, Chip | Republican | Yea |
| Leek, Thomas J. "Tom" | Republican | Yea |
| Maggard, Randall Scott "Randy" | Republican | Yea |
| Maney, Patt | Republican | Yea |
| Massullo, Ralph E., Jr. | Republican | Yea |
| McClain, Stan | Republican | Yea |
| McClure, Lawrence | Republican | Yea |
| McFarland, Fiona | Republican | Not Voting |
| Melo, Lauren | Republican | Yea |
| Michael, Kiyan | Republican | Yea |
| Mooney Jr., James Vernon "Jim" | Republican | Yea |
| Overdorf, Tobin Rogers "Toby" | Republican | Yea |
| Perez, Daniel | Republican | Yea |
| Persons-Mulicka, Jenna | Republican | Yea |
| Plakon, Rachel Saunders | Republican | Yea |
| Plasencia, Susan | Republican | Yea |
| Porras, Juan Carlos | Republican | Yea |
| Rizo, Alex | Republican | Yea |
| Robinson Jr., William Cloud "Will" | Republican | Yea |
| Salzman, Michelle | Republican | Yea |
| Shoaf, Jason | Republican | Yea |
| Sirois, Tyler I. | Republican | Yea |
| Smith, David | Republican | Yea |
| Snyder, John | Republican | Yea |
| Stark, Paula A. | Republican | Yea |
| Steele, Kevin M. | Republican | Yea |
| Trabulsy, Dana | Republican | Yea |
| Tramont, Chase | Republican | Yea |
| Truenow, Keith L. | Republican | Yea |
| Tuck, Kaylee | Republican | Yea |
| Valdés, Susan L. | Republican | Yea |
| Yarkosky, Taylor Michael | Republican | Yea |
| Yeager, Bradford Troy "Brad" | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 3 | 0 | 0 | 2 |
| Republican | 10 | 0 | 0 | 3 |
| Unaffiliated | 3 | 0 | 0 | 0 |
| Total | 16 | 0 | 0 | 5 |
| % of votes cast | 76% | 0% | 0% | 24% |
How each member voted (21)
| Member | Party | Vote |
|---|---|---|
| Benjamin | — | Yea |
| Rommel | — | Yea |
| Rudman | — | Yea |
| Antone, Bruce Hadley | Democrat | Not Voting |
| Arrington, Kristen Aston | Democrat | Yea |
| Daniels, Kimberly | Democrat | Not Voting |
| Joseph, Dotie | Democrat | Yea |
| Tant, Allison | Democrat | Yea |
| Barnaby, Webster | Republican | Yea |
| Borrero, David | Republican | Yea |
| Duggan, Wyman | Republican | Yea |
| Giallombardo, Mike | Republican | Yea |
| LaMarca, Chip | Republican | Yea |
| Leek, Thomas J. "Tom" | Republican | Not Voting |
| Maney, Patt | Republican | Yea |
| Melo, Lauren | Republican | Yea |
| Overdorf, Tobin Rogers "Toby" | Republican | Not Voting |
| Sirois, Tyler I. | Republican | Yea |
| Steele, Kevin M. | Republican | Not Voting |
| Tramont, Chase | Republican | Yea |
| Yeager, Bradford Troy "Brad" | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 12 | 0 | 0 | 1 |
| Democrat | 3 | 0 | 0 | 0 |
| Unaffiliated | 1 | 0 | 0 | 1 |
| Total | 16 | 0 | 0 | 2 |
| % of votes cast | 89% | 0% | 0% | 11% |
How each member voted (18)
| Member | Party | Vote |
|---|---|---|
| Casello | — | Yea |
| Silvers | — | Not Voting |
| Bracy Davis, LaVon | Democrat | Yea |
| Gottlieb, Michael "Mike" | Democrat | Yea |
| Rayner, Michele K. | Democrat | Yea |
| Abbott, Shane G. | Republican | Yea |
| Baker, Jessica | Republican | Yea |
| Barnaby, Webster | Republican | Yea |
| Brackett, Robert A. "Robbie" | Republican | Yea |
| Brannan III, Robert Charles "Chuck" | Republican | Yea |
| Garcia, Ileana | Republican | Yea |
| Jacques, Berny | Republican | Yea |
| Michael, Kiyan | Republican | Not Voting |
| Plakon, Rachel Saunders | Republican | Yea |
| Stark, Paula A. | Republican | Yea |
| Truenow, Keith L. | Republican | Yea |
| Tuck, Kaylee | Republican | Yea |
| Yarkosky, Taylor Michael | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 0 | 0 | 0 | 3 |
| Republican | 10 | 0 | 0 | 1 |
| Democrat | 1 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 4 |
| % of votes cast | 73% | 0% | 0% | 27% |
How each member voted (15)
| Member | Party | Vote |
|---|---|---|
| Amesty | — | Not Voting |
| Casello | — | Not Voting |
| Silvers | — | Not Voting |
| Nixon, Angela "Angie" | Democrat | Yea |
| Gossett-Seidman, Peggy | Republican | Yea |
| Holcomb, Jeff | Republican | Yea |
| Maggard, Randall Scott "Randy" | Republican | Yea |
| Maney, Patt | Republican | Yea |
| McFarland, Fiona | Republican | Yea |
| Melo, Lauren | Republican | Not Voting |
| Robinson Jr., William Cloud "Will" | Republican | Yea |
| Shoaf, Jason | Republican | Yea |
| Sirois, Tyler I. | Republican | Yea |
| Valdés, Susan L. | Republican | Yea |
| Yeager, Bradford Troy "Brad" | Republican | Yea |
Subjects
Frequently asked questions
- What does HB 1307 do?
- Department of Agriculture and Consumer Services; Revises requirements for applicants for Class "K" license; revises circumstances under which DACS may waive firearms training requirements; requires Division of Licensing of DACS to establish specified late fee by rule; authorizes DACS to publish certain information online in lieu of using paper format; provides criminal penalties for actions relating to retail fuel theft; requires law enforcement agencies to remove & reclaim, recycle, or dispose of fuel in specified manner; specifies that convicted persons are responsible for certain costs & payments.
- Who sponsors HB 1307?
- HB 1307 is sponsored by Roth, McClure, Lawrence (Republican), and Criminal Justice Subcommittee.
- What is the current status of HB 1307?
- This bill has been enacted into law. Introduced March 01, 2023. Enacted.
- Where can I track HB 1307?
- Track HB 1307 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on HB 1307
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of HB 1307
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →