HB0165 — AN ACT relating to state lands; requiring a study on the feasibility of an access point permitting system for commercial fishing activities; requiring a report; requiring the joint travel, recreation, wildlife and cultural resources interim committee to review the report and sponsor legislation as necessary; and providing for an effective date.
Last action — H COW:H Did not consider for COW
-
1Introduced
-
2In Committee
-
3Passed House
-
4Passed Senate
-
5To Executive
-
6Enacted
This bill died with 2024 Session. It reached “Introduced” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there are no live odds of enactment. It would have to be reintroduced in the current session to move again.
Summary
Access points on state lands-study.
Bill Text
We don't have the full text on file for this bill yet.
Read HB0165 on the official Wyoming source →Action History
-
H COW:H Did not consider for COW
-
H Placed on General File
-
H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0
-
:Rerefer to H02 - Appropriations
-
H06 - Travel:Recommend Amend and Do Pass 8-1-0-0-0
-
H Introduced and Referred to H06 - Travel 51-10-1-0-0
-
H Received for Introduction
-
Bill Number Assigned
Sponsors
- Andrew Byron · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 0 co-sponsors · 92 not signed on · 7 voted No
Sponsors (1)
- Andrew Byron Republican
Co-sponsors (0)
None.
Not signed on (92)
92 members have not signed on to this bill.
Show all 92 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 4 | 0 | 0 | 0 |
| Republican | 2 | 0 | 0 | 0 |
| Democrat | 1 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 |
| % of votes cast | 100% | 0% | 0% | 0% |
How each member voted (7)
| Member | Party | Vote |
|---|---|---|
| HENDERSON | — | Yea |
| STITH | — | Yea |
| WALTERS | — | Yea |
| ZWONITZER | — | Yea |
| Trey Sherwood | Democrat | Yea |
| Bob Nicholas | Republican | Yea |
| Lloyd Larsen | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 5 | 0 | 0 | 0 |
| Democrat | 1 | 0 | 0 | 0 |
| Unaffiliated | 2 | 2 | 0 | 0 |
| Total | 8 | 2 | 0 | 0 |
| % of votes cast | 80% | 20% | 0% | 0% |
How each member voted (10)
| Member | Party | Vote |
|---|---|---|
| WESTERN | — | Yea |
| NEWSOME | — | Yea |
| BURKHART | — | Nay |
| JR | — | Nay |
| Liz Storer | Democrat | Yea |
| Abby Angelos | Republican | Yea |
| Andrew Byron | Republican | Yea |
| Daniel Singh | Republican | Yea |
| J.T. Larson | Republican | Yea |
| John Winter | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 25 | 3 | 0 | 0 |
| Republican | 26 | 7 | 0 | 1 |
| Democrat | 5 | 0 | 0 | 0 |
| Total | 56 | 10 | 0 | 1 |
| % of votes cast | 84% | 15% | 0% | 1% |
How each member voted (67)
| Member | Party | Vote |
|---|---|---|
| Allred | — | Yea |
| Berger | — | Yea |
| Burkhart | — | Yea |
| Jr | — | Yea |
| Chadwick | — | Yea |
| Conrad | — | Yea |
| Eklund | — | Yea |
| Hornok | — | Yea |
| Henderson | — | Yea |
| Newsome | — | Yea |
| Niemiec | — | Yea |
| Northrup | — | Yea |
| Oakley | — | Yea |
| Obermueller | — | Yea |
| O'Hearn | — | Yea |
| Stith | — | Yea |
| Trujillo | — | Yea |
| Walters | — | Yea |
| Ward | — | Yea |
| Western | — | Yea |
| Zwonitzer | — | Yea |
| Dan | — | Yea |
| Zwonitzer | — | Yea |
| Dave | — | Yea |
| Speaker Sommers | — | Yea |
| Jennings | — | Nay |
| Penn | — | Nay |
| Slagle | — | Nay |
| Karlee Provenza | Democrat | Yea |
| Ken Chestek | Democrat | Yea |
| Liz Storer | Democrat | Yea |
| Mike Yin | Democrat | Yea |
| Trey Sherwood | Democrat | Yea |
| Abby Angelos | Republican | Not Voting |
| Andrew Byron | Republican | Yea |
| Art Washut | Republican | Yea |
| Barry Crago | Republican | Yea |
| Bill Allemand | Republican | Nay |
| Bob Davis | Republican | Yea |
| Bob Nicholas | Republican | Yea |
| Chip Neiman | Republican | Yea |
| Christopher Knapp | Republican | Nay |
| Clarence Styvar | Republican | Nay |
| Cody Wylie | Republican | Yea |
| Dalton Banks | Republican | Yea |
| Daniel Singh | Republican | Yea |
| J.T. Larson | Republican | Yea |
| J.T. Larson | Republican | Yea |
| Jared Olsen | Republican | Yea |
| Jeremy Haroldson | Republican | Yea |
| John Bear | Republican | Yea |
| John Winter | Republican | Yea |
| Ken Clouston | Republican | Yea |
| Ken Pendergraft | Republican | Nay |
| Landon Brown | Republican | Yea |
| Lloyd Larsen | Republican | Yea |
| Lloyd Larsen | Republican | Yea |
| Martha Lawley | Republican | Yea |
| Ocean Andrew | Republican | Yea |
| Pepper Ottman | Republican | Yea |
| Rachel Rodriguez-Williams | Republican | Yea |
| Reuben Tarver | Republican | Yea |
| Scott Heiner | Republican | Nay |
| Scott Smith | Republican | Nay |
| Steve Harshman | Republican | Yea |
| Tomi Strock | Republican | Yea |
| Tony Locke | Republican | Nay |
Subjects
Frequently asked questions
- What does HB0165 do?
- Access points on state lands-study.
- Who sponsors HB0165?
- HB0165 is sponsored by Andrew Byron (Republican).
- What is the current status of HB0165?
- This bill died with 2024 Session. It reached “Introduced” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track HB0165?
- Track HB0165 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on HB0165
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of HB0165
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →