Liens: harvested crops.
Do you support it?
Want to know if it passes?
We'll email you when SB 846 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on SB 846.
You're tracking SB 846
We'll email you the moment it moves.
SB 846 — Liens: harvested crops.
Last action — Chaptered by Secretary of State. Chapter 57, Statutes of 2025.
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed Assembly
-
5To Executive
-
6Enacted
This bill has been sent to the executive. Introduced February 21, 2025. It awaits signature.
Next likely step: the executive signs it into law or issues a veto.
Prognosis
Where this bill stands today.
Odds of enactment
ModerateHow often bills like it became law.
-
To Executive
Current position in the legislative process.
-
1 sponsor
1 primary, 0 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (1 D).
-
Cleared a recorded vote
Passed 4 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Summary
Existing law extends to any person who, as an employee, and by their own labor, performs work harvesting or transporting harvested crops or farm products that are owned and grown or produced by a limited partnership, a lien upon the severed crops or farm products, or proceeds from their sale, for the value of the labor done, unless the owner who otherwise would be subject to a lien gives the Labor Commissioner a bond that is conditioned upon the payment of all wages found to be due and unpaid in connection with the operations, as specified. This bill would remove the condition on imposition of a lien, as described above, that the crops or farm products be owned and grown or produced by a limited partnership.
Bill Text
- Chaptered 07/14/25 - Chaptered Current pdf July 14, 2025
- Enrolled 06/25/25 - Enrolled pdf June 25, 2025
- Amended 03/26/25 - Amended Senate pdf March 26, 2025
- Introduced 02/21/25 - Introduced pdf February 21, 2025
- SB846 View text html
Action History
-
Chaptered by Secretary of State. Chapter 57, Statutes of 2025.
-
Approved by the Governor.
-
Enrolled and presented to the Governor at 11:15 a.m.
-
In Senate. Ordered to engrossing and enrolling.
-
Read third time. Passed. (Ayes 71. Noes 0. Page 2248.) Ordered to the Senate.
-
Read second time. Ordered to consent calendar.
-
From committee: Do pass. Ordered to consent calendar. (Ayes 11. Noes 0.) (June 17).
-
Referred to Com. on JUD.
-
In Assembly. Read first time. Held at Desk.
-
Read third time. Passed. (Ayes 34. Noes 0. Page 1090.) Ordered to the Assembly.
-
Read second time. Ordered to consent calendar.
-
From committee: Do pass. Ordered to consent calendar. (Ayes 12. Noes 0. Page 1027.) (May 6).
-
Set for hearing May 6.
-
Re-referred to Com. on JUD.
-
From committee with author's amendments. Read second time and amended. Re-referred to Com. on RLS.
-
Referred to Com. on RLS.
-
Read first time.
-
From printer. May be acted upon on or after March 24.
-
Introduced. To Com. on RLS. for assignment. To print.
Sponsors
- Jerry McNerney · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 0 co-sponsors · 121 not signed on
Sponsors (1)
- McNerney, Jerry Democratic
Co-sponsors (0)
None.
Not signed on (121)
121 members have not signed on to this bill.
Show all 121 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 1 | 0 | 0 | 0 |
| Democratic | 52 | 0 | 0 | 7 |
| Republican | 18 | 0 | 0 | 1 |
| Total | 71 | 0 | 0 | 8 |
| % of votes cast | 90% | 0% | 0% | 10% |
How each member voted (79)
| Member | Party | Vote |
|---|---|---|
| Ávila Farías | — | Yea |
| Addis, Dawn | Democratic | Not Voting |
| Aguiar-Curry, Cecilia M. | Democratic | Yea |
| Ahrens, Patrick | Democratic | Not Voting |
| Alvarez, David | Democratic | Yea |
| Arambula, Joaquin | Democratic | Not Voting |
| Bains, Jasmeet | Democratic | Not Voting |
| Bauer-Kahan, Rebecca | Democratic | Not Voting |
| Bennett, Steve | Democratic | Yea |
| Berman, Marc | Democratic | Yea |
| Boerner, Tasha | Democratic | Yea |
| Bonta, Mia | Democratic | Yea |
| Bryan, Isaac G. | Democratic | Yea |
| Calderon, Lisa | Democratic | Yea |
| Caloza, Jessica | Democratic | Yea |
| Carrillo, Juan | Democratic | Yea |
| Connolly, Damon | Democratic | Yea |
| Elhawary, Sade | Democratic | Yea |
| Fong, Mike | Democratic | Yea |
| Gabriel, Jesse | Democratic | Yea |
| Garcia, Robert | Democratic | Yea |
| Gipson, Mike A. | Democratic | Yea |
| González, Mark | Democratic | Yea |
| Haney, Matt | Democratic | Yea |
| Harabedian, John | Democratic | Yea |
| Hart, Gregg | Democratic | Yea |
| Irwin, Jacqui | Democratic | Yea |
| Jackson, Corey A. | Democratic | Yea |
| Kalra, Ash | Democratic | Yea |
| Krell, Maggy | Democratic | Yea |
| Lee, Alex | Democratic | Yea |
| Lowenthal, Josh | Democratic | Yea |
| McKinnor, Tina | Democratic | Not Voting |
| Muratsuchi, Al | Democratic | Yea |
| Nguyen, Stephanie | Democratic | Yea |
| Ortega, Liz | Democratic | Yea |
| Pacheco, Blanca | Democratic | Yea |
| Papan, Diane | Democratic | Yea |
| Patel, Darshana R. | Democratic | Yea |
| Pellerin, Gail | Democratic | Yea |
| Petrie-Norris, Cottie | Democratic | Yea |
| Quirk-Silva, Sharon | Democratic | Yea |
| Ramos, James C. | Democratic | Yea |
| Ransom, Rhodesia | Democratic | Yea |
| Rivas, Robert | Democratic | Yea |
| Rodriguez, Celeste | Democratic | Yea |
| Rodriguez, Michelle | Democratic | Yea |
| Rogers, Chris | Democratic | Yea |
| Rubio, Blanca E. | Democratic | Yea |
| Schiavo, Pilar | Democratic | Yea |
| Schultz, Nick | Democratic | Yea |
| Sharp-Collins, LaShae | Democratic | Yea |
| Solache, Jr., José Luis | Democratic | Yea |
| Soria, Esmeralda | Democratic | Yea |
| Stefani, Catherine | Democratic | Yea |
| Valencia, Avelino | Democratic | Yea |
| Ward, Christopher M. | Democratic | Not Voting |
| Wicks, Buffy | Democratic | Yea |
| Wilson, Lori D. | Democratic | Yea |
| Zbur, Rick Chavez | Democratic | Yea |
| Alanis, Juan | Republican | Yea |
| Castillo, Leticia | Republican | Yea |
| Chen, Phillip | Republican | Yea |
| Davies, Laurie | Republican | Yea |
| DeMaio, Carl | Republican | Yea |
| Dixon, Diane | Republican | Yea |
| Ellis, Stan | Republican | Not Voting |
| Flora, Heath | Republican | Yea |
| Gallagher, James | Republican | Yea |
| Gonzalez, Jeff | Republican | Yea |
| Hadwick, Heather | Republican | Yea |
| Hoover, Josh | Republican | Yea |
| Lackey, Tom | Republican | Yea |
| Macedo, Alexandra | Republican | Yea |
| Patterson, Joe | Republican | Yea |
| Sanchez, Kate | Republican | Yea |
| Ta, Tri | Republican | Yea |
| Tangipa, David J. | Republican | Yea |
| Wallis, Greg | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 9 | 0 | 0 | 0 |
| Republican | 2 | 0 | 0 | 1 |
| Total | 11 | 0 | 0 | 1 |
| % of votes cast | 92% | 0% | 0% | 8% |
How each member voted (12)
| Member | Party | Vote |
|---|---|---|
| Bauer-Kahan, Rebecca | Democratic | Yea |
| Bryan, Isaac G. | Democratic | Yea |
| Connolly, Damon | Democratic | Yea |
| Harabedian, John | Democratic | Yea |
| Kalra, Ash | Democratic | Yea |
| Pacheco, Blanca | Democratic | Yea |
| Papan, Diane | Democratic | Yea |
| Stefani, Catherine | Democratic | Yea |
| Zbur, Rick Chavez | Democratic | Yea |
| Dixon, Diane | Republican | Yea |
| Macedo, Alexandra | Republican | Not Voting |
| Sanchez, Kate | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 26 | 0 | 0 | 4 |
| Republican | 8 | 0 | 0 | 2 |
| Total | 34 | 0 | 0 | 6 |
| % of votes cast | 85% | 0% | 0% | 15% |
How each member voted (40)
| Member | Party | Vote |
|---|---|---|
| Allen, Benjamin | Democratic | Yea |
| Archuleta, Bob | Democratic | Yea |
| Arreguín, Jesse | Democratic | Yea |
| Ashby, Angelique V. | Democratic | Yea |
| Becker, Josh | Democratic | Yea |
| Blakespear, Catherine S. | Democratic | Yea |
| Cabaldon, Christopher | Democratic | Yea |
| Caballero, Anna M. | Democratic | Yea |
| Cervantes, Sabrina | Democratic | Not Voting |
| Cortese, Dave | Democratic | Yea |
| Durazo, Maria Elena | Democratic | Yea |
| Gonzalez, Lena A. | Democratic | Yea |
| Grayson, Timothy S. | Democratic | Yea |
| Hurtado, Melissa | Democratic | Yea |
| Laird, John | Democratic | Yea |
| Limón, Monique | Democratic | Yea |
| McGuire, Mike | Democratic | Yea |
| McNerney, Jerry | Democratic | Yea |
| Menjivar, Caroline | Democratic | Yea |
| Padilla, Stephen C. | Democratic | Not Voting |
| Pérez, Sasha Renée | Democratic | Yea |
| Reyes, Eloise Gómez | Democratic | Not Voting |
| Richardson, Laura | Democratic | Yea |
| Rubio, Susan | Democratic | Not Voting |
| Smallwood-Cuevas, Lola | Democratic | Yea |
| Stern, Henry I. | Democratic | Yea |
| Umberg, Thomas J. | Democratic | Yea |
| Wahab, Aisha | Democratic | Yea |
| Weber Pierson, M.D., Akilah | Democratic | Yea |
| Wiener, Scott D. | Democratic | Yea |
| Alvarado-Gil, Marie | Republican | Not Voting |
| Choi, Steven S. | Republican | Yea |
| Dahle, Megan | Republican | Yea |
| Grove, Shannon | Republican | Not Voting |
| Jones, Brian W. | Republican | Yea |
| Niello, Roger W. | Republican | Yea |
| Ochoa Bogh, Rosilicie | Republican | Yea |
| Seyarto, Kelly | Republican | Yea |
| Strickland, Tony | Republican | Yea |
| Valladares, Suzette Martinez | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 11 | 0 | 0 | 0 |
| Republican | 1 | 0 | 0 | 1 |
| Total | 12 | 0 | 0 | 1 |
| % of votes cast | 92% | 0% | 0% | 8% |
How each member voted (13)
| Member | Party | Vote |
|---|---|---|
| Allen, Benjamin | Democratic | Yea |
| Arreguín, Jesse | Democratic | Yea |
| Ashby, Angelique V. | Democratic | Yea |
| Caballero, Anna M. | Democratic | Yea |
| Durazo, Maria Elena | Democratic | Yea |
| Laird, John | Democratic | Yea |
| Stern, Henry I. | Democratic | Yea |
| Umberg, Thomas J. | Democratic | Yea |
| Wahab, Aisha | Democratic | Yea |
| Weber Pierson, M.D., Akilah | Democratic | Yea |
| Wiener, Scott D. | Democratic | Yea |
| Niello, Roger W. | Republican | Yea |
| Valladares, Suzette Martinez | Republican | Not Voting |
Subjects
Frequently asked questions
- What does SB 846 do?
- Existing law extends to any person who, as an employee, and by their own labor, performs work harvesting or transporting harvested crops or farm products that are owned and grown or produced by a limited partnership, a lien upon the severed crops or farm products, or proceeds from their sale, for the value of the labor done, unless the owner who otherwise would be subject to a lien gives the Labor Commissioner a bond that is conditioned upon the payment of all wages found to be due and unpaid in connection with the operations, as specified. This bill would remove the condition on imposition of a lien, as described above, that the crops or farm products be owned and grown or produced by a limited partnership.
- Who sponsors SB 846?
- SB 846 is sponsored by McNerney, Jerry (Democratic).
- What is the current status of SB 846?
- This bill has been sent to the executive. Introduced February 21, 2025. It awaits signature.
- Where can I track SB 846?
- Track SB 846 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on SB 846
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of SB 846
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →