Short-term rentals: disclosure: cleaning tasks.
Do you support it?
Want to know if it passes?
We'll email you when AB 2202 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on AB 2202.
You're tracking AB 2202
We'll email you the moment it moves.
AB 2202 — Short-term rentals: disclosure: cleaning tasks.
Last action — Chaptered by Secretary of State - Chapter 510, Statutes of 2024.
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
✓Passed Assembly
-
✓Passed Senate
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced February 07, 2024. Enacted.
Signed by Governor Gavin Newsom (Democratic) on September 24, 2024.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
2 sponsors
1 primary, 1 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (1 D).
-
Cleared a recorded vote
Passed 8 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Summary
Existing law, commencing July 1, 2024, prohibits a place of short-term lodging, an internet website, application, or other similar centralized platform, or any other person from advertising, displaying, or offering a room rate that does not include all fees or charges required to stay at the short-term lodging, and requires that they include in the total price to be paid, all taxes and fees imposed by a government on the stay before the consumer reserves the stay. Existing law makes a violation of these provisions subject to a specified civil penalty not to exceed $10,000 and authorizes an action to enforce these provisions to be brought by a city attorney, district attorney, county counsel, or the Attorney General. This bill would require a place of short-term lodging, an internet website, application, or other similar centralized platform, or any other person to also disclose any additional fees or charges that will be added to the total price to be paid, or other penalty that will be imposed, if the consumer fails to perform certain cleaning tasks at the end of the stay, as specified. The bill would also require a place of short-term lodging or any other person that advertises or lists a place of short-term lodging as available to rent on an internet website, application, or other similar centralized platform to include in their short-term lodging listing on the internet website, application, or platform the information that the bill requires to be disclosed to the consumer. The bill would also make a person who knew or should have known that it has advertised, displayed, or offered a place of short-term lodging in violation of these provisions subject to civil penalty and enforcement provisions as described above. The bill would make its provisions operative on July 1, 2025.
Bill Text
- Chaptered 09/24/24 - Chaptered Current pdf September 24, 2024
- Enrolled 08/29/24 - Enrolled pdf August 29, 2024
- Amended 08/15/24 - Amended Senate pdf August 15, 2024
- Amended 03/21/24 - Amended Assembly pdf March 21, 2024
- Introduced 02/07/24 - Introduced pdf February 07, 2024
- AB2202 View text html
Action History
-
Chaptered by Secretary of State - Chapter 510, Statutes of 2024.
-
Approved by the Governor.
-
Enrolled and presented to the Governor at 4 p.m.
-
Senate amendments concurred in. To Engrossing and Enrolling. (Ayes 71. Noes 0.).
-
Assembly Rule 77 suspended.
-
In Assembly. Concurrence in Senate amendments pending. May be considered on or after August 28 pursuant to Assembly Rule 77.
-
Read third time. Passed. Ordered to the Assembly. (Ayes 34. Noes 4.).
-
Read second time. Ordered to third reading.
-
Read second time and amended. Ordered returned to second reading.
-
From committee: Amend, and do pass as amended. (Ayes 5. Noes 2.) (August 15).
-
In committee: Referred to suspense file.
-
From committee: Do pass and re-refer to Com. on APPR. (Ayes 10. Noes 0.) (June 18). Re-referred to Com. on APPR.
-
Referred to Com. on JUD.
-
In Senate. Read first time. To Com. on RLS. for assignment.
-
Read third time. Passed. Ordered to the Senate. (Ayes 65. Noes 0. Page 5428.)
-
Read second time. Ordered to third reading.
-
From committee: Do pass. (Ayes 13. Noes 1.) (May 16).
-
In committee: Set, first hearing. Referred to APPR. suspense file.
-
From committee: Do pass and re-refer to Com. on APPR. (Ayes 16. Noes 1.) (April 2). Re-referred to Com. on APPR.
-
Coauthors revised.
-
Re-referred to Com. on B. & P.
-
From committee chair, with author's amendments: Amend, and re-refer to Com. on B. & P. Read second time and amended.
-
Referred to Com. on B. & P.
-
From printer. May be heard in committee March 9.
-
Read first time. To print.
Sponsors
- Rendon · Primary
- Marc Berman · Cosponsor
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 1 co-sponsors · 120 not signed on · 5 voted No
Sponsors (1)
- Rendon
Co-sponsors (1)
- Berman, Marc Democratic
Not signed on (120)
120 members have not signed on to this bill.
Show all 120 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 45 | 0 | 0 | 2 |
| Republican | 9 | 0 | 0 | 4 |
| Unaffiliated | 17 | 0 | 0 | 2 |
| Total | 71 | 0 | 0 | 8 |
| % of votes cast | 90% | 0% | 0% | 10% |
How each member voted (79)
| Member | Party | Vote |
|---|---|---|
| Holden | — | Yea |
| Maienschein | — | Yea |
| Rodriguez | — | Yea |
| Villapudua | — | Yea |
| Ting | — | Yea |
| Jones-Sawyer | — | Yea |
| McCarty | — | Yea |
| Rendon | — | Yea |
| Friedman | — | Yea |
| Wood | — | Yea |
| Low | — | Yea |
| Waldron | — | Yea |
| Santiago | — | Yea |
| Essayli | — | Not Voting |
| Mathis | — | Not Voting |
| Eduardo Garcia | — | Yea |
| Jim Patterson | — | Yea |
| Luz Rivas | — | Yea |
| Wendy Carrillo | — | Yea |
| Addis, Dawn | Democratic | Yea |
| Aguiar-Curry, Cecilia M. | Democratic | Yea |
| Alvarez, David | Democratic | Yea |
| Arambula, Joaquin | Democratic | Yea |
| Bains, Jasmeet | Democratic | Yea |
| Bauer-Kahan, Rebecca | Democratic | Yea |
| Bennett, Steve | Democratic | Yea |
| Berman, Marc | Democratic | Yea |
| Boerner, Tasha | Democratic | Yea |
| Bonta, Mia | Democratic | Yea |
| Bryan, Isaac G. | Democratic | Yea |
| Calderon, Lisa | Democratic | Yea |
| Carrillo, Juan | Democratic | Yea |
| Cervantes, Sabrina | Democratic | Not Voting |
| Connolly, Damon | Democratic | Yea |
| Fong, Mike | Democratic | Yea |
| Gabriel, Jesse | Democratic | Yea |
| Gipson, Mike A. | Democratic | Yea |
| Grayson, Timothy S. | Democratic | Yea |
| Haney, Matt | Democratic | Yea |
| Hart, Gregg | Democratic | Yea |
| Irwin, Jacqui | Democratic | Yea |
| Jackson, Corey A. | Democratic | Yea |
| Kalra, Ash | Democratic | Yea |
| Lee, Alex | Democratic | Yea |
| Lowenthal, Josh | Democratic | Yea |
| McKinnor, Tina | Democratic | Yea |
| Muratsuchi, Al | Democratic | Yea |
| Nguyen, Stephanie | Democratic | Yea |
| Ortega, Liz | Democratic | Not Voting |
| Pacheco, Blanca | Democratic | Yea |
| Papan, Diane | Democratic | Yea |
| Pellerin, Gail | Democratic | Yea |
| Petrie-Norris, Cottie | Democratic | Yea |
| Quirk-Silva, Sharon | Democratic | Yea |
| Ramos, James C. | Democratic | Yea |
| Reyes, Eloise Gómez | Democratic | Yea |
| Rivas, Robert | Democratic | Yea |
| Rubio, Blanca E. | Democratic | Yea |
| Schiavo, Pilar | Democratic | Yea |
| Soria, Esmeralda | Democratic | Yea |
| Valencia, Avelino | Democratic | Yea |
| Ward, Christopher M. | Democratic | Yea |
| Weber Pierson, M.D., Akilah | Democratic | Yea |
| Wicks, Buffy | Democratic | Yea |
| Wilson, Lori D. | Democratic | Yea |
| Zbur, Rick Chavez | Democratic | Yea |
| Alanis, Juan | Republican | Yea |
| Chen, Phillip | Republican | Yea |
| Dahle, Megan | Republican | Not Voting |
| Davies, Laurie | Republican | Yea |
| Dixon, Diane | Republican | Not Voting |
| Flora, Heath | Republican | Yea |
| Gallagher, James | Republican | Not Voting |
| Hoover, Josh | Republican | Yea |
| Lackey, Tom | Republican | Yea |
| Patterson, Joe | Republican | Yea |
| Sanchez, Kate | Republican | Not Voting |
| Ta, Tri | Republican | Yea |
| Wallis, Greg | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 11 | 0 | 0 | 0 |
| Democratic | 21 | 0 | 0 | 1 |
| Republican | 3 | 4 | 0 | 0 |
| Total | 35 | 4 | 0 | 1 |
| % of votes cast | 88% | 10% | 0% | 3% |
How each member voted (40)
| Member | Party | Vote |
|---|---|---|
| Roth | — | Yea |
| Atkins | — | Yea |
| Portantino | — | Yea |
| Newman | — | Yea |
| Min | — | Yea |
| Wilk | — | Yea |
| Eggman | — | Yea |
| Glazer | — | Yea |
| Dodd | — | Yea |
| Bradford | — | Yea |
| Skinner | — | Yea |
| Allen, Benjamin | Democratic | Yea |
| Archuleta, Bob | Democratic | Yea |
| Ashby, Angelique V. | Democratic | Yea |
| Becker, Josh | Democratic | Yea |
| Blakespear, Catherine S. | Democratic | Yea |
| Caballero, Anna M. | Democratic | Yea |
| Cortese, Dave | Democratic | Yea |
| Durazo, Maria Elena | Democratic | Yea |
| Gonzalez, Lena A. | Democratic | Yea |
| Hurtado, Melissa | Democratic | Yea |
| Laird, John | Democratic | Yea |
| Limón, Monique | Democratic | Yea |
| McGuire, Mike | Democratic | Yea |
| Menjivar, Caroline | Democratic | Yea |
| Nguyen, Stephanie | Democratic | Not Voting |
| Padilla, Stephen C. | Democratic | Yea |
| Rubio, Susan | Democratic | Yea |
| Smallwood-Cuevas, Lola | Democratic | Yea |
| Stern, Henry I. | Democratic | Yea |
| Umberg, Thomas J. | Democratic | Yea |
| Wahab, Aisha | Democratic | Yea |
| Wiener, Scott D. | Democratic | Yea |
| Alvarado-Gil, Marie | Republican | Nay |
| Dahle, Megan | Republican | Nay |
| Grove, Shannon | Republican | Yea |
| Jones, Brian W. | Republican | Nay |
| Niello, Roger W. | Republican | Yea |
| Ochoa Bogh, Rosilicie | Republican | Yea |
| Seyarto, Kelly | Republican | Nay |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 4 | 0 | 0 | 0 |
| Unaffiliated | 1 | 0 | 0 | 0 |
| Republican | 0 | 2 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 |
| % of votes cast | 71% | 29% | 0% | 0% |
How each member voted (7)
| Member | Party | Vote |
|---|---|---|
| Bradford | — | Yea |
| Ashby, Angelique V. | Democratic | Yea |
| Becker, Josh | Democratic | Yea |
| Caballero, Anna M. | Democratic | Yea |
| Wahab, Aisha | Democratic | Yea |
| Jones, Brian W. | Republican | Nay |
| Seyarto, Kelly | Republican | Nay |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 1 | 0 | 0 | 0 |
| Democratic | 4 | 0 | 0 | 0 |
| Republican | 2 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 |
| % of votes cast | 100% | 0% | 0% | 0% |
How each member voted (7)
| Member | Party | Vote |
|---|---|---|
| Bradford | — | Yea |
| Ashby, Angelique V. | Democratic | Yea |
| Becker, Josh | Democratic | Yea |
| Caballero, Anna M. | Democratic | Yea |
| Wahab, Aisha | Democratic | Yea |
| Jones, Brian W. | Republican | Yea |
| Seyarto, Kelly | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 7 | 0 | 0 | 1 |
| Republican | 1 | 0 | 0 | 0 |
| Unaffiliated | 2 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 1 |
| % of votes cast | 91% | 0% | 0% | 9% |
How each member voted (11)
| Member | Party | Vote |
|---|---|---|
| Wilk | — | Yea |
| Roth | — | Yea |
| Allen, Benjamin | Democratic | Yea |
| Ashby, Angelique V. | Democratic | Yea |
| Caballero, Anna M. | Democratic | Yea |
| Durazo, Maria Elena | Democratic | Yea |
| Laird, John | Democratic | Not Voting |
| Stern, Henry I. | Democratic | Yea |
| Umberg, Thomas J. | Democratic | Yea |
| Wahab, Aisha | Democratic | Yea |
| Niello, Roger W. | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 44 | 0 | 0 | 3 |
| Republican | 7 | 0 | 0 | 6 |
| Unaffiliated | 14 | 0 | 0 | 6 |
| Total | 65 | 0 | 0 | 15 |
| % of votes cast | 81% | 0% | 0% | 19% |
How each member voted (80)
| Member | Party | Vote |
|---|---|---|
| Maienschein | — | Yea |
| Rodriguez | — | Yea |
| Villapudua | — | Yea |
| Ting | — | Yea |
| Jones-Sawyer | — | Yea |
| McCarty | — | Yea |
| Rendon | — | Yea |
| Wood | — | Yea |
| Low | — | Yea |
| Waldron | — | Yea |
| Santiago | — | Yea |
| Essayli | — | Not Voting |
| Holden | — | Not Voting |
| Friedman | — | Not Voting |
| Mathis | — | Not Voting |
| Eduardo Garcia | — | Yea |
| Jim Patterson | — | Yea |
| Luz Rivas | — | Not Voting |
| Vince Fong | — | Not Voting |
| Wendy Carrillo | — | Yea |
| Addis, Dawn | Democratic | Yea |
| Aguiar-Curry, Cecilia M. | Democratic | Yea |
| Alvarez, David | Democratic | Yea |
| Arambula, Joaquin | Democratic | Yea |
| Bains, Jasmeet | Democratic | Yea |
| Bauer-Kahan, Rebecca | Democratic | Yea |
| Bennett, Steve | Democratic | Yea |
| Berman, Marc | Democratic | Yea |
| Boerner, Tasha | Democratic | Yea |
| Bonta, Mia | Democratic | Yea |
| Bryan, Isaac G. | Democratic | Yea |
| Calderon, Lisa | Democratic | Yea |
| Carrillo, Juan | Democratic | Yea |
| Cervantes, Sabrina | Democratic | Not Voting |
| Connolly, Damon | Democratic | Yea |
| Fong, Mike | Democratic | Yea |
| Gabriel, Jesse | Democratic | Not Voting |
| Gipson, Mike A. | Democratic | Yea |
| Grayson, Timothy S. | Democratic | Yea |
| Haney, Matt | Democratic | Yea |
| Hart, Gregg | Democratic | Yea |
| Irwin, Jacqui | Democratic | Yea |
| Jackson, Corey A. | Democratic | Yea |
| Kalra, Ash | Democratic | Yea |
| Lee, Alex | Democratic | Yea |
| Lowenthal, Josh | Democratic | Yea |
| McKinnor, Tina | Democratic | Yea |
| Muratsuchi, Al | Democratic | Yea |
| Nguyen, Stephanie | Democratic | Yea |
| Ortega, Liz | Democratic | Yea |
| Pacheco, Blanca | Democratic | Yea |
| Papan, Diane | Democratic | Yea |
| Pellerin, Gail | Democratic | Yea |
| Petrie-Norris, Cottie | Democratic | Yea |
| Quirk-Silva, Sharon | Democratic | Yea |
| Ramos, James C. | Democratic | Yea |
| Reyes, Eloise Gómez | Democratic | Yea |
| Rivas, Robert | Democratic | Yea |
| Rubio, Blanca E. | Democratic | Yea |
| Schiavo, Pilar | Democratic | Yea |
| Soria, Esmeralda | Democratic | Yea |
| Valencia, Avelino | Democratic | Yea |
| Ward, Christopher M. | Democratic | Yea |
| Weber Pierson, M.D., Akilah | Democratic | Yea |
| Wicks, Buffy | Democratic | Yea |
| Wilson, Lori D. | Democratic | Not Voting |
| Zbur, Rick Chavez | Democratic | Yea |
| Alanis, Juan | Republican | Yea |
| Chen, Phillip | Republican | Yea |
| Dahle, Megan | Republican | Not Voting |
| Davies, Laurie | Republican | Yea |
| Dixon, Diane | Republican | Not Voting |
| Flora, Heath | Republican | Not Voting |
| Gallagher, James | Republican | Not Voting |
| Hoover, Josh | Republican | Yea |
| Lackey, Tom | Republican | Yea |
| Patterson, Joe | Republican | Not Voting |
| Sanchez, Kate | Republican | Not Voting |
| Ta, Tri | Republican | Yea |
| Wallis, Greg | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 9 | 0 | 0 | 0 |
| Unaffiliated | 3 | 0 | 0 | 0 |
| Republican | 1 | 1 | 0 | 1 |
| Total | 13 | 1 | 0 | 1 |
| % of votes cast | 87% | 7% | 0% | 7% |
How each member voted (15)
| Member | Party | Vote |
|---|---|---|
| Villapudua | — | Yea |
| Jim Patterson | — | Yea |
| Wendy Carrillo | — | Yea |
| Arambula, Joaquin | Democratic | Yea |
| Bryan, Isaac G. | Democratic | Yea |
| Calderon, Lisa | Democratic | Yea |
| Fong, Mike | Democratic | Yea |
| Grayson, Timothy S. | Democratic | Yea |
| Haney, Matt | Democratic | Yea |
| Hart, Gregg | Democratic | Yea |
| Pellerin, Gail | Democratic | Yea |
| Wicks, Buffy | Democratic | Yea |
| Dixon, Diane | Republican | Nay |
| Sanchez, Kate | Republican | Not Voting |
| Ta, Tri | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 12 | 0 | 0 | 0 |
| Republican | 3 | 1 | 0 | 1 |
| Unaffiliated | 1 | 0 | 0 | 0 |
| Total | 16 | 1 | 0 | 1 |
| % of votes cast | 89% | 6% | 0% | 6% |
How each member voted (18)
| Member | Party | Vote |
|---|---|---|
| Low | — | Yea |
| Bains, Jasmeet | Democratic | Yea |
| Berman, Marc | Democratic | Yea |
| Carrillo, Juan | Democratic | Yea |
| Grayson, Timothy S. | Democratic | Yea |
| Irwin, Jacqui | Democratic | Yea |
| Jackson, Corey A. | Democratic | Yea |
| Lowenthal, Josh | Democratic | Yea |
| McKinnor, Tina | Democratic | Yea |
| Nguyen, Stephanie | Democratic | Yea |
| Pellerin, Gail | Democratic | Yea |
| Soria, Esmeralda | Democratic | Yea |
| Zbur, Rick Chavez | Democratic | Yea |
| Alanis, Juan | Republican | Yea |
| Chen, Phillip | Republican | Yea |
| Dixon, Diane | Republican | Nay |
| Flora, Heath | Republican | Yea |
| Sanchez, Kate | Republican | Not Voting |
Subjects
Frequently asked questions
- What does AB 2202 do?
- Existing law, commencing July 1, 2024, prohibits a place of short-term lodging, an internet website, application, or other similar centralized platform, or any other person from advertising, displaying, or offering a room rate that does not include all fees or charges required to stay at the short-term lodging, and requires that they include in the total price to be paid, all taxes and fees imposed by a government on the stay before the consumer reserves the stay. Existing law makes a violation of these provisions subject to a specified civil penalty not to exceed $10,000 and authorizes an action to enforce these provisions to be brought by a city attorney, district attorney, county counsel, or the Attorney General. This bill would require a place of short-term lodging, an internet website, application, or other similar centralized platform, or any other person to also disclose any additional fees or charges that will be added to the total price to be paid, or other penalty that will be imposed, if the consumer fails to perform certain cleaning tasks at the end of the stay, as specified. The bill would also require a place of short-term lodging or any other person that advertises or lists a place of short-term lodging as available to rent on an internet website, application, or other similar centralized platform to include in their short-term lodging listing on the internet website, application, or platform the information that the bill requires to be disclosed to the consumer. The bill would also make a person who knew or should have known that it has advertised, displayed, or offered a place of short-term lodging in violation of these provisions subject to civil penalty and enforcement provisions as described above. The bill would make its provisions operative on July 1, 2025.
- Who sponsors AB 2202?
- AB 2202 is sponsored by Rendon and Berman, Marc (Democratic).
- What is the current status of AB 2202?
- This bill has been enacted into law. Introduced February 07, 2024. Enacted.
- Where can I track AB 2202?
- Track AB 2202 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on AB 2202
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of AB 2202
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →