An Act To Prevent Negative Impacts From Federal Funding Changes To And Fund Eligibility Determinations And ...
This bill may affect families relying on SNAP by addressing funding changes.
Do you support it?
Want to know if it passes?
We'll email you when LD 2122 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on LD 2122.
You're tracking LD 2122
We'll email you the moment it moves.
LD 2122 — An Act To Prevent Negative Impacts From Federal Funding Changes To And Fund Eligibility Determinations And Outreach For The Supplemental Nutrition Assistance Program
Last action — Died in Possession of the Senate when the Legislature adjourned Sine Die and was PLACED IN THE LEGISLATIVE FILES. (DEAD)
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
3Passed House
-
4Passed Senate
-
5To Executive
-
6Enacted
This bill has passed the House. Introduced March 12, 2026. It now moves to the second chamber.
Next likely step: consideration and a floor vote in the Senate.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Passed House
Current position in the legislative process.
-
1 sponsor
1 primary, 0 co-sponsors signed on.
-
Cleared a recorded vote
Passed 2 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
In plain language
The bill aims to address funding changes for the Supplemental Nutrition Assistance Program.
This legislation is focused on mitigating negative impacts from federal funding changes related to the Supplemental Nutrition Assistance Program (SNAP). It includes provisions for eligibility determinations and outreach efforts.
What this means for you
- Families: This bill may affect families relying on SNAP by addressing funding changes.
Summary
An Act to Prevent Negative Impacts from Federal Funding Changes to and Fund Eligibility Determinations and Outreach for the Supplemental Nutrition Assistance Program
Bill Text
- LD 2122 HP 1437 View text Current pdf
Amendments
1 amendmentClick Show changes on an amendment above to see how it modifies the bill.
Action History
-
Reported Out — OTP-AM/ONTP
-
Voted — Divided Report
-
Work Session Held
Sponsors
- LD 2122 · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 0 co-sponsors · 185 not signed on · 70 voted No
Sponsors (1)
- LD 2122
Co-sponsors (0)
None.
Not signed on (185)
185 members have not signed on to this bill.
Show all 185 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 19 | 0 | 0 | 1 |
| Independent | 1 | 0 | 0 | 0 |
| Republican | 0 | 9 | 0 | 2 |
| Unaffiliated | 0 | 3 | 0 | 0 |
| Total | 20 | 12 | 0 | 3 |
| % of votes cast | 57% | 34% | 0% | 9% |
How each member voted (35)
| Member | Party | Vote |
|---|---|---|
| FARRIN of Somerset | — | Nay |
| HAGGAN of Penobscot | — | Nay |
| LIBBY of Cumberland | — | Nay |
| Henry L. Ingwersen | Democrat | Yea |
| Anne M. Carney | Democrat | Yea |
| Cameron D. Reny | Democrat | Yea |
| Craig V. Hickman | Democrat | Yea |
| Denise Tepler | Democrat | Yea |
| Donna Bailey | Democrat | Yea |
| Glenn "Chip" Curry | Democrat | Yea |
| Jill C. Duson | Democrat | Yea |
| Joseph E. Rafferty | Democrat | Yea |
| Joseph M. Baldacci | Democrat | Yea |
| Margaret "Peggy" R. Rotundo | Democrat | Yea |
| Mark W. Lawrence | Democrat | Not Voting |
| Matthea E.L. Daughtry | Democrat | Yea |
| Michael Tipping | Democrat | Yea |
| Nicole C. Grohoski | Democrat | Yea |
| Pinny H. Beebe-Center | Democrat | Yea |
| Rachel Talbot Ross | Democrat | Yea |
| Stacy F. Brenner | Democrat | Yea |
| Teresa S. Pierce | Democrat | Yea |
| Timothy E. Nangle | Democrat | Yea |
| Richard A. Bennett | Independent | Yea |
| Bruce Bickford | Republican | Nay |
| Harold "Trey" L. Stewart, III | Republican | Nay |
| Jeffrey L. Timberlake | Republican | Not Voting |
| Joseph E. Martin | Republican | Nay |
| Marianne Moore | Republican | Nay |
| Matthew A. Harrington | Republican | Nay |
| Richard T. Bradstreet | Republican | Nay |
| Russell J. Black | Republican | Nay |
| Scott W. Cyrway | Republican | Nay |
| Stacey K. Guerin | Republican | Nay |
| Susan Bernard | Republican | Not Voting |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democrat | 68 | 0 | 0 | 5 |
| Republican | 0 | 61 | 0 | 4 |
| Unaffiliated | 2 | 7 | 0 | 0 |
| Unenrolled | 1 | 0 | 0 | 1 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 72 | 68 | 0 | 10 |
| % of votes cast | 48% | 45% | 0% | 7% |
How each member voted (150)
| Member | Party | Vote |
|---|---|---|
| BOYER of Poland | — | Nay |
| BOYER of Cape Elizabeth | — | Yea |
| FARRIN of Jefferson | — | Yea |
| HAGGAN of Hampden | — | Nay |
| LIBBY of Auburn | — | Nay |
| WHITE of Guilford | — | Nay |
| WHITE of Ellsworth | — | Nay |
| WOOD of Norway | — | Nay |
| WOOD of Greene | — | Nay |
| Adam Lee | Democrat | Yea |
| Allison Hepler | Democrat | Yea |
| Ambureen Rana | Democrat | Yea |
| Amy Kuhn | Democrat | Yea |
| Amy Roeder | Democrat | Yea |
| Ann Matlack | Democrat | Yea |
| Anne Graham | Democrat | Yea |
| Anne-Marie Mastraccio | Democrat | Yea |
| Arthur Bell | Democrat | Yea |
| Cassie Julia | Democrat | Yea |
| Charles Skold | Democrat | Yea |
| Cheryl Golek | Democrat | Yea |
| Christina Mitchell | Democrat | Not Voting |
| Christopher Kessler | Democrat | Yea |
| D. Ray | Democrat | Yea |
| Dani O'Halloran | Democrat | Yea |
| Daniel Ankeles | Democrat | Yea |
| Daniel Sayre | Democrat | Yea |
| Daniel Shagoury | Democrat | Yea |
| David Rollins | Democrat | Yea |
| David Sinclair | Democrat | Yea |
| Deqa Dhalac | Democrat | Yea |
| Drew Gattine | Democrat | Yea |
| Dylan Pugh | Democrat | Yea |
| Eleanor Sato | Democrat | Yea |
| Flavia DeBrito | Democrat | Yea |
| Gary Friedmann | Democrat | Yea |
| Grayson Lookner | Democrat | Yea |
| Holly Eaton | Democrat | Yea |
| Holly Sargent | Democrat | Yea |
| Holly Stover | Democrat | Yea |
| James Dill | Democrat | Yea |
| Janice Dodge | Democrat | Not Voting |
| Julia McCabe | Democrat | Yea |
| Karen Montell | Democrat | Yea |
| Kelly Murphy | Democrat | Not Voting |
| Kilton Webb | Democrat | Yea |
| Kristi Mathieson | Democrat | Yea |
| Laura Supica | Democrat | Yea |
| Laurie Osher | Democrat | Yea |
| Lori Gramlich | Democrat | Yea |
| Lydia Crafts | Democrat | Yea |
| Lynn Copeland | Democrat | Yea |
| Mana Abdi | Democrat | Yea |
| Marc Malon | Democrat | Yea |
| Marshall Archer | Democrat | Not Voting |
| Matt Moonen | Democrat | Yea |
| Matthew Beck | Democrat | Yea |
| Melanie Sachs | Democrat | Yea |
| Michael Brennan | Democrat | Not Voting |
| Michel Lajoie | Democrat | Yea |
| Michele Meyer | Democrat | Yea |
| Morgan Rielly | Democrat | Yea |
| Nina Milliken | Democrat | Yea |
| Parnell Terry | Democrat | Yea |
| Poppy Arford | Democrat | Yea |
| Rafael Macias | Democrat | Yea |
| Ryan Fecteau | Democrat | Yea |
| Sally Cluchey | Democrat | Yea |
| Samuel Zager | Democrat | Yea |
| Scott Harriman | Democrat | Yea |
| Sean Faircloth | Democrat | Yea |
| Sophia Warren | Democrat | Yea |
| Stephan Bunker | Democrat | Yea |
| Suzanne Salisbury | Democrat | Yea |
| Tavis Hasenfus | Democrat | Yea |
| Tiffany Roberts | Democrat | Yea |
| Traci Gere | Democrat | Yea |
| Valli Geiger | Democrat | Yea |
| Victoria Doudera | Democrat | Yea |
| Walter Runte | Democrat | Yea |
| William Bridgeo | Democrat | Yea |
| Yusuf Yusuf | Democrat | Yea |
| William Pluecker | Independent | Yea |
| Abden Simmons | Republican | Nay |
| Abigail Griffin | Republican | Nay |
| Alicia Collins | Republican | Nay |
| Amanda Collamore | Republican | Nay |
| Amy Arata | Republican | Nay |
| Ann Fredericks | Republican | Nay |
| Arthur Mingo | Republican | Nay |
| Barbara Bagshaw | Republican | Nay |
| Benjamin Hymes | Republican | Not Voting |
| Billy Bob Faulkingham | Republican | Nay |
| Caldwell Jackson | Republican | Nay |
| Chad Perkins | Republican | Nay |
| David Woodsome | Republican | Nay |
| Dean Cray | Republican | Nay |
| Donald Ardell | Republican | Nay |
| Elizabeth Caruso | Republican | Nay |
| Gary Drinkwater | Republican | Nay |
| Gregory Swallow | Republican | Nay |
| Irene Gifford | Republican | Nay |
| James Thorne | Republican | Nay |
| Jeffrey Adams | Republican | Nay |
| Jennifer Poirier | Republican | Nay |
| John Ducharme | Republican | Nay |
| John Eder | Republican | Nay |
| Joseph Underwood | Republican | Nay |
| Joshua Morris | Republican | Nay |
| Katrina Smith | Republican | Nay |
| Kenneth Fredette | Republican | Nay |
| Kimberly Pomerleau | Republican | Nay |
| Lucas Lanigan | Republican | Nay |
| Lucien Daigle | Republican | Nay |
| Mark Babin | Republican | Nay |
| Mark Blier | Republican | Nay |
| Mark Cooper | Republican | Nay |
| Mark Walker | Republican | Nay |
| Marygrace Cimino | Republican | Nay |
| Mathew McIntyre | Republican | Nay |
| Michael Lance | Republican | Nay |
| Michael Lemelin | Republican | Not Voting |
| Michael Soboleski | Republican | Nay |
| Nathan Carlow | Republican | Not Voting |
| Nathan Wadsworth | Republican | Nay |
| Paul Flynn | Republican | Nay |
| Quentin Chapman | Republican | Nay |
| Rachel Henderson | Republican | Nay |
| Randall Greenwood | Republican | Nay |
| Randall Hall | Republican | Nay |
| Reagan Paul | Republican | Nay |
| Richard Campbell | Republican | Nay |
| Richard Mason | Republican | Nay |
| Robert Foley | Republican | Nay |
| Robert Nutting | Republican | Nay |
| Roger Albert | Republican | Nay |
| Rolf Olsen | Republican | Nay |
| Sheila Lyman | Republican | Not Voting |
| Shelley Rudnicki | Republican | Nay |
| Steven Bishop | Republican | Nay |
| Steven Foster | Republican | Nay |
| Tammy Schmersal-Burgess | Republican | Nay |
| Thomas Lavigne | Republican | Nay |
| Tiffany Strout | Republican | Nay |
| Timothy Guerrette | Republican | Nay |
| Tracy Quint | Republican | Nay |
| Wayne Parry | Republican | Nay |
| William Tuell | Republican | Nay |
| Sharon Frost | Unenrolled | Yea |
| W. Crockett | Unenrolled | Not Voting |
Subjects
Frequently asked questions
- What does LD 2122 do?
- An Act to Prevent Negative Impacts from Federal Funding Changes to and Fund Eligibility Determinations and Outreach for the Supplemental Nutrition Assistance Program
- Who sponsors LD 2122?
- LD 2122 is sponsored by LD 2122.
- What is the current status of LD 2122?
- This bill has passed the House. Introduced March 12, 2026. It now moves to the second chamber.
- Where can I track LD 2122?
- Track LD 2122 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on LD 2122
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of LD 2122
Last checked for changes 2 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →