AB47 — Revises provisions relating to the Education Stabilization Account.
-
1Introduced
-
2In Committee
-
3Passed Assembly
-
4Passed Senate
-
5To Executive
-
6Enacted
This bill died with 83rd2025 Session. It reached “Introduced” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
This bill is no longer active — its legislative session has ended, so there are no live odds of enactment. It would have to be reintroduced in the current session to move again.
In plain language
The bill revises provisions related to the Education Stabilization Account.
This bill makes changes to how the Education Stabilization Account operates. It aims to adjust financial measures pertinent to education funding.
Summary
Revises provisions relating to the Education Stabilization Account.
Bill Text
We don't have the full text on file for this bill yet.
Read AB47 on the official Nevada source →Sponsorship breakdown
Export CSV (upgrade) →0 sponsors · 0 co-sponsors · 67 not signed on
Sponsors (0)
None.
Co-sponsors (0)
None.
Not signed on (67)
67 members have not signed on to this bill.
Show all 67 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Republican | 5 | 0 | 0 | 0 |
| Democratic | 11 | 0 | 0 | 0 |
| Unaffiliated | 5 | 0 | 0 | 0 |
| Total | 21 | 0 | 0 | 0 |
| % of votes cast | 100% | 0% | 0% | 0% |
How each member voted (21)
| Member | Party | Vote |
|---|---|---|
| Goicoechea, Pete | — | Yea |
| Hammond, Scott | — | Yea |
| Harris, Dallas | — | Yea |
| Seevers O'Gara, Heidi | — | Yea |
| Spearman, Pat | — | Yea |
| Cannizzaro, Nicole J. | Democratic | Yea |
| Daly, Skip | Democratic | Yea |
| Dondero Loop, Marilyn | Democratic | Yea |
| Doñate, Fabian | Democratic | Yea |
| Flores, Edgar | Democratic | Yea |
| Lange, Roberta | Democratic | Yea |
| Neal, Dina | Democratic | Yea |
| Nguyen, Rochelle T. | Democratic | Yea |
| Ohrenschall, James | Democratic | Yea |
| Pazina, Julie | Democratic | Yea |
| Scheible, Melanie | Democratic | Yea |
| Buck, Carrie Ann | Republican | Yea |
| Hansen, Ira | Republican | Yea |
| Krasner, Lisa | Republican | Yea |
| Stone, Jeff | Republican | Yea |
| Titus, Robin L. | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 19 | 0 | 0 | 1 |
| Unaffiliated | 10 | 0 | 0 | 0 |
| Republican | 12 | 0 | 0 | 0 |
| Total | 41 | 0 | 0 | 1 |
| % of votes cast | 98% | 0% | 0% | 2% |
How each member voted (42)
| Member | Party | Vote |
|---|---|---|
| Bilbray-Axelrod, Shannon | — | Yea |
| Cohen, Lesley | — | Yea |
| Duran, Bea | — | Yea |
| Gorelow, Michelle | — | Yea |
| McArthur, Richard | — | Yea |
| Newby, Sabra | — | Yea |
| OâNeill, Philip PK | — | Yea |
| Peters, Sarah | — | Yea |
| Summers-Armstrong, Shondra | — | Yea |
| Thomas, Clara | — | Yea |
| Anderson, Natha C. | Democratic | Yea |
| Backus, Shea M. | Democratic | Yea |
| Brown-May, Tracy | Democratic | Yea |
| Carter, Max E., II | Democratic | Yea |
| Considine, Venicia | Democratic | Yea |
| D'Silva, Reuben | Democratic | Yea |
| González, Cecelia | Democratic | Yea |
| Jauregui, Sandra | Democratic | Yea |
| La Rue Hatch, Selena | Democratic | Yea |
| Marzola, Elaine H. | Democratic | Yea |
| Miller, Brittney M. | Democratic | Yea |
| Miller, Brittney M. | Democratic | Yea |
| Monroe-Moreno, Daniele | Democratic | Yea |
| Mosca, Erica | Democratic | Yea |
| Nguyen, Duy | Democratic | Yea |
| Orentlicher, David | Democratic | Not Voting |
| Taylor, Angela D. | Democratic | Yea |
| Torres-Fossett, Selena | Democratic | Yea |
| Watts, Howard | Democratic | Yea |
| Yeager, Steve | Democratic | Yea |
| DeLong, Rich | Republican | Yea |
| Dickman, Jill | Republican | Yea |
| Gallant, Danielle | Republican | Yea |
| Gray, Ken | Republican | Yea |
| Gurr, Bert K. | Republican | Yea |
| Hafen, Gregory T., II | Republican | Yea |
| Hansen, Alexis M. | Republican | Yea |
| Hardy, Melissa R.. | Republican | Yea |
| Hibbetts, Brian | Republican | Yea |
| Kasama, Heidi | Republican | Yea |
| Koenig, Gregory S. | Republican | Yea |
| Yurek, Toby | Republican | Yea |
Subjects
Frequently asked questions
- What does AB47 do?
- Revises provisions relating to the Education Stabilization Account.
- What is the current status of AB47?
- This bill died with 83rd2025 Session. It reached “Introduced” and never advanced before the session ended, so it can no longer move — a new version would have to be reintroduced in the current session.
- Where can I track AB47?
- Track AB47 free on One Click Politics — get push/email alerts when it moves.
Make your voice heard on AB47
Find the representatives who decide this bill and tell them where you stand — for yourself, or mobilize your whole list in one click with One Click Politics advocacy software.
Stay ahead of AB47
Last checked for changes 3 months ago · updated continuously
One Click Politics tracks every bill in Congress and all 50 states.
Track this bill →