A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating ...
Do you support it?
Want to know if it passes?
We'll email you when SJRES 18 moves — a committee vote, a floor vote, or a signature. Nothing else.
Free forever · unsubscribe in one click.
Your answer was recorded either way.
Which district are you in?
Your ZIP is all we need to match you to your own representatives — so we can tell you how they voted on SJRES 18.
You're tracking SJRES 18
We'll email you the moment it moves.
SJRES 18 — A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions".
Last action — Became Public Law No: 119-10.
No card. One bill, free forever — alerts when it moves.
-
✓Introduced
-
✓In Committee
-
✓Passed Senate
-
✓Passed House
-
✓To Executive
-
6Enacted
This bill has been enacted into law. Introduced February 13, 2025. Enacted.
Prognosis
Where this bill stands today.
Odds of enactment
HighHow often bills like it became law.
-
Enacted
Current position in the legislative process.
-
17 sponsors
1 primary, 16 co-sponsors signed on.
-
Single-party support
Sponsorship is currently within one party (17 R).
-
Cleared a recorded vote
Passed 3 recorded votes so far.
Prognosis reads this bill's own signals — stage, sponsorship breadth, committee status, recorded votes and cross-state momentum. Odds come from a model trained on which bills have become law.
Summary
This joint resolution nullifies the final rule issued by the Consumer Financial Protection Bureau titled Overdraft Lending: Very Large Financial Institutions and published on December 30, 2024. The rule revises provisions regarding charges for insufficient funds in a customer’s bank account (i.e., overdrafts) at very large financial institutions. Under the rule, these institutions must (1) cap overdraft charges at $5; (2) with justification, cap charges at a higher amount; or (3) handle overdrafts as credit and comply with applicable Truth in Lending Act disclosure requirements.
Bill Text
What changed in the latest version
16 added · 21 removedPlain-language change summary
The amendment adds a note indicating that the joint resolution was approved on May 9, 2025, which establishes a clear date for the action taken. It also includes a reference to "Public Law 119-10" and specifies the context of the rule regarding "Overdraft Lending: Very Large Financial Institutions." This clarification is important as it helps to document the resolution's legislative history and connection to existing regulations.
[Congressional[119th BillsCongress 119thPublic Congress]Law 10] [From the U.S.
Government Publishing Office] [S.J.[[Page 139 STAT.
Res.53]] Public Law 119-10 119th Congress Joint Resolution Disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to ``Overdraft Lending:
18 Engrossed in Senate (ES)] <DOC> 119th CONGRESS 1st Session S.
J.
RES.
18 _______________________________________________________________________ JOINT RESOLUTION Disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to ``Overdraft Lending:
Resolved<<NOTE: by the Senate and House of Representatives of the United States of America in Congress assembled, That Congress disapproves the final rule submitted by the Bureau of Consumer Financial Protection relating to ``Overdraft Lending:
May 9, 2025 - [S.J.
Res.
18 ]>> Resolved by the Senate and House of Representatives of the United States of America in Congress assembled, That Congress disapproves the final rule submitted by the Bureau of Consumer Financial Protection relating to ``Overdraft Lending:
PassedApproved theMay Senate9, March 27, 2025.
Attest:LEGISLATIVE HISTORY--S.J.
Secretary.Res.
119th18: CONGRESS 1st Session S.
J.--------------------------------------------------------------------------- CONGRESSIONAL RECORD, Vol.
RES.171 (2025):
18Mar. _______________________________________________________________________ JOINT RESOLUTION Disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to ``Overdraft Lending:
Very26, Large27, Financialconsidered Institutions''.and passed Senate.
Apr.
9, considered and passed House.
<all>
View plain text versions (5)
- Chaptered Public Law Current html May 10, 2025
- Engrossed Engrossed in Senate html March 27, 2025
- Placed on Calendar Senate View text html March 26, 2025
- Introduced Introduced in Senate html February 13, 2025
- Enrolled Enrolled Bill html
Action History
-
Signed by President.
-
Signed by President.
-
Became Public Law No: 119-10.
-
Became Public Law No: 119-10.
-
Presented to President.
-
Presented to President.
-
Considered under the provisions of rule H. Res. 294. (consideration: CR H1519-1525)
-
Rule provides for consideration of S.J. Res. 18, S.J. Res. 28, H.R. 1526 and H.R. 22. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and S.J. Res. 28 under a closed rule. The resolution provides for one hour of debate on each measure and one motion to recommit on H.R. 22 and H.R. 1526, and one motion to commit on S.J. Res. 18 and S.J. Res. 28.
-
DEBATE - The House proceeded with one hour of debate on S.J. Res. 18.
-
The previous question was ordered pursuant to the rule.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on S.J. Res. 18, the Chair put the question on passage of the joint resolution and by voice vote, announced that the ayes had prevailed. Mr. Hill (AR) demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H1533)
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 217 - 211 (Roll no. 96). (text: CR H1519: 1)
-
On passage Passed by the Yeas and Nays: 217 - 211 (Roll no. 96). (text: CR H1519)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Rules Committee Resolution H. Res. 294 Reported to House. Rule provides for consideration of S.J. Res. 18, S.J. Res. 28, H.R. 1526 and H.R. 22. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and S.J. Res. 28 under a closed rule. The resolution provides for one hour of debate on each measure and one motion to recommit on H.R. 22 and H.R. 1526, and one motion to commit on S.J. Res. 18 and S.J. Res. 28.
-
Rules Committee Resolution H. Res. 282 Reported to House. Rule provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18 and S.J. Res. 28. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and S.J. Res. 28 under a closed rule. The resolution provides for one hour of debate on each measure and one motion to recommit on H.R. 22 and H.R. 1526, and one motion to commit on S.J. Res. 18 and S.J. Res. 28. The resolution also provides that H. Res. 23 and H. Res. 164 are laid on the table.
-
Message on Senate action sent to the House.
-
Received in the House.
-
Held at the desk.
-
Considered by Senate. (consideration: CR S1879, S1884)
-
Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 52 - 48. Record Vote Number: 153.
-
Passed Senate without amendment by Yea-Nay Vote. 52 - 48. Record Vote Number: 153. (text: CR S1884)
-
Senate Committee on Banking, Housing, and Urban Affairs discharged, by petition, pursuant to 5 U.S.C. 802(c).
-
Senate Committee on Banking, Housing, and Urban Affairs discharged, by petition, pursuant to 5 U.S.C. 802(c).
-
Placed on Senate Legislative Calendar under General Orders. Calendar No. 34.
-
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 47. Record Vote Number: 152.
-
Measure laid before Senate by motion. (consideration: CR S1864)
-
Introduced in Senate
-
Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
Sponsors
- Mike Rounds · Cosponsor
- Bill Hagerty · Cosponsor
- Mike Crapo · Cosponsor
- Thomas Tillis · Cosponsor
- Kevin Cramer · Cosponsor
- Katie Boyd Britt · Cosponsor
- Jerry Moran · Cosponsor
- James E. Risch · Cosponsor
- John Boozman · Cosponsor
- Roger F. Wicker · Cosponsor
- Cynthia M. Lummis · Cosponsor
- Pete Ricketts · Cosponsor
- Bernie Moreno · Cosponsor
- Mike Lee · Cosponsor
- Steve Daines · Cosponsor
- John Thune · Cosponsor
- Tim Scott · Primary
Sponsorship breakdown
Export CSV (upgrade) →1 sponsors · 16 co-sponsors · 530 not signed on · 182 voted No
Sponsors (1)
- Scott, Tim Republican
Co-sponsors (16)
- Rounds, Mike Republican
- Hagerty, Bill Republican
- Crapo, Mike Republican
- Tillis, Thomas Republican
- Cramer, Kevin Republican
- Britt, Katie Boyd Republican
- Moran, Jerry Republican
- Risch, James E. Republican
- Boozman, John Republican
- Wicker, Roger F. Republican
- Lummis, Cynthia M. Republican
- Ricketts, Pete Republican
- Moreno, Bernie Republican
- Lee, Mike Republican
- Daines, Steve Republican
- Thune, John Republican
Not signed on (530)
530 members have not signed on to this bill.
Show all 530 →"Not signed on" means a member has not sponsored or co-sponsored this bill — it does not imply opposition. Members flagged Voted No have a recorded No vote on this bill.
Votes
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Unaffiliated | 79 | 73 | 0 | 2 |
| Republican | 137 | 1 | 0 | 1 |
| Democratic | 0 | 137 | 0 | 2 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 217 | 211 | 0 | 5 |
| % of votes cast | 50% | 49% | 0% | 1% |
How each member voted (433)
| Member | Party | Vote |
|---|---|---|
| Adams | — | Nay |
| Alford | — | Yea |
| Allen | — | Yea |
| Arrington | — | Yea |
| Auchincloss | — | Nay |
| Bacon | — | Yea |
| Baird | — | Yea |
| Barr | — | Yea |
| Barrett | — | Yea |
| Beatty | — | Nay |
| Begich | — | Yea |
| Bell | — | Nay |
| Bilirakis | — | Yea |
| Bishop | — | Nay |
| Brown | — | Nay |
| Buchanan | — | Yea |
| Burlison | — | Yea |
| Bynum | — | Nay |
| Calvert | — | Yea |
| Carey | — | Yea |
| Carson | — | Nay |
| Case | — | Nay |
| Cline | — | Yea |
| Cohen | — | Nay |
| Cole | — | Yea |
| Collins | — | Yea |
| Comer | — | Yea |
| Conaway | — | Nay |
| Connolly | — | Nay |
| Courtney | — | Nay |
| Craig | — | Nay |
| Crane | — | Yea |
| Crawford | — | Yea |
| Crenshaw | — | Yea |
| Crockett | — | Nay |
| Crow | — | Nay |
| Davidson | — | Yea |
| Dexter | — | Nay |
| Diaz-Balart | — | Yea |
| Dingell | — | Nay |
| Downing | — | Yea |
| Edwards | — | Yea |
| Ellzey | — | Yea |
| Fallon | — | Yea |
| Fields | — | Nay |
| Fine | — | Yea |
| Fitzgerald | — | Yea |
| Fitzpatrick | — | Yea |
| Fletcher | — | Nay |
| Flood | — | Yea |
| Fong | — | Yea |
| Foster | — | Nay |
| Frost | — | Nay |
| Fry | — | Yea |
| Gillen | — | Nay |
| Gonzalez, V. | — | Nay |
| Graves | — | Yea |
| Gray | — | Nay |
| Green (TN) | — | Yea |
| Greene (GA) | — | Yea |
| Griffith | — | Yea |
| Guthrie | — | Yea |
| Hayes | — | Nay |
| Himes | — | Nay |
| Hinson | — | Yea |
| Horsford | — | Nay |
| Hudson | — | Yea |
| Huffman | — | Nay |
| Hunt | — | Yea |
| Jack | — | Yea |
| Jacobs | — | Nay |
| James | — | Yea |
| Jeffries | — | Nay |
| Jordan | — | Yea |
| Kean | — | Yea |
| Keating | — | Nay |
| Kim | — | Yea |
| Knott | — | Yea |
| LaHood | — | Yea |
| Latimer | — | Nay |
| Latta | — | Yea |
| Lawler | — | Yea |
| Leger Fernandez | — | Nay |
| Levin | — | Nay |
| Lucas | — | Yea |
| Luna | — | Yea |
| Luttrell | — | Yea |
| Lynch | — | Nay |
| Mace | — | Yea |
| Mann | — | Yea |
| Matsui | — | Nay |
| McBride | — | Nay |
| McClain Delaney | — | Nay |
| McClellan | — | Nay |
| McClintock | — | Yea |
| McCollum | — | Nay |
| McCormick | — | Yea |
| McDonald Rivet | — | Nay |
| McDowell | — | Yea |
| McGarvey | — | Nay |
| McGovern | — | Nay |
| McGuire | — | Yea |
| Meeks | — | Nay |
| Menendez | — | Nay |
| Mills | — | Yea |
| Moran | — | Yea |
| Morrison | — | Nay |
| Moulton | — | Nay |
| Mullin | — | Nay |
| Murphy | — | Yea |
| Neal | — | Nay |
| Norcross | — | Not Voting |
| Norman | — | Yea |
| Owens | — | Yea |
| Palmer | — | Not Voting |
| Panetta | — | Nay |
| Pappas | — | Nay |
| Perry | — | Yea |
| Peters | — | Nay |
| Pou | — | Nay |
| Quigley | — | Nay |
| Randall | — | Nay |
| Rose | — | Yea |
| Ross | — | Nay |
| Roy | — | Yea |
| Rutherford | — | Yea |
| Ryan | — | Nay |
| Salazar | — | Yea |
| Scanlon | — | Nay |
| Schmidt | — | Yea |
| Schneider | — | Nay |
| Sessions | — | Yea |
| Sewell | — | Nay |
| Sherman | — | Nay |
| Sherrill | — | Nay |
| Shreve | — | Yea |
| Simon | — | Nay |
| Simpson | — | Yea |
| Stanton | — | Nay |
| Stevens | — | Nay |
| Strickland | — | Nay |
| Strong | — | Yea |
| Sykes | — | Nay |
| Taylor | — | Yea |
| Tenney | — | Yea |
| Titus | — | Nay |
| Underwood | — | Nay |
| Van Drew | — | Yea |
| Van Duyne | — | Yea |
| Van Orden | — | Yea |
| Wagner | — | Yea |
| Wasserman Schultz | — | Nay |
| Waters | — | Nay |
| Watson Coleman | — | Nay |
| Aguilar, Pete | Democratic | Nay |
| Amo, Gabe | Democratic | Nay |
| Ansari, Yassamin | Democratic | Nay |
| Balint, Becca | Democratic | Nay |
| Barragán, Nanette Diaz | Democratic | Not Voting |
| Bera, Ami | Democratic | Nay |
| Beyer, Donald S. | Democratic | Nay |
| Bonamici, Suzanne | Democratic | Nay |
| Boyle, Brendan F. | Democratic | Nay |
| Brownley, Julia | Democratic | Nay |
| Budzinski, Nikki | Democratic | Nay |
| Carbajal, Salud O. | Democratic | Nay |
| Carter, Troy A. | Democratic | Nay |
| Casar, Greg | Democratic | Nay |
| Casten, Sean | Democratic | Nay |
| Castor, Kathy | Democratic | Nay |
| Castro, Joaquin | Democratic | Nay |
| Cherfilus-McCormick, Sheila | Democratic | Nay |
| Chu, Judy | Democratic | Nay |
| Cisneros, Gilbert Ray | Democratic | Nay |
| Clark, Katherine M. | Democratic | Nay |
| Clarke, Yvette D. | Democratic | Nay |
| Cleaver, Emanuel | Democratic | Nay |
| Clyburn, James E. | Democratic | Nay |
| Correa, J. Luis | Democratic | Nay |
| Costa, Jim | Democratic | Nay |
| Cuellar, Henry | Democratic | Nay |
| Davids, Sharice | Democratic | Nay |
| Davis, Danny K. | Democratic | Nay |
| Davis, Donald G. | Democratic | Nay |
| DeGette, Diana | Democratic | Nay |
| DeLauro, Rosa L. | Democratic | Nay |
| DeSaulnier, Mark | Democratic | Nay |
| Dean, Madeleine | Democratic | Nay |
| DelBene, Suzan K. | Democratic | Nay |
| Deluzio, Christopher R. | Democratic | Nay |
| Doggett, Lloyd | Democratic | Nay |
| Elfreth, Sarah | Democratic | Nay |
| Escobar, Veronica | Democratic | Nay |
| Espaillat, Adriano | Democratic | Nay |
| Evans, Dwight | Democratic | Nay |
| Figures, Shomari | Democratic | Nay |
| Foushee, Valerie P. | Democratic | Nay |
| Frankel, Lois | Democratic | Nay |
| Friedman, Laura | Democratic | Nay |
| Garamendi, John | Democratic | Nay |
| Garcia, Robert | Democratic | Nay |
| Garcia, Sylvia R. | Democratic | Nay |
| García, Jesús G. "Chuy" | Democratic | Nay |
| Golden, Jared F. | Democratic | Nay |
| Goldman, Daniel S. | Democratic | Nay |
| Gomez, Jimmy | Democratic | Nay |
| Goodlander, Maggie | Democratic | Nay |
| Gottheimer, Josh | Democratic | Not Voting |
| Green, Al | Democratic | Nay |
| Harder, Josh | Democratic | Nay |
| Houlahan, Chrissy | Democratic | Nay |
| Hoyer, Steny H. | Democratic | Nay |
| Hoyle, Val T. | Democratic | Nay |
| Ivey, Glenn | Democratic | Nay |
| Jackson, Jonathan L. | Democratic | Nay |
| Jayapal, Pramila | Democratic | Nay |
| Johnson, Henry C. "Hank" | Democratic | Nay |
| Johnson, Julie | Democratic | Nay |
| Kamlager-Dove, Sydney | Democratic | Nay |
| Kaptur, Marcy | Democratic | Nay |
| Kelly, Robin L. | Democratic | Nay |
| Kennedy, Timothy M. | Democratic | Nay |
| Khanna, Ro | Democratic | Nay |
| Krishnamoorthi, Raja | Democratic | Nay |
| Landsman, Greg | Democratic | Nay |
| Larsen, Rick | Democratic | Nay |
| Larson, John B. | Democratic | Nay |
| Lee, Summer L. | Democratic | Nay |
| Lee, Susie | Democratic | Nay |
| Liccardo, Sam T. | Democratic | Nay |
| Lieu, Ted | Democratic | Nay |
| Lofgren, Zoe | Democratic | Nay |
| Magaziner, Seth | Democratic | Nay |
| Mannion, John W. | Democratic | Nay |
| McBath, Lucy | Democratic | Nay |
| McIver, LaMonica | Democratic | Nay |
| Meng, Grace | Democratic | Nay |
| Mfume, Kweisi | Democratic | Nay |
| Min, Dave | Democratic | Nay |
| Moore, Gwen | Democratic | Nay |
| Morelle, Joseph D. | Democratic | Nay |
| Moskowitz, Jared | Democratic | Nay |
| Mrvan, Frank J. | Democratic | Nay |
| Nadler, Jerrold | Democratic | Nay |
| Neguse, Joe | Democratic | Nay |
| Ocasio-Cortez, Alexandria | Democratic | Nay |
| Olszewski, Johnny | Democratic | Nay |
| Omar, Ilhan | Democratic | Nay |
| Pallone, Frank | Democratic | Nay |
| Pelosi, Nancy | Democratic | Nay |
| Perez, Marie Gluesenkamp | Democratic | Nay |
| Pettersen, Brittany | Democratic | Nay |
| Pingree, Chellie | Democratic | Nay |
| Pocan, Mark | Democratic | Nay |
| Pressley, Ayanna | Democratic | Nay |
| Ramirez, Delia C. | Democratic | Nay |
| Raskin, Jamie | Democratic | Nay |
| Riley, Josh | Democratic | Nay |
| Rivas, Luz M. | Democratic | Nay |
| Ruiz, Raul | Democratic | Nay |
| Salinas, Andrea | Democratic | Nay |
| Schakowsky, Janice D. | Democratic | Nay |
| Scholten, Hillary J. | Democratic | Nay |
| Schrier, Kim | Democratic | Nay |
| Scott, David | Democratic | Nay |
| Scott, Robert C. "Bobby" | Democratic | Nay |
| Smith, Adam | Democratic | Nay |
| Sorensen, Eric | Democratic | Nay |
| Soto, Darren | Democratic | Nay |
| Stansbury, Melanie A. | Democratic | Nay |
| Subramanyam, Suhas | Democratic | Nay |
| Suozzi, Thomas R. | Democratic | Nay |
| Swalwell, Eric | Democratic | Nay |
| Sánchez, Linda T. | Democratic | Nay |
| Takano, Mark | Democratic | Nay |
| Thanedar, Shri | Democratic | Nay |
| Thompson, Bennie G. | Democratic | Nay |
| Thompson, Mike | Democratic | Nay |
| Tlaib, Rashida | Democratic | Nay |
| Tokuda, Jill N. | Democratic | Nay |
| Tonko, Paul | Democratic | Nay |
| Torres, Norma J. | Democratic | Nay |
| Torres, Ritchie | Democratic | Nay |
| Trahan, Lori | Democratic | Nay |
| Tran, Derek | Democratic | Nay |
| Vargas, Juan | Democratic | Nay |
| Vasquez, Gabe | Democratic | Nay |
| Veasey, Marc A. | Democratic | Nay |
| Velázquez, Nydia M. | Democratic | Nay |
| Vindman, Eugene Simon | Democratic | Nay |
| Whitesides, George | Democratic | Nay |
| Williams, Nikema | Democratic | Nay |
| Wilson, Frederica S. | Democratic | Nay |
| Kiley, Kevin | Independent | Yea |
| Aderholt, Robert B. | Republican | Yea |
| Amodei, Mark E. | Republican | Yea |
| Babin, Brian | Republican | Yea |
| Balderson, Troy | Republican | Yea |
| Baumgartner, Michael | Republican | Yea |
| Bean, Aaron | Republican | Yea |
| Bentz, Cliff | Republican | Yea |
| Bergman, Jack | Republican | Yea |
| Bice, Stephanie I. | Republican | Yea |
| Biggs, Andy | Republican | Yea |
| Biggs, Sheri | Republican | Yea |
| Boebert, Lauren | Republican | Yea |
| Bost, Mike | Republican | Yea |
| Brecheen, Josh | Republican | Yea |
| Bresnahan, Robert P. | Republican | Yea |
| Burchett, Tim | Republican | Yea |
| Cammack, Kat | Republican | Yea |
| Carter, Earl L. "Buddy" | Republican | Yea |
| Carter, John R. | Republican | Yea |
| Ciscomani, Juan | Republican | Yea |
| Cloud, Michael | Republican | Yea |
| Clyde, Andrew S. | Republican | Yea |
| Crank, Jeff | Republican | Yea |
| Cruz, Ted | Republican | Yea |
| DesJarlais, Scott | Republican | Yea |
| Donalds, Byron | Republican | Yea |
| Dunn, Neal P. | Republican | Yea |
| Emmer, Tom | Republican | Yea |
| Estes, Ron | Republican | Yea |
| Evans, Gabe | Republican | Yea |
| Ezell, Mike | Republican | Yea |
| Fedorchak, Julie | Republican | Yea |
| Feenstra, Randy | Republican | Yea |
| Finstad, Brad | Republican | Yea |
| Fischbach, Michelle | Republican | Yea |
| Fleischmann, Charles J. "Chuck" | Republican | Yea |
| Foxx, Virginia | Republican | Yea |
| Franklin, Scott | Republican | Yea |
| Fulcher, Russ | Republican | Yea |
| Garbarino, Andrew R. | Republican | Yea |
| Gill, Brandon | Republican | Yea |
| Gimenez, Carlos A. | Republican | Yea |
| Goldman, Craig A. | Republican | Yea |
| Gonzales, Tony | Republican | Yea |
| Gooden, Lance | Republican | Yea |
| Gosar, Paul A. | Republican | Yea |
| Grothman, Glenn | Republican | Yea |
| Guest, Michael | Republican | Yea |
| Hageman, Harriet M. | Republican | Yea |
| Hamadeh, Abraham J. | Republican | Yea |
| Haridopolos, Mike | Republican | Yea |
| Harrigan, Pat | Republican | Yea |
| Harris, Andy | Republican | Yea |
| Harris, Mark | Republican | Yea |
| Harshbarger, Diana | Republican | Yea |
| Hern, Kevin | Republican | Yea |
| Higgins, Clay | Republican | Yea |
| Hill, J. French | Republican | Yea |
| Houchin, Erin | Republican | Yea |
| Huizenga, Bill | Republican | Yea |
| Hurd, Jeff | Republican | Yea |
| Issa, Darrell | Republican | Yea |
| Jackson, Ronny | Republican | Yea |
| Johnson, Dusty | Republican | Yea |
| Johnson, Mike | Republican | Yea |
| Joyce, David P. | Republican | Yea |
| Joyce, John | Republican | Yea |
| Kelly, Mike | Republican | Yea |
| Kelly, Trent | Republican | Yea |
| Kennedy, Mike | Republican | Yea |
| Kiggans, Jennifer A. | Republican | Yea |
| Kustoff, David | Republican | Yea |
| LaLota, Nick | Republican | Yea |
| LaMalfa, Doug | Republican | Yea |
| Langworthy, Nicholas A. | Republican | Yea |
| Lee, Laurel M. | Republican | Yea |
| Letlow, Julia | Republican | Yea |
| Loudermilk, Barry | Republican | Yea |
| Mackenzie, Ryan | Republican | Nay |
| Malliotakis, Nicole | Republican | Yea |
| Maloy, Celeste | Republican | Yea |
| Massie, Thomas | Republican | Yea |
| Mast, Brian J. | Republican | Yea |
| McCaul, Michael T. | Republican | Yea |
| McClain, Lisa C. | Republican | Yea |
| Messmer, Mark B. | Republican | Yea |
| Meuser, Daniel | Republican | Yea |
| Miller, Carol D. | Republican | Yea |
| Miller, Mary E. | Republican | Yea |
| Miller, Max L. | Republican | Yea |
| Miller-Meeks, Mariannette | Republican | Yea |
| Moolenaar, John R. | Republican | Yea |
| Moore, Barry | Republican | Yea |
| Moore, Blake D. | Republican | Yea |
| Moore, Riley M. | Republican | Yea |
| Moore, Tim | Republican | Yea |
| Nehls, Troy E. | Republican | Yea |
| Newhouse, Dan | Republican | Yea |
| Nunn, Zachary | Republican | Yea |
| Obernolte, Jay | Republican | Yea |
| Ogles, Andrew | Republican | Yea |
| Onder, Robert F. | Republican | Yea |
| Patronis, Jimmy | Republican | Yea |
| Pfluger, August | Republican | Yea |
| Reschenthaler, Guy | Republican | Yea |
| Rogers, Harold | Republican | Yea |
| Rogers, Mike D. | Republican | Yea |
| Rouzer, David | Republican | Yea |
| Rulli, Michael A. | Republican | Yea |
| Scalise, Steve | Republican | Yea |
| Schweikert, David | Republican | Yea |
| Scott, Austin | Republican | Yea |
| Self, Keith | Republican | Yea |
| Smith, Adrian | Republican | Yea |
| Smith, Christopher H. | Republican | Yea |
| Smith, Jason | Republican | Yea |
| Smucker, Lloyd | Republican | Yea |
| Spartz, Victoria | Republican | Yea |
| Stauber, Pete | Republican | Yea |
| Stefanik, Elise M. | Republican | Yea |
| Steil, Bryan | Republican | Yea |
| Steube, W. Gregory | Republican | Yea |
| Stutzman, Marlin A. | Republican | Yea |
| Thompson, Glenn | Republican | Yea |
| Tiffany, Thomas P. | Republican | Yea |
| Timmons, William R. | Republican | Yea |
| Turner, Michael R. | Republican | Yea |
| Valadao, David G. | Republican | Yea |
| Walberg, Tim | Republican | Yea |
| Weber, Randy K. Sr. | Republican | Yea |
| Webster, Daniel | Republican | Yea |
| Westerman, Bruce | Republican | Yea |
| Wied, Tony | Republican | Yea |
| Williams, Roger | Republican | Not Voting |
| Wilson, Joe | Republican | Yea |
| Wittman, Robert J. | Republican | Yea |
| Womack, Steve | Republican | Yea |
| Yakym, Rudy | Republican | Yea |
| Zinke, Ryan K. | Republican | Yea |
| Party | Yea | Nay | Present | Not Voting |
|---|---|---|---|---|
| Democratic | 0 | 41 | 0 | 0 |
| Republican | 51 | 1 | 0 | 0 |
| Unaffiliated | 1 | 4 | 0 | 0 |
| Independent | 0 | 2 | 0 | 0 |
| Total | 52 | 48 | 0 | 0 |
| % of votes cast | 52% | 48% | 0% | 0% |
How each member voted (100)
| Member | Party | Vote |
|---|---|---|
| Blunt Rochester (D-DE) | — | Nay |
| Cortez Masto (D-NV) | — | Nay |
| Lujan (D-NM) | — | Nay |
| Mullin (R-OK) | — | Yea |
| Van Hollen (D-MD) | — | Nay |
| Alsobrooks, Angela D. | Democratic | Nay |
| Baldwin, Tammy | Democratic | Nay |
| Bennet, Michael F. | Democratic | Nay |
| Blumenthal, Richard | Democratic | Nay |
| Booker, Cory A. | Democratic | Nay |
| Cantwell, Maria | Democratic | Nay |
| Coons, Christopher A. | Democratic | Nay |
| Duckworth, Tammy | Democratic | Nay |
| Durbin, Richard J. | Democratic | Nay |
| Fetterman, John | Democratic | Nay |
| Gallego, Ruben | Democratic | Nay |
| Gillibrand, Kirsten E. | Democratic | Nay |
| Hassan, Margaret Wood | Democratic | Nay |
| Heinrich, Martin | Democratic | Nay |
| Hickenlooper, John W. | Democratic | Nay |
| Hirono, Mazie K. | Democratic | Nay |
| Kaine, Tim | Democratic | Nay |
| Kelly, Mark | Democratic | Nay |
| Kim, Andy | Democratic | Nay |
| Klobuchar, Amy | Democratic | Nay |
| Markey, Edward J. | Democratic | Nay |
| Merkley, Jeff | Democratic | Nay |
| Murphy, Christopher | Democratic | Nay |
| Murray, Patty | Democratic | Nay |
| Ossoff, Jon | Democratic | Nay |
| Padilla, Alex | Democratic | Nay |
| Peters, Gary C. | Democratic | Nay |
| Reed, Jack | Democratic | Nay |
| Rosen, Jacky | Democratic | Nay |
| Schatz, Brian | Democratic | Nay |
| Schiff, Adam B. | Democratic | Nay |
| Schumer, Charles E. | Democratic | Nay |
| Shaheen, Jeanne | Democratic | Nay |
| Slotkin, Elissa | Democratic | Nay |
| Smith, Tina | Democratic | Nay |
| Warner, Mark R. | Democratic | Nay |
| Warnock, Raphael G. | Democratic | Nay |
| Warren, Elizabeth | Democratic | Nay |
| Welch, Peter | Democratic | Nay |
| Whitehouse, Sheldon | Democratic | Nay |
| Wyden, Ron | Democratic | Nay |
| King, Angus S., Jr. | Independent | Nay |
| Sanders, Bernard | Independent | Nay |
| Banks, Jim | Republican | Yea |
| Barrasso, John | Republican | Yea |
| Blackburn, Marsha | Republican | Yea |
| Boozman, John | Republican | Yea |
| Britt, Katie Boyd | Republican | Yea |
| Budd, Ted | Republican | Yea |
| Capito, Shelley Moore | Republican | Yea |
| Cassidy, Bill | Republican | Yea |
| Collins, Susan M. | Republican | Yea |
| Cornyn, John | Republican | Yea |
| Cotton, Tom | Republican | Yea |
| Cramer, Kevin | Republican | Yea |
| Crapo, Mike | Republican | Yea |
| Cruz, Ted | Republican | Yea |
| Curtis, John R. | Republican | Yea |
| Daines, Steve | Republican | Yea |
| Ernst, Joni | Republican | Yea |
| Fischer, Deb | Republican | Yea |
| Graham, Lindsey | Republican | Yea |
| Grassley, Chuck | Republican | Yea |
| Hagerty, Bill | Republican | Yea |
| Hawley, Josh | Republican | Nay |
| Hoeven, John | Republican | Yea |
| Husted, Jon | Republican | Yea |
| Hyde-Smith, Cindy | Republican | Yea |
| Johnson, Ron | Republican | Yea |
| Justice, James C. | Republican | Yea |
| Kennedy, John | Republican | Yea |
| Lankford, James | Republican | Yea |
| Lee, Mike | Republican | Yea |
| Lummis, Cynthia M. | Republican | Yea |
| Marshall, Roger | Republican | Yea |
